Rating NORNIL x25
Место | ИМЯ ИГРОКА | ПРОФЕССИЯ | КЛАН | Уровень | PvP / PK | Время в игре | Онлайн |
---|---|---|---|---|---|---|---|
1 | Leshiy | Fortune Seeker | ![]() ![]() |
85 | 62543 / 3 | 49 d. 9 h. | |
2 | Аферист | Duelist | ![]() ![]() |
85 | 62379 / 5 | 54 d. 1 h. | |
3 | ГубкаГоп | Arcana Lord | 81 | 60605 / 0 | 13 h. 36 m. | ||
4 | ШляпаУсатая | Dominator | ![]() ![]() |
85 | 60295 / 21 | 30 d. 8 h. | |
5 | Оскар | Duelist | ![]() ![]() |
85 | 59215 / 4 | 55 d. 9 h. | |
6 | Korshun | Grand Khavatari | 85 | 58765 / 32 | 30 d. 7 h. | ||
7 | Huligan23 | Duelist | 85 | 58388 / 20 | 28 d. 7 h. | ||
8 | CoreyTaylor | Titan | ![]() ![]() |
85 | 58225 / 23 | 30 d. 2 h. | |
9 | BustO4ka | Grand Khavatari | ![]() ![]() |
85 | 57577 / 4 | 30 d. 11 h. | |
10 | PATRIOT | Grand Khavatari | ![]() ![]() |
85 | 57332 / 7 | 46 d. 10 h. | |
11 | БлевотаЕнота | Fortune Seeker | ![]() ![]() |
85 | 56707 / 8 | 19 d. 1 h. | |
12 | Despair | Storm Screamer | Somaliland | 85 | 56053 / 5 | 24 d. 1 h. | |
13 | Kraken1 | Sorcerer | 45 | 55376 / 0 | 11 h. 31 m. | ||
14 | Кокс | Storm Screamer | 85 | 55175 / 0 | 12 h. 16 m. | ||
15 | Groga | Grand Khavatari | ![]() ![]() |
85 | 54910 / 12 | 44 d. 1 h. | |
16 | ZEM | Fortune Seeker | ![]() ![]() |
85 | 54886 / 12 | 50 d. 16 h. | |
17 | FiMMKa | Dominator | ![]() ![]() |
85 | 54588 / 4 | 34 d. 13 h. | |
18 | BOSS | Hell Knight | ![]() ![]() |
85 | 54548 / 1011 | 24 d. 4 h. | |
19 | Noom | Grand Khavatari | ![]() ![]() |
85 | 53998 / 30 | 54 d. 22 h. | |
20 | Lolik1 | Sorcerer | 73 | 53993 / 0 | 13 h. 21 m. | ||
21 | Torollolo | Archmage | 84 | 53781 / 0 | 8 h. 38 m. | ||
22 | Zero | Dreadnought | ![]() ![]() |
85 | 53691 / 7 | 30 d. 17 h. | |
23 | RMC | Fortune Seeker | ![]() ![]() |
85 | 53670 / 7 | 38 d. 23 h. | |
24 | No1ChanceForYou | Phoenix Knight | ![]() ![]() |
85 | 53452 / 24 | 35 d. 19 h. | |
25 | Emz | Titan | ![]() ![]() |
85 | 53262 / 1 | 52 d. 18 h. | |
26 | BANDIT | Dreadnought | 85 | 53221 / 14 | 32 d. 7 h. | ||
27 | SpineHorn | Soul Hound | 85 | 52895 / 1 | 34 d. 21 h. | ||
28 | MaHDPiBHuK | Titan | ![]() ![]() |
85 | 52687 / 13 | 40 d. 20 h. | |
29 | MODELKA | Archmage | ![]() ![]() |
85 | 52605 / 48 | 49 d. 21 h. | |
30 | fffff11 | Sorcerer | 50 | 52572 / 0 | 10 h. 28 m. | ||
31 | Крокодилдо | Archmage | ![]() ![]() |
85 | 52466 / 923 | 44 d. 5 h. | |
32 | EW | Storm Screamer | ![]() ![]() |
85 | 52355 / 8 | 14 d. 19 h. | |
33 | sssdfsd | Sorcerer | 45 | 52186 / 0 | 6 h. 31 m. | ||
34 | Vogon | Archmage | ![]() ![]() |
81 | 52166 / 0 | 17 h. 12 m. | |
35 | cocokic | Sorcerer | 73 | 52146 / 0 | 6 h. 59 m. | ||
36 | Zipulya | Titan | ![]() ![]() |
85 | 52102 / 0 | 45 d. 13 h. | |
37 | вапвапвцарвап | Archmage | ![]() ![]() |
85 | 51909 / 57 | 21 d. 14 h. | |
38 | Valkyr1e | Cardinal | ![]() ![]() |
85 | 51830 / 38 | 55 d. 14 h. | |
39 | barracuda | Mystic Muse | ![]() ![]() |
85 | 51801 / 129 | 24 d. 23 h. | |
40 | GBBS | Fortune Seeker | ![]() ![]() |
85 | 51798 / 18 | 60 d. 18 h. | |
41 | Yobka | Grand Khavatari | 85 | 51769 / 4 | 32 d. 14 h. | ||
42 | Стифлер | Archmage | ![]() ![]() |
85 | 51690 / 4 | 21 d. 6 h. | |
43 | габба | Storm Screamer | ![]() ![]() |
85 | 51536 / 12 | 9 d. 6 h. | |
44 | GodJIoki | Doombringer | ![]() ![]() |
85 | 51409 / 3 | 23 d. 17 h. | |
45 | PavloZibrov | Adventurer | ![]() ![]() |
85 | 51375 / 4 | 6 d. | |
46 | AFTERGLOW | Storm Screamer | 85 | 51324 / 28 | 24 d. 11 h. | ||
47 | DEM1AN | Ghost Sentinel | 85 | 51323 / 8 | 7 d. 19 h. | ||
48 | HelloKity | Sorcerer | ![]() |
73 | 51291 / 0 | 10 h. 56 m. | |
49 | Zefirka1 | Sorcerer | 73 | 51258 / 0 | 11 h. 10 m. | ||
50 | yayerya | Sorcerer | 64 | 51081 / 0 | 11 h. 36 m. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | BOSS | Hell Knight | ![]() ![]() |
85 | 54548 / 1011 | 24 d. 4 h. | |
2 | Крокодилдо | Archmage | ![]() ![]() |
85 | 52466 / 923 | 44 d. 5 h. | |
3 | paputRAHAL | Adventurer | 85 | 92 / 740 | 5 d. 17 h. | ||
4 | Heroine | Phoenix Knight | 85 | 1095 / 498 | 13 d. 1 h. | ||
5 | China | Fortune Seeker | ![]() |
85 | 8164 / 317 | 49 d. 7 h. | |
6 | 6a6kinBHyK | Sagittarius | ENEMYnaMinimal | 80 | 66 / 313 | 14 h. 53 m. | |
7 | ANAXUNAMUN | Storm Screamer | 77 | 3 / 297 | 9 h. 58 m. | ||
8 | GoodChild | Shillien Templar | ![]() |
85 | 3755 / 286 | 61 d. 8 h. | |
9 | Korwen | Doombringer | 85 | 2814 / 271 | 16 d. 15 h. | ||
10 | s1000rr | Archmage | ![]() ![]() |
85 | 3013 / 249 | 18 d. 20 h. | |
11 | Dostoyniy | Archmage | 85 | 2602 / 238 | 22 d. 22 h. | ||
12 | PRIDUROK | Sagittarius | ENEMYnaMinimal | 81 | 13 / 224 | 6 h. 49 m. | |
13 | na1obka | Storm Screamer | ![]() ![]() |
85 | 26424 / 223 | 51 d. 11 h. | |
14 | DIONIS | Titan | ![]() ![]() |
85 | 904 / 219 | 61 d. 20 h. | |
15 | mamutRAHAL | Adventurer | 85 | 11 / 203 | 16 h. 20 m. | ||
16 | SVOlKURSKl46RUSl | Adventurer | 85 | 42 / 190 | 12 h. 16 m. | ||
17 | Пылес0с | Doombringer | ![]() ![]() |
85 | 6436 / 178 | 40 d. 21 h. | |
18 | Xtrem | Archmage | ![]() ![]() |
85 | 5915 / 169 | 51 d. 11 h. | |
19 | StrawHat | Adventurer | 85 | 671 / 160 | 18 d. 11 h. | ||
20 | SonOfSparda | Doombringer | ![]() ![]() |
85 | 3277 / 155 | 8 d. 12 h. | |
21 | Zixed | Grand Khavatari | ![]() ![]() |
85 | 21 / 152 | 9 d. 7 h. | |
22 | KillLover | Storm Screamer | 82 | 18 / 152 | 2 d. 2 h. | ||
23 | BEYONDGODLIKE | Phoenix Knight | ![]() ![]() |
85 | 5781 / 150 | 33 d. 23 h. | |
24 | ДваСтвола | Duelist | ![]() ![]() |
85 | 1544 / 144 | 60 d. 11 h. | |
25 | n4 | Doombringer | ![]() ![]() |
85 | 15649 / 142 | 42 d. 23 h. | |
26 | SATANA | Titan | ![]() ![]() |
85 | 768 / 135 | 55 d. 6 h. | |
27 | Grom | Eva's Saint | ![]() ![]() |
85 | 3178 / 132 | 50 d. 11 h. | |
28 | Icipher | Grand Khavatari | ![]() ![]() |
85 | 922 / 130 | 27 d. 15 h. | |
29 | barracuda | Mystic Muse | ![]() ![]() |
85 | 51801 / 129 | 24 d. 23 h. | |
30 | COSMONAUT | Ghost Hunter | ![]() ![]() |
85 | 254 / 121 | 38 d. 3 h. | |
31 | PalaS | Sagittarius | ![]() ![]() |
85 | 906 / 118 | 53 d. 17 h. | |
32 | Sylla | Ghost Hunter | ![]() ![]() |
85 | 631 / 116 | 22 d. 18 h. | |
33 | STR99 | Titan | ![]() ![]() |
85 | 810 / 115 | 13 d. 14 h. | |
34 | SellDBItems | Doombringer | 85 | 2816 / 108 | 34 d. 16 h. | ||
35 | Microdosing | Sagittarius | ![]() ![]() |
85 | 3724 / 108 | 55 d. 7 h. | |
36 | All4You | Cardinal | ![]() ![]() |
85 | 896 / 104 | 35 d. 1 h. | |
37 | GlicerinxPro | Soultaker | 85 | 1887 / 101 | 20 d. 15 h. | ||
38 | wisex | Dreadnought | ![]() ![]() |
85 | 1407 / 100 | 31 d. 1 h. | |
39 | qqmore | Storm Screamer | 85 | 4028 / 98 | 15 d. 14 h. | ||
40 | Sex | Ghost Sentinel | 80 | 2 / 94 | 8 h. 29 m. | ||
41 | MafiaDnepr | Fortune Seeker | 77 | 42 / 90 | 11 h. 14 m. | ||
42 | Naron | Storm Screamer | ![]() ![]() |
85 | 5219 / 89 | 37 d. 6 h. | |
43 | GoodGame | Grand Khavatari | ![]() ![]() |
85 | 772 / 88 | 37 d. 17 h. | |
44 | ОГУРЕЦ | Archmage | ![]() ![]() |
85 | 718 / 87 | 16 d. 20 h. | |
45 | Ахура | Storm Screamer | ![]() ![]() |
85 | 3812 / 87 | 72 d. 21 h. | |
46 | BWH | Doombringer | ![]() ![]() |
85 | 10227 / 85 | 22 d. 17 h. | |
47 | 1PK | Hawkeye | 57 | 2 / 85 | 53 m. | ||
48 | KurtCobain | Archmage | 85 | 1210 / 79 | 9 d. 7 h. | ||
49 | 007BonD007 | Doombringer | ![]() ![]() |
85 | 1440 / 77 | 13 d. 2 h. | |
50 | Reverb | Storm Screamer | 85 | 1930 / 76 | 9 d. 4 h. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() |
DRISTALITY | Schuttgart Castle | Fortress of Resistance | 11 | 7375228 | 69 | 47120 |
2 | ![]() ![]() |
AnimeSquad | - | The Golden Chamber | 11 | 7356863 | 158 | 64255 |
3 | ![]() ![]() |
HateAll | Gludio Castle | Emerald Hall | 11 | 6999827 | 195 | 1409233 |
4 | ![]() ![]() |
AMperTeam | Giran Castle | Fortress of the Dead | 11 | 6483345 | 174 | 253974 |
5 | ![]() ![]() |
Scroll | Innadril Castle | Gold Manor | 11 | 4376813 | 85 | 33017 |
6 | ![]() ![]() |
- | - | The Silver Chamber | 11 | 2014612 | 157 | 97098 |
7 | ![]() ![]() |
GRIMM | Rune Castle | Emerald Hall | 11 | 1971914 | 159 | 76196 |
8 | ![]() ![]() |
TheCrown | Aden Castle | The Golden Chamber | 11 | 1967339 | 197 | 245013 |
9 | ![]() ![]() |
Bombs | - | 11 | 1392960 | 14 | 1802 | |
10 | ![]() ![]() |
GRIMM | - | Sapphire Hall | 11 | 1357453 | 120 | 296040 |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() |
HateAll | Gludio Castle | Emerald Hall | 11 | 6999827 | 195 | 1409233 |
2 | ![]() ![]() |
AMperTeam | Dion Castle | Luna Chamber | 11 | 1120951 | 191 | 1049264 |
3 | ![]() ![]() |
Triada | - | Molten Ore Hall | 11 | 170836 | 124 | 404108 |
4 | ![]() ![]() |
Вонючки | - | Onyx Hall | 11 | 206550 | 152 | 354412 |
5 | ![]() ![]() |
GRIMM | - | Sapphire Hall | 11 | 1357453 | 120 | 296040 |
6 | ![]() ![]() |
AMperTeam | Giran Castle | Fortress of the Dead | 11 | 6483345 | 174 | 253974 |
7 | ![]() ![]() |
TheCrown | Aden Castle | The Golden Chamber | 11 | 1967339 | 197 | 245013 |
8 | ![]() |
Мурчики | - | Moonstone Hall | 11 | 1237014 | 83 | 214146 |
9 | ![]() ![]() |
Unique | - | Silver Manor | 11 | 30955 | 193 | 171815 |
10 | SweetyPie | - | 8 | 482100 | 21 | 150119 |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 |
![]() |
Gludio Castle |
Tax:
15%
|
08-06-25 20:00 |
Defenders:
-
|
|
2 |
![]() |
Dion Castle |
Tax:
0%
|
08-06-25 16:00 |
Defenders:
-
|
|
3 |
![]() |
Giran Castle |
Tax:
15%
|
08-06-25 16:00 |
Defenders:
-
|
|
4 |
![]() |
Oren Castle |
Tax:
15%
|
08-06-25 16:00 |
Defenders:
-
|
|
5 |
![]() |
Aden Castle |
Tax:
15%
|
08-06-25 20:00 |
Defenders:
-
|
|
6 |
![]() |
Innadril Castle |
Tax:
0%
|
08-06-25 20:00 |
Defenders:
-
|
|
7 |
![]() |
Goddard Castle |
Tax:
0%
|
08-06-25 20:00 |
Defenders:
-
|
|
8 |
![]() |
Rune Castle |
Tax:
15%
|
08-06-25 20:00 |
Defenders:
-
|
|
9 |
![]() |
Schuttgart Castle |
Tax:
15%
|
08-06-25 20:00 |
Defenders:
-
|