Rating Retro x7

# Name Class Clan Level PvP / PK Time Online
1 Gospoja Mystic Muse LuckyGuys 76 7547 / 11 11 d. 10 h.
2 Marik Bounty Hunter 66 6305 / 2 5 d. 20 h.
3 f666dm Archmage GRECHASQUAD 76 6177 / 6 12 d. 17 h.
4 Roxy Ghost Sentinel Quality 76 5599 / 59 16 d. 22 h.
5 Betoniara Archmage DeadlySquad 76 5548 / 19 13 d. 6 h.
6 штришара Eva's Saint OwnWay 76 5217 / 30 20 d. 19 h.
7 whitest Sagittarius SovReforge 76 4797 / 28 12 d. 9 h.
8 iTamerlan Moonlight Sentinel DeadlySquad 76 4754 / 54 13 d. 20 h.
9 Molly Archmage DeadlySquad 76 4702 / 0 13 d. 6 h.
10 bzzzxGameOver Archmage AngryBees 76 4696 / 26 10 d. 16 h.
11 gachiguard Soultaker OwnWay 76 4551 / 82 11 d. 15 h.
12 Мать Spectral Dancer LuckyGuys 76 4500 / 0 12 d. 21 h.
13 lsoManiak Archmage LuckyGuys 76 4446 / 27 16 d. 7 h.
14 DeadInsideGG Soul Hound AngryBees 76 4404 / 5 15 d. 6 h.
15 Diaspro Moonlight Sentinel Quality 76 4303 / 0 9 d. 14 h.
16 Пугачева Mystic Muse LuckyGuys 76 4166 / 5 17 d.
17 lovalovaellie Shillien Templar DeadlySquad 76 4034 / 29 17 d. 18 h.
18 Ophelia Mystic Muse AngryBees 76 4029 / 11 11 d. 1 h.
19 Edge Storm Screamer NIRVANA 76 3967 / 110 11 d. 12 h.
20 ZuX Storm Screamer SovReforge 76 3939 / 27 12 d. 10 h.
21 Yamaha Storm Screamer Odessa 76 3811 / 7 13 d. 11 h.
22 Chimera Sagittarius Quality 76 3808 / 48 12 d. 1 h.
23 FinParnishka Archmage Nightmare 76 3807 / 2 13 d. 8 h.
24 6yJlo4ka Dreadnought Royalty 76 3756 / 0 15 d. 9 h.
25 LastWarrior Mystic Muse DeadlySquad 76 3682 / 73 11 d. 23 h.
26 Zoomik Ghost Sentinel Royalty 76 3646 / 29 10 d. 21 h.
27 l2Addict Dreadnought NIRVANA 76 3644 / 7 21 d. 6 h.
28 Lord Soultaker Nightmare 76 3598 / 24 16 d. 15 h.
29 Kharon Archmage Quality 76 3596 / 16 16 d. 10 h.
30 Insp Soultaker OwnWay 76 3554 / 38 18 d. 4 h.
31 bbloxi Archmage OwnWay 76 3503 / 133 11 d. 23 h.
32 QuePasaWey Storm Screamer DeadlySquad 76 3446 / 11 14 d. 10 h.
33 UgadayKto Bishop 72 3432 / 17 12 d. 4 h.
34 LovaLovaPlayBoy Sagittarius DeadlySquad 76 3391 / 13 14 d. 10 h.
35 RazDva Soultaker 76 3381 / 6 13 d. 2 h.
36 Xtrem Archmage Nightmare 76 3371 / 60 17 d. 22 h.
37 OWNED Mystic Muse Nightmare 76 3359 / 39 15 d. 18 h.
38 Mizu Mystic Muse OwnWay 76 3283 / 13 12 d. 18 h.
39 CrazyLegs Doombringer SovReforge 76 3234 / 14 13 d. 23 h.
40 Avatar Mystic Muse GRECHASQUAD 76 3231 / 12 13 d. 8 h.
41 summertime Soultaker Tribunal 76 3209 / 32 16 d. 4 h.
42 bzzzMavet Mystic Muse AngryBees 76 3110 / 6 9 d. 4 h.
43 Nuki Archmage Quality 76 3067 / 30 12 d. 8 h.
44 DepSide Ghost Sentinel SovReforge 76 3053 / 17 16 d. 19 h.
45 Saybb Soul Hound LuckyGuys 76 3023 / 20 16 d. 15 h.
46 Sororitas Ghost Sentinel OwnWay 76 3016 / 4 14 d. 22 h.
47 Mefedron Archmage LuckyGuys 76 3007 / 20 17 d. 5 h.
48 Fool Archmage SovReforge 76 2984 / 42 10 d. 5 h.
49 War4Game Archmage DeadlySquad 76 2971 / 24 12 d. 5 h.
50 AMpHeTaMiNeS Adventurer LuckyGuys 76 2944 / 32 19 d. 7 h.
2026-11-14 11:21:41
ID Name Class Clan Level PvP / PK Time Online
1 Rednez Sagittarius Royalty 76 1917 / 1453 6 d. 17 h.
2 KhardiyaArfa Arbalester OwnWay 63 69 / 1438 17 h. 29 m.
3 Lindy Hawkeye GRECHASQUAD 65 47 / 1072 22 h. 49 m.
4 vampovistka Treasure Hunter Royalty 71 68 / 626 4 d. 5 h.
5 CaHeKPwnz Tyrant SAMURAI 65 98 / 494 2 d. 12 h.
6 ImagineDragons Spellhowler 52 29 / 441 10 h. 10 m.
7 RakiPK Plains Walker Freaks 64 4 / 324 1 d. 11 h.
8 DoEbAtoR3000 Phantom Ranger 52 0 / 169 5 h. 30 m.
9 twirlanta Soul Breaker 75 2041 / 166 8 d.
10 RezkaSvinov Abyss Walker Tribunal 65 52 / 151 4 d. 2 h.
11 QpQ Soul Hound AngryBees 76 335 / 134 3 d. 3 h.
12 bbloxi Archmage OwnWay 76 3503 / 133 11 d. 23 h.
13 ZI Abyss Walker BloodLegion 64 10 / 127 1 d. 17 h.
14 Artichok Warlock 56 13 / 125 7 h. 20 m.
15 TRAMBULINO Storm Screamer Royalty 76 1557 / 115 13 d. 15 h.
16 Edge Storm Screamer NIRVANA 76 3967 / 110 11 d. 12 h.
17 Pavuk Adventurer Sparta 76 191 / 103 9 d. 15 h.
18 dsfgs Bounty Hunter 54 1 / 103 1 d. 7 h.
19 F1POWER Phantom Summoner 58 7 / 102 6 h. 23 m.
20 1PK Arbalester 70 3 / 102 1 d. 1 h.
21 sh Storm Screamer DeadlySquad 76 965 / 96 10 d. 13 h.
22 KPOP Hawkeye Untitled 65 4 / 95 1 d. 7 h.
23 Le Shillien Knight 73 0 / 85 11 h. 53 m.
24 PotVoRa Arbalester 64 4 / 84 5 h. 30 m.
25 gachiguard Soultaker OwnWay 76 4551 / 82 11 d. 15 h.
26 1410 Storm Screamer DeadlySquad 76 993 / 80 14 d. 1 h.
27 Mippo Hawkeye OwnWay 64 10 / 77 14 h. 39 m.
28 LastWarrior Mystic Muse DeadlySquad 76 3682 / 73 11 d. 23 h.
29 Karmeris Hawkeye Veteranai 76 17 / 69 2 d. 1 h.
30 cHeretic Hawkeye Sparta 73 2 / 66 2 d. 9 h.
31 Decapirator Spellsinger Quality 72 1729 / 64 6 d. 2 h.
32 youraifu Soul Hound DeadlySquad 76 1415 / 64 12 d. 23 h.
33 SilverWind Ghost Sentinel WarBrotherS 76 1164 / 64 8 d. 16 h.
34 GGG Soultaker DeadlySquad 76 1154 / 64 13 d. 10 h.
35 xL1ndax Soul Hound OwnWay 76 1608 / 64 10 d. 1 h.
36 TerraCottan Spellhowler 46 17 / 63 5 h. 15 m.
37 qrazyy Berserker 40 0 / 63 1 h. 1 m.
38 Xtrem Archmage Nightmare 76 3371 / 60 17 d. 22 h.
39 zD Soul Breaker LaCosaNostra 69 11 / 60 1 d. 23 h.
40 GADINA Treasure Hunter 66 2 / 60 1 d. 9 h.
41 Roxy Ghost Sentinel Quality 76 5599 / 59 16 d. 22 h.
42 OneLt Moonlight Sentinel Quality 76 1242 / 59 8 d. 3 h.
43 FaceBooK Destroyer Quality 72 2840 / 58 11 d. 10 h.
44 aDOGa Doombringer FurryClub 76 158 / 58 8 d. 19 h.
45 MAKSIMUS Gladiator 50 11 / 58 4 h. 25 m.
46 GolovachLena Archmage DeadlySquad 76 1084 / 57 10 d. 20 h.
47 iTamerlan Moonlight Sentinel DeadlySquad 76 4754 / 54 13 d. 20 h.
48 DeadP1xeL Spellhowler Royalty 72 541 / 52 7 d. 19 h.
49 lJerryl Mystic Muse Quality 76 2646 / 52 6 d. 23 h.
50 CherryPie Soul Breaker 65 3 / 51 3 d. 21 h.
2026-11-14 11:21:41
ID Name Ally Castle Clan hall Level Rep Member PvP
1 BitchTeam Motherfucker - 11 487420 62 2719
2 Quality HateAll - Fortress of the Dead 11 485910 187 101513
3 LuckyGuys GGEZ - 11 267820 109 74442
4 SovReforge Crown - 11 265895 183 81246
5 GRECHASQUAD 19x120 - 11 224725 174 35210
6 WarBrotherS International - 11 183605 143 33101
7 Chill ChillAli - 11 173970 173 9587
8 Tribunal PWNZ - 11 161490 147 38711
9 NatusVincere UnforgiveN - 11 87710 89 21263
10 FurryClub CasusBelli - 11 78770 84 18411
11 Freaks Owpokd - 11 72120 207 18266
12 DeadlySquad Club - Rainbow Springs 11 63740 197 161862
13 DomiNants DoM - 11 55380 240 30870
14 Sparta C300 - 11 54960 192 24770
15 NIRVANA - 11 32440 149 70526
16 OwnWay Owpokd - Wild Beast Reserve 11 29870 207 67824
17 Royalty AnimeSquad - 11 24290 165 88249
18 AngryBees HateAll - 11 20720 156 55079
19 Untitled Side - 11 19545 159 17845
20 Nightmare Owpokd - Bandit Stronghold 11 12660 125 40039
21 Odessa - 11 12045 117 23887
22 BlackSunEmpire Star - Fortress of Resistance 11 10480 172 56466
23 PhantomX Valor - 10 202565 127 13572
24 RebelsDynasty RebelsArmy - 10 29400 148 20841
25 RezervPlus ТЦК - 10 23855 178 32480
26 BloodLegion BloodAndSteel - 10 13180 175 18633
27 CROWN THE - 9 154070 134 8717
28 SoloGame OnlySoloGame - 8 217345 114 7649
29 INTERNATIONAL Valor - 8 189610 74 3451
30 SkyWarriors Fusion - 8 93325 84 3696
31 AlienS - 8 67640 8 0
32 HeroPVE PVESup - 8 52100 35 875
33 Мафия НаПодходе - 8 51420 105 4357
34 Akatsuki allianceShinobi - 8 35710 85 5483
35 Eclipse - 8 31970 4 0
36 TotalAcademDump ggwp - 8 27290 3 1
37 WakeUpp Aliance - 8 26355 48 6020
38 Veteranai L2uNiTeD - 8 26220 40 1622
39 BlackCoffee Corporation - 8 25920 40 1241
40 Farmers GEO - 8 25270 40 300
41 SOSISKA - 8 22340 11 2
42 1Up - 8 18560 85 3815
43 BloodFoxes - 8 18200 15 660
44 Shadows - 8 18000 11 268
45 AntiZergTeam SOA - 8 16420 12 221
46 Liberty 1st - 8 16020 5 0
47 Liga Legenda - 8 14045 109 2681
48 GoldenTrident GoldUA - 8 13520 20 95
49 EGO EGO - 8 13305 117 14636
50 StalinGraD - 8 10650 6 12
2026-11-14 11:21:41
ID Name Ally Castle Clan hall Level Rep Member PvP
1 DeadlySquad Club - Rainbow Springs 11 63740 197 161862
2 Quality HateAll - Fortress of the Dead 11 485910 187 101513
3 Royalty AnimeSquad - 11 24290 165 88249
4 SovReforge Crown - 11 265895 183 81246
5 LuckyGuys GGEZ - 11 267820 109 74442
6 NIRVANA - 11 32440 149 70526
7 OwnWay Owpokd - Wild Beast Reserve 11 29870 207 67824
8 BlackSunEmpire Star - Fortress of Resistance 11 10480 172 56466
9 AngryBees HateAll - 11 20720 156 55079
10 Nightmare Owpokd - Bandit Stronghold 11 12660 125 40039
11 Tribunal PWNZ - 11 161490 147 38711
12 GRECHASQUAD 19x120 - 11 224725 174 35210
13 WarBrotherS International - 11 183605 143 33101
14 RezervPlus ТЦК - 10 23855 178 32480
15 DomiNants DoM - 11 55380 240 30870
16 Sparta C300 - 11 54960 192 24770
17 Odessa - 11 12045 117 23887
18 NatusVincere UnforgiveN - 11 87710 89 21263
19 RebelsDynasty RebelsArmy - 10 29400 148 20841
20 BloodLegion BloodAndSteel - 10 13180 175 18633
21 FurryClub CasusBelli - 11 78770 84 18411
22 Freaks Owpokd - 11 72120 207 18266
23 Untitled Side - 11 19545 159 17845
24 EGO EGO - 8 13305 117 14636
25 PhantomX Valor - 10 202565 127 13572
26 Chill ChillAli - 11 173970 173 9587
27 CROWN THE - 9 154070 134 8717
28 Eternity Relax - 8 8625 111 7862
29 SoloGame OnlySoloGame - 8 217345 114 7649
30 WakeUpp Aliance - 8 26355 48 6020
31 Akatsuki allianceShinobi - 8 35710 85 5483
32 Мафия НаПодходе - 8 51420 105 4357
33 1Up - 8 18560 85 3815
34 SkyWarriors Fusion - 8 93325 84 3696
35 Moonstone SteelWater - 8 150 7 3672
36 Avalon TheBest - 8 6480 57 3475
37 INTERNATIONAL Valor - 8 189610 74 3451
38 BitchTeam Motherfucker - 11 487420 62 2719
39 Liga Legenda - 8 14045 109 2681
40 PixeL PikseL - 8 4480 11 2269
41 Veteranai L2uNiTeD - 8 26220 40 1622
42 LaCosaNostra ChistiePisi - 8 10260 52 1427
43 BlackCoffee Corporation - 8 25920 40 1241
44 BYLBA - 8 2795 46 1051
45 HeroPVE PVESup - 8 52100 35 875
46 BloodFoxes - 8 18200 15 660
47 GuysFromSibiria - 8 1570 9 555
48 ТутВсеСвои - 8 6375 5 537
49 LogHorizon LATINOS - 8 6125 57 504
50 Nebula - 8 4000 3 483
2026-11-14 11:21:41
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

15-11-26 16:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

15-11-26 16:00
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

15-11-26 16:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

15-11-26 16:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

15-11-26 20:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

15-11-26 20:00
7 Goddard Castle

Tax:   0%
Clan:   -
Leader:   -

15-11-26 20:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

15-11-26 20:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

15-11-26 20:00
2026-11-14 11:21:41