Rating NORNIL x25
Место | ИМЯ ИГРОКА | ПРОФЕССИЯ | КЛАН | Уровень | PvP / PK | Время в игре | Онлайн |
---|---|---|---|---|---|---|---|
1 | Concentration | Dominator | ![]() ![]() |
85 | 60147 / 17 | 23 d. 20 h. | |
2 | Leshiy | Fortune Seeker | ![]() ![]() |
85 | 60026 / 1 | 37 d. 8 h. | |
3 | Аферист | Dreadnought | ![]() ![]() |
85 | 59361 / 7 | 41 d. 13 h. | |
4 | Korshun | Grand Khavatari | 85 | 58765 / 32 | 30 d. 7 h. | ||
5 | Huligan23 | Duelist | 85 | 58388 / 20 | 28 d. 7 h. | ||
6 | MeJIKa9I | Fortune Seeker | ![]() ![]() |
85 | 56616 / 6 | 9 d. 18 h. | |
7 | Despair | Storm Screamer | Somaliland | 85 | 56053 / 5 | 23 d. 19 h. | |
8 | Оскар | Dreadnought | ![]() ![]() |
85 | 55977 / 6 | 40 d. 14 h. | |
9 | Groga | Grand Khavatari | ![]() ![]() |
85 | 54467 / 11 | 37 d. 13 h. | |
10 | BOSS | Hell Knight | ![]() ![]() |
85 | 54295 / 992 | 20 d. 17 h. | |
11 | No1ChanceForYou | Phoenix Knight | ![]() ![]() |
85 | 53447 / 24 | 32 d. 9 h. | |
12 | BANDIT | Dreadnought | 85 | 53221 / 14 | 32 d. 7 h. | ||
13 | SpineHorn | Soul Hound | ![]() ![]() |
85 | 52754 / 1 | 34 d. 16 h. | |
14 | RMC | Fortune Seeker | ![]() ![]() |
85 | 52128 / 7 | 27 d. 12 h. | |
15 | Vogon | Archmage | ![]() ![]() |
81 | 52127 / 0 | 16 h. 28 m. | |
16 | EW | Storm Screamer | ![]() ![]() |
85 | 52042 / 8 | 14 d. 11 h. | |
17 | xxxDVPxxx | Archmage | ![]() ![]() |
85 | 51939 / 698 | 31 d. 10 h. | |
18 | DoneBass | Titan | ![]() ![]() |
85 | 51868 / 0 | 37 d. 13 h. | |
19 | Valkyr1e | Cardinal | ![]() ![]() |
85 | 51746 / 38 | 41 d. 7 h. | |
20 | AFfermacia | Archmage | ![]() ![]() |
85 | 51600 / 52 | 15 d. 3 h. | |
21 | габба | Storm Screamer | ![]() ![]() |
85 | 51536 / 12 | 9 d. 6 h. | |
22 | barracuda | Mystic Muse | ![]() ![]() |
85 | 51399 / 126 | 24 d. 2 h. | |
23 | PavloZibrov | Adventurer | ![]() ![]() |
85 | 51375 / 4 | 5 d. 12 h. | |
24 | ZEM | Fortune Seeker | ![]() ![]() |
85 | 51370 / 11 | 43 d. 12 h. | |
25 | AFTERGLOW | Storm Screamer | ![]() ![]() |
85 | 51324 / 28 | 24 d. 11 h. | |
26 | DEM1AN | Ghost Sentinel | 85 | 51323 / 8 | 7 d. 19 h. | ||
27 | GodJIoki | Grand Khavatari | ![]() ![]() |
85 | 51204 / 3 | 20 d. 8 h. | |
28 | FiMMKa | Dominator | ![]() ![]() |
85 | 50957 / 4 | 28 d. 7 h. | |
29 | Дрозд | Archmage | ![]() ![]() |
85 | 50938 / 17 | 12 d. 11 h. | |
30 | NagibRakov | Archmage | ![]() ![]() |
85 | 50882 / 0 | 2 d. 23 h. | |
31 | Skif | Spectral Dancer | ![]() ![]() |
85 | 50731 / 40 | 40 d. 5 h. | |
32 | Yobka | Grand Khavatari | ![]() ![]() |
85 | 50655 / 4 | 27 d. 9 h. | |
33 | MODELKA | Archmage | ![]() ![]() |
85 | 50617 / 42 | 39 d. 5 h. | |
34 | FlushRoyal | Wind Rider | 85 | 50449 / 55 | 34 d. 21 h. | ||
35 | MaHDPiBHuK | Titan | ![]() ![]() |
85 | 50441 / 13 | 31 d. 16 h. | |
36 | HellEvill | Dominator | 85 | 50407 / 20 | 22 d. | ||
37 | SOFEL | Grand Khavatari | ![]() ![]() |
85 | 50291 / 6 | 11 d. 14 h. | |
38 | gabba | Warlord | 64 | 50248 / 0 | 1 d. 12 h. | ||
39 | Banzaj | Adventurer | ![]() ![]() |
85 | 50245 / 2 | 5 d. 12 h. | |
40 | Nergal | Duelist | ![]() ![]() |
85 | 50237 / 34 | 32 d. 8 h. | |
41 | Стифлер | Archmage | ![]() ![]() |
85 | 50226 / 4 | 18 d. 13 h. | |
42 | PomoshnIkPapyLi | Titan | ![]() ![]() |
85 | 50214 / 16 | 24 d. 20 h. | |
43 | Zver228 | Sorcerer | 46 | 50195 / 0 | 11 h. 8 m. | ||
44 | Suchka | Trickster | ![]() ![]() |
85 | 50190 / 5 | 27 d. 17 h. | |
45 | Laium | Fortune Seeker | ![]() ![]() |
85 | 50163 / 23 | 32 d. 8 h. | |
46 | КумШока | Maestro | ![]() ![]() |
85 | 50155 / 37 | 16 d. 5 h. | |
47 | F0X | Grand Khavatari | ![]() ![]() |
85 | 50145 / 11 | 33 d. 20 h. | |
48 | sorkomonger | Sorcerer | 73 | 50140 / 0 | 9 h. 41 m. | ||
49 | GoodBoy | Storm Screamer | ![]() |
85 | 50126 / 1 | 5 d. 8 h. | |
50 | TukuTaki | Cardinal | NoobPro | 77 | 50075 / 2 | 4 d. 12 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | BOSS | Hell Knight | ![]() ![]() |
85 | 54295 / 992 | 20 d. 17 h. | |
2 | paputRAHAL | Adventurer | 85 | 92 / 740 | 5 d. 17 h. | ||
3 | xxxDVPxxx | Archmage | ![]() ![]() |
85 | 51939 / 698 | 31 d. 10 h. | |
4 | Heroine | Phoenix Knight | 85 | 1095 / 498 | 13 d. 1 h. | ||
5 | 6a6kinBHyK | Sagittarius | ENEMYnaMinimal | 80 | 66 / 313 | 14 h. 53 m. | |
6 | ANAXUNAMUN | Storm Screamer | 77 | 3 / 297 | 9 h. 58 m. | ||
7 | Korwen | Doombringer | 85 | 2814 / 271 | 16 d. 15 h. | ||
8 | s1000rr | Archmage | ![]() ![]() |
85 | 3013 / 249 | 18 d. 20 h. | |
9 | Dostoyniy | Archmage | 85 | 2602 / 238 | 22 d. 22 h. | ||
10 | durinv | Shillien Templar | ![]() ![]() |
85 | 2654 / 227 | 46 d. 16 h. | |
11 | PRIDUROK | Sagittarius | ENEMYnaMinimal | 81 | 13 / 224 | 6 h. 49 m. | |
12 | China | Fortune Seeker | ![]() ![]() |
85 | 5678 / 217 | 36 d. 15 h. | |
13 | mamutRAHAL | Adventurer | 85 | 11 / 203 | 16 h. 20 m. | ||
14 | SVOlKURSKl46RUSl | Adventurer | 85 | 42 / 190 | 12 h. 16 m. | ||
15 | StrawHat | Adventurer | 85 | 671 / 160 | 18 d. 11 h. | ||
16 | Zixed | Grand Khavatari | ![]() ![]() |
85 | 21 / 152 | 9 d. 7 h. | |
17 | KillLover | Storm Screamer | 82 | 18 / 152 | 2 d. 2 h. | ||
18 | BEYONDGODLIKE | Phoenix Knight | ![]() ![]() |
85 | 5419 / 150 | 30 d. 22 h. | |
19 | DIONIS | Titan | ![]() ![]() |
85 | 706 / 150 | 45 d. 21 h. | |
20 | SonOfSparda | Doombringer | ![]() ![]() |
85 | 2489 / 145 | 4 d. 11 h. | |
21 | Xtrem | Archmage | ![]() ![]() |
85 | 3841 / 143 | 34 d. 11 h. | |
22 | n4 | Doombringer | ![]() ![]() |
85 | 15215 / 142 | 39 d. 8 h. | |
23 | nabo1ka | Storm Screamer | ![]() ![]() |
85 | 21933 / 137 | 40 d. 17 h. | |
24 | Grom | Eva's Saint | ![]() ![]() |
85 | 2931 / 132 | 39 d. 13 h. | |
25 | LastHope | Duelist | ![]() ![]() |
85 | 1104 / 130 | 41 d. 15 h. | |
26 | barracuda | Mystic Muse | ![]() ![]() |
85 | 51399 / 126 | 24 d. 2 h. | |
27 | STR99 | Titan | ![]() ![]() |
85 | 810 / 115 | 13 d. 14 h. | |
28 | Sylla | Ghost Hunter | ![]() ![]() |
85 | 618 / 108 | 18 d. 11 h. | |
29 | SellDBItems | Doombringer | 85 | 2816 / 108 | 34 d. 12 h. | ||
30 | GlicerinxPro | Soultaker | 85 | 1887 / 101 | 20 d. 15 h. | ||
31 | wisex | Dreadnought | ![]() ![]() |
85 | 1407 / 100 | 31 d. 1 h. | |
32 | PalaS | Sagittarius | ![]() ![]() |
85 | 819 / 100 | 42 d. 6 h. | |
33 | qqmore | Storm Screamer | 85 | 4028 / 98 | 15 d. 14 h. | ||
34 | COSMONAUT | Ghost Hunter | ![]() ![]() |
85 | 227 / 98 | 35 d. 10 h. | |
35 | Microdosing | Sagittarius | ![]() ![]() |
85 | 2860 / 97 | 41 d. 15 h. | |
36 | Tarik | Fortune Seeker | ![]() ![]() |
85 | 6109 / 96 | 48 d. 12 h. | |
37 | Sex | Ghost Sentinel | 80 | 2 / 94 | 8 h. 29 m. | ||
38 | SATANA | Titan | ![]() ![]() |
85 | 521 / 91 | 38 d. 19 h. | |
39 | MafiaDnepr | Fortune Seeker | 77 | 42 / 90 | 11 h. 14 m. | ||
40 | BWH | Doombringer | ![]() ![]() |
85 | 10227 / 85 | 22 d. 16 h. | |
41 | 1PK | Hawkeye | 57 | 2 / 85 | 53 m. | ||
42 | 315 | Storm Screamer | 76 | 3 / 85 | 2 h. 26 m. | ||
43 | Ахура | Storm Screamer | ![]() ![]() |
85 | 3294 / 84 | 51 d. 2 h. | |
44 | Naron | Mystic Muse | ![]() ![]() |
85 | 4281 / 83 | 33 d. 1 h. | |
45 | KurtCobain | Archmage | 85 | 1210 / 79 | 9 d. 7 h. | ||
46 | Reverb | Storm Screamer | 85 | 1930 / 76 | 9 d. 4 h. | ||
47 | Icipher | Grand Khavatari | ![]() ![]() |
85 | 553 / 71 | 20 d. 12 h. | |
48 | АнтиХайп | Archmage | 85 | 1591 / 70 | 8 d. 5 h. | ||
49 | ГГ | Grand Khavatari | ![]() ![]() |
85 | 701 / 70 | 28 d. 12 h. | |
50 | withouterrors | Archmage | ![]() ![]() |
85 | 8667 / 70 | 26 d. 22 h. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() |
DRISTALITY | Schuttgart Castle | Fortress of Resistance | 11 | 7599968 | 98 | 70813 |
2 | ![]() ![]() |
HateAll | Gludio Castle | Emerald Hall | 11 | 7228908 | 182 | 1110467 |
3 | ![]() ![]() |
AnimeSquad | Innadril Castle | The Golden Chamber | 11 | 6954138 | 149 | 67076 |
4 | ![]() ![]() |
AMperTeam | Giran Castle | Fortress of the Dead | 11 | 6621097 | 164 | 484934 |
5 | ![]() ![]() |
Scroll | - | Gold Manor | 11 | 2853684 | 120 | 27806 |
6 | ![]() ![]() |
TheCrown | Aden Castle | The Golden Chamber | 11 | 2123493 | 224 | 432427 |
7 | ![]() ![]() |
- | - | The Silver Chamber | 11 | 1913737 | 130 | 31167 |
8 | ![]() ![]() |
Умирашка | - | Emerald Hall | 11 | 1845567 | 179 | 41593 |
9 | ![]() ![]() |
GRIMM | Goddard Castle | Sapphire Hall | 11 | 1767047 | 109 | 210868 |
10 | ![]() ![]() |
Умирашка | - | Heavy Metal Hall | 11 | 1474331 | 168 | 60291 |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() |
HateAll | Gludio Castle | Emerald Hall | 11 | 7228908 | 182 | 1110467 |
2 | ![]() ![]() |
AMperTeam | Giran Castle | Fortress of the Dead | 11 | 6621097 | 164 | 484934 |
3 | ![]() ![]() |
TheCrown | Aden Castle | The Golden Chamber | 11 | 2123493 | 224 | 432427 |
4 | ![]() ![]() |
AMperTeam | - | Luna Chamber | 11 | 352820 | 178 | 332691 |
5 | ![]() ![]() |
Вонючки | - | Onyx Hall | 11 | 3990 | 132 | 255221 |
6 | ![]() |
Мурчики | - | Moonstone Hall | 11 | 1465674 | 91 | 212837 |
7 | ![]() ![]() |
Triada | - | Molten Ore Hall | 11 | 96498 | 94 | 211645 |
8 | ![]() ![]() |
GRIMM | Goddard Castle | Sapphire Hall | 11 | 1767047 | 109 | 210868 |
9 | ![]() ![]() |
Unique | - | Silver Manor | 11 | 55085 | 183 | 156978 |
10 | ![]() ![]() |
Newlife | Dion Castle | The Atramental Barracks | 11 | 938725 | 155 | 98854 |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 |
![]() |
Gludio Castle |
Tax:
15%
|
11-05-25 20:00 |
Defenders:
-
|
|
2 |
![]() |
Dion Castle |
Tax:
15%
|
11-05-25 16:00 |
Defenders:
-
|
|
3 |
![]() |
Giran Castle |
Tax:
15%
|
11-05-25 16:00 |
Defenders:
-
|
|
4 |
![]() |
Oren Castle |
Tax:
15%
|
11-05-25 16:00 |
Defenders:
-
|
|
5 |
![]() |
Aden Castle |
Tax:
15%
|
11-05-25 20:00 |
Defenders:
-
|
|
6 |
![]() |
Innadril Castle |
Tax:
15%
|
11-05-25 20:00 |
Defenders:
-
|
|
7 |
![]() |
Goddard Castle |
Tax:
0%
|
11-05-25 20:00 |
Defenders:
-
|
|
8 |
![]() |
Rune Castle |
Tax:
0%
|
11-05-25 20:00 |
Defenders:
-
|
|
9 |
![]() |
Schuttgart Castle |
Tax:
15%
|
11-05-25 20:00 |
Defenders:
-
|