Rating Seasonal x25

Место ИМЯ ИГРОКА ПРОФЕССИЯ КЛАН Уровень PvP / PK Время в игре Онлайн
1 DmG Fortune Seeker SOBRANIEGOLD 78 16787 / 0 13 d. 13 h.
2 Anyb1s Duelist SOBRANIEGOLD 85 9902 / 3 15 d. 6 h.
3 CrazyLegs Duelist Sovereign 85 9692 / 0 11 d. 14 h.
4 49mTTu0H Titan Hobbit 85 9213 / 7 17 d. 7 h.
5 Аферист Titan Sparta 85 8753 / 27 18 d.
6 OWNED Sagittarius Sparta 85 8117 / 27 14 d. 2 h.
7 Вольт Doombringer Hobbit 85 8097 / 11 17 d. 7 h.
8 Disconnect Archmage OwnWay 85 7771 / 12 13 d. 5 h.
9 Instinct Archmage 85 7738 / 40 11 d. 13 h.
10 Cyk4 Duelist OwnWay 85 7282 / 13 18 d. 11 h.
11 VartaIFUA Grand Khavatari Undercover 85 6878 / 7 19 d. 3 h.
12 Pink Ghost Sentinel Sparta 85 6012 / 49 17 d.
13 LadyOk Titan SOBRANIEGOLD 85 5785 / 23 16 d. 11 h.
14 Despair Storm Screamer Somaliland 85 5464 / 0 12 d. 3 h.
15 ДИФРОЦЕРКУЛЯР Mystic Muse OwnWay 85 5457 / 7 8 d.
16 JackDaniels Duelist SOBRANIEGOLD 85 4878 / 28 12 d. 8 h.
17 FoxyMeat Storm Screamer Sparta 85 4668 / 152 15 d. 3 h.
18 MordeoS Storm Screamer Undercover 85 4639 / 5 15 d. 1 h.
19 3333ЗЗ333ЗЗ3З3 Grand Khavatari SOBRANIEGOLDII 85 4552 / 2 20 d.
20 KawaiiEnjoer Ghost Sentinel Sparta 85 4449 / 10 11 d. 18 h.
21 Kaba4ok Duelist Royalty 85 4212 / 3 16 d. 21 h.
22 Tellement Storm Screamer 85 4211 / 73 9 d. 12 h.
23 Lupus Duelist Undercover 85 4160 / 23 8 d. 5 h.
24 Yamahafz1 Storm Screamer SOBRANIEGOLD 85 4146 / 13 13 d. 2 h.
25 kvadRobert Archmage OwnWay 85 4087 / 22 10 d. 23 h.
26 Edelweis Duelist OwnWay 85 3971 / 20 19 d. 18 h.
27 saqura Arcana Lord Undercover 85 3953 / 29 14 d. 4 h.
28 LordPatton Duelist Undercover 85 3799 / 40 10 d.
29 IIiC9I Duelist Royalty 85 3723 / 3 19 d. 3 h.
30 EmoBoy2007 Dreadnought 85 3398 / 5 11 d.
31 Fanta Dreadnought Sparta 85 3359 / 21 13 d. 6 h.
32 heybronicemom Doombringer Hobbit 85 3354 / 377 14 d. 1 h.
33 Shag Duelist Quality 85 3330 / 9 14 d. 23 h.
34 Abraham Ghost Sentinel Sparta 85 3327 / 4 14 d. 18 h.
35 SORKOVYShchE Archmage OwnWay 85 3297 / 16 15 d. 8 h.
36 Karad Duelist Quality 85 3262 / 58 15 d. 15 h.
37 Bestoloch Duelist OwnWay 85 3246 / 6 10 d. 10 h.
38 600AMper Fortune Seeker SOBRANIEGOLD 84 3210 / 93 12 d. 14 h.
39 Oo Ghost Sentinel SOBRANIEGOLD 85 3172 / 39 17 d. 3 h.
40 HeBuxoBanuU Archmage Undercover 85 3171 / 2 11 d. 4 h.
41 nabo1ka Titan GrimKnights 85 3160 / 158 19 d. 5 h.
42 ШальнаяЧерепаха Duelist Undercover 85 3046 / 5 11 d. 7 h.
43 Mpooooo3b Archmage EnsembleOfShadow 85 3019 / 20 12 d. 14 h.
44 Rednez Titan Royalty 85 3016 / 18 12 d. 12 h.
45 OWNER Dreadnought OwnWay 85 3010 / 10 16 d. 7 h.
46 FULLMUTEFIST Soultaker Sovereign 85 3000 / 10 10 d.
47 LariottPWNZ Storm Screamer Quality 85 2987 / 66 8 d. 15 h.
48 WT6life Archmage OwnWay 85 2961 / 35 17 d. 23 h.
49 d1slaV Adventurer Quality 85 2916 / 80 14 d. 19 h.
50 HAXA6A Archmage Undercover 85 2912 / 4 11 d. 14 h.
2024-11-23 09:15:06
ID Name Class Clan LvL PvP / PK Time Online
1 Darkness Moonlight Sentinel 83 28 / 722 2 d. 18 h.
2 StyLish Doombringer FaceLess 83 24 / 674 22 h. 47 m.
3 heybronicemom Doombringer Hobbit 85 3354 / 377 14 d. 1 h.
4 NoFarmForYou Storm Screamer 82 12 / 332 19 h. 19 m.
5 BloodYSport Fortune Seeker 85 742 / 261 11 d. 16 h.
6 Убийца Ghost Sentinel 85 371 / 235 3 d. 21 h.
7 3JIO Sagittarius 84 3 / 214 1 d. 17 h.
8 clown Cardinal OwnWay 85 2604 / 181 13 d. 15 h.
9 nabo1ka Titan GrimKnights 85 3160 / 158 19 d. 5 h.
10 Mouse Fortune Seeker 85 378 / 155 8 d. 20 h.
11 FoxyMeat Storm Screamer Sparta 85 4668 / 152 15 d. 3 h.
12 MaximTrusov Orc Raider gopovci 19 0 / 141 4 h. 22 m.
13 championforchsv Storm Screamer BRUTALITY 85 280 / 140 11 d. 10 h.
14 MaJIuIII Titan Sparta 85 1361 / 123 14 d. 14 h.
15 PUT1N Sorcerer 55 2 / 109 1 h. 20 m.
16 dodikys Soultaker Sparta 85 104 / 98 3 d. 20 h.
17 bigtenis Spectral Master surikati 83 4 / 98 2 d. 18 h.
18 600AMper Fortune Seeker SOBRANIEGOLD 84 3210 / 93 12 d. 14 h.
19 Irina Trickster SOBRANIEGOLDII 85 2 / 93 3 h.
20 Booty Storm Screamer 83 47 / 88 14 h. 50 m.
21 Cr1Damage Grand Khavatari 85 307 / 85 8 d. 21 h.
22 d1slaV Adventurer Quality 85 2916 / 80 14 d. 19 h.
23 Shinatama Mystic Muse 81 2 / 79 20 h. 4 m.
24 Yurkes Dominator Quality 85 258 / 77 9 d. 11 h.
25 mwriona Fortune Seeker GrimKnights 85 1001 / 76 15 d. 5 h.
26 ktn Titan Sovereign 85 740 / 75 12 d. 21 h.
27 CRIXXX Fortune Seeker SOBRANIEGOLD 85 941 / 75 19 d.
28 FLaktar Storm Screamer 80 1 / 75 2 h. 58 m.
29 Tellement Storm Screamer 85 4211 / 73 9 d. 12 h.
30 LariottPWNZ Storm Screamer Quality 85 2987 / 66 8 d. 15 h.
31 ArminVanBuuren Soultaker Royalty 85 1399 / 66 15 d. 1 h.
32 el0nq1 Storm Screamer Sparta 85 2244 / 66 13 d. 23 h.
33 MecKaJIuH Hell Knight Hobbit 85 1020 / 62 14 d. 3 h.
34 Ultimate Trickster OwnWay 85 500 / 61 7 d. 15 h.
35 ДедВКалошах Ghost Sentinel Quality 85 1501 / 59 17 d. 7 h.
36 Karad Duelist Quality 85 3262 / 58 15 d. 15 h.
37 MbDaddy Ghost Sentinel Quality 85 1311 / 58 18 d. 5 h.
38 BersS Doombringer BRUTALITY 85 22 / 57 5 d. 15 h.
39 FARMAA1 Storm Screamer 83 1 / 57 1 d. 16 h.
40 XED Moonlight Sentinel 80 5 / 56 3 h. 22 m.
41 Esc Storm Screamer 80 12 / 56 3 d. 15 h.
42 Na0mi Fortune Seeker Quality 85 1082 / 54 14 d. 20 h.
43 СынПодъезда Titan OwnWay 85 2048 / 54 17 d. 4 h.
44 gl00my Ghost Sentinel 85 396 / 54 10 d. 23 h.
45 FromHell Fortune Seeker YoungGods 85 273 / 50 19 d. 2 h.
46 Kamikaze Fortune Seeker Quality 85 356 / 50 8 d. 13 h.
47 BepTyxa Cardinal SOBRANIEGOLD 85 863 / 50 5 d. 16 h.
48 Pink Ghost Sentinel Sparta 85 6012 / 49 17 d.
49 ZhenyaXXL Titan BRUTALITY 85 1807 / 49 12 d. 18 h.
50 GLORIK Fortune Seeker Undercover 85 740 / 48 18 d. 5 h.
2024-11-23 09:15:06
ID Name Ally Castle Clan hall Level Rep Member PvP
1 BRUTALITY DRISTALITY Oren Castle Aria Chamber 11 6264704 200 50145
2 Royalty AnimeSquad Schuttgart Castle The Mithril Chamber 11 3194727 196 39180
3 Quality HateAll Gludio Castle Emerald Hall 11 2395300 186 74793
4 Undercover OldSchool Aden Castle Emerald Hall 11 2267700 242 89083
5 OwnWay Owwww2 Rune Castle The Golden Chamber 11 1788349 202 79870
6 SOBRANIEGOLD FATALITTY Giran Castle Rainbow Springs 11 1699199 174 85472
7 Sparta C300 Dion Castle Eisen Hall 11 1483662 216 83718
8 Hobbit - Innadril Castle The Silver Chamber 11 1316955 221 40898
9 RezervPlus ТЦК - Molten Ore Hall 11 1074901 168 9257
10 GrimKnights Owwww2 - The Silver Chamber 11 491532 73 21003
11 YoungGods - Yiana Chamber 11 344500 166 287
12 RegFortEslyPidr - Moonstone Hall 11 337180 172 279
13 EnsembleOfShadow C300 Goddard Castle The Atramental Barracks 11 273078 201 20702
14 SOBRANIEGOLDII FATALITTY - The Scarlet Barracks 11 179170 71 9114
15 EQUALIZER - Moonstone Hall 11 153105 205 1819
16 NafNaf HateAll - Onyx Hall 11 149800 189 9
17 Sovereign TheCrown - Gold Manor 11 145987 227 38716
18 Dominants DOM - Fortress of the Dead 11 112344 187 5141
19 Majesty ShieldHero - The Bronze Chamber 11 82124 68 208
20 Nevermind Потужно - Heavy Metal Hall 11 37795 22 3287
21 Untitled Family - The Mithril Chamber 11 14565 50 3113
22 Публичный СолоФарм - Titan Hall 10 95310 181 2116
23 Underlings OldSchool - The Bronze Chamber 10 1364 76 898
24 OutOfControl ZoRG - Luna Chamber 9 442840 167 238
25 Yakuza - The Viridian Barracks 9 154300 120 0
26 MONSTER - Roien Chamber 9 140250 135 13
27 AlienS Ali - Sapphire Hall 9 71768 12 229
28 club1 - Onyx Hall 9 67404 119 10
29 Yggdrasil Pagans - Moonstone Hall 9 54600 31 208
30 EzCirclet Ally - 9 27660 125 239
31 TheDogs - Ruby Hall 9 24950 119 0
32 Boi - Topaz Hall 9 8950 119 0
33 ZERG HOROR - 9 7350 120 3
34 TheLions - Crystal Hall 9 5800 119 0
35 Valiants Awakening - 8 827562 126 706
36 QualityTeam HateAll - 8 443350 96 97
37 TipClan - 8 323640 42 1964
38 ACADEMKAFORYOU - 8 251550 6 0
39 ACADEMTOPSPOT 321 - 8 239100 3 0
40 GooDClan - 8 209679 9 0
41 glz - 8 181250 10 2
42 WAGNER PMC - 8 177650 15 2
43 Necronomicon - 8 156250 2 5
44 ШНЫРИ ZaOwZaSOBRA - 8 147900 55 6
45 RebelsArmy OoO - 8 131650 98 441
46 232 - 8 100964 11 3
47 Abstraction КГБ - 8 73130 74 203
48 newborn - 8 71836 5 1
49 Elders - 8 61635 11 34
50 DarkAngels - 8 61550 29 290
2024-11-23 09:15:06
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Undercover OldSchool Aden Castle Emerald Hall 11 2267700 242 89083
2 SOBRANIEGOLD FATALITTY Giran Castle Rainbow Springs 11 1699199 174 85472
3 Sparta C300 Dion Castle Eisen Hall 11 1483662 216 83718
4 OwnWay Owwww2 Rune Castle The Golden Chamber 11 1788349 202 79870
5 Quality HateAll Gludio Castle Emerald Hall 11 2395300 186 74793
6 BRUTALITY DRISTALITY Oren Castle Aria Chamber 11 6264704 200 50145
7 Hobbit - Innadril Castle The Silver Chamber 11 1316955 221 40898
8 Royalty AnimeSquad Schuttgart Castle The Mithril Chamber 11 3194727 196 39180
9 Sovereign TheCrown - Gold Manor 11 145987 227 38716
10 GrimKnights Owwww2 - The Silver Chamber 11 491532 73 21003
11 EnsembleOfShadow C300 Goddard Castle The Atramental Barracks 11 273078 201 20702
12 RezervPlus ТЦК - Molten Ore Hall 11 1074901 168 9257
13 SOBRANIEGOLDII FATALITTY - The Scarlet Barracks 11 179170 71 9114
14 Somaliland - 8 8416 9 5464
15 Dominants DOM - Fortress of the Dead 11 112344 187 5141
16 Nevermind Потужно - Heavy Metal Hall 11 37795 22 3287
17 Untitled Family - The Mithril Chamber 11 14565 50 3113
18 Публичный СолоФарм - Titan Hall 10 95310 181 2116
19 TipClan - 8 323640 42 1964
20 EQUALIZER - Moonstone Hall 11 153105 205 1819
21 RedDragon Owwww2 - 8 59720 83 1522
22 GodSaints KONTOL - 8 42000 114 1496
23 Underlings OldSchool - The Bronze Chamber 10 1364 76 898
24 Valiants Awakening - 8 827562 126 706
25 Hunters - 8 4500 38 441
26 RebelsArmy OoO - 8 131650 98 441
27 DarkAngels - 8 61550 29 290
28 YoungGods - Yiana Chamber 11 344500 166 287
29 RegFortEslyPidr - Moonstone Hall 11 337180 172 279
30 EzCirclet Ally - 9 27660 125 239
31 OutOfControl ZoRG - Luna Chamber 9 442840 167 238
32 AlienS Ali - Sapphire Hall 9 71768 12 229
33 GRIPEX - 8 60310 47 210
34 Yggdrasil Pagans - Moonstone Hall 9 54600 31 208
35 Majesty ShieldHero - The Bronze Chamber 11 82124 68 208
36 Лисиця Негавкай - 8 35176 25 203
37 Abstraction КГБ - 8 73130 74 203
38 TheCrown - 8 4050 64 138
39 DieFree - 8 3360 28 126
40 Off - 8 4300 2 99
41 QualityTeam HateAll - 8 443350 96 97
42 KrivoyRog - 8 9850 22 70
43 Brainstorm - 8 32500 7 51
44 Katane sicilia - 8 7950 14 49
45 UaFarm - 8 3580 15 46
46 Elders - 8 61635 11 34
47 TheGods - 8 8894 34 32
48 DCPteam - 8 780 28 30
49 Ascent InTeam - 8 -20 3 25
50 MONSTER - Roien Chamber 9 140250 135 13
2024-11-23 09:15:06
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   15%
Clan:   Quality
Leader:   IceGop

24-11-24 21:00
2 Dion Castle

Tax:   15%
Clan:   Sparta
Leader:   Fanta

24-11-24 21:00
3 Giran Castle

Tax:   15%
Clan:   SOBRANIEGOLD
Leader:   600AMper

24-11-24 21:00
4 Oren Castle

Tax:   0%
Clan:   BRUTALITY
Leader:   LUKOIL

24-11-24 17:00
5 Aden Castle

Tax:   0%
Clan:   Undercover
Leader:   Shock

24-11-24 21:00
6 Innadril Castle

Tax:   15%
Clan:   Hobbit
Leader:   Вольт

24-11-24 21:00
7 Goddard Castle

Tax:   15%
Clan:   EnsembleOfShadow
Leader:   l1l

24-11-24 21:00
8 Rune Castle

Tax:   15%
Clan:   OwnWay
Leader:   SOBR

24-11-24 21:00
9 Schuttgart Castle

Tax:   0%
Clan:   Royalty
Leader:   BodyanoFF

24-11-24 21:00
2024-11-23 09:15:06
ID Name Class Clan
1 rab Duelist OwnWay
2 WATALO Duelist Sparta
3 Cyk4 Duelist OwnWay
4 Edelweis Duelist OwnWay
5 Kaba4ok Duelist Royalty
6 Bestoloch Duelist OwnWay
7 НормАс Duelist OwnWay
8 Karad Duelist Quality
9 Anyb1s Duelist SOBRANIEGOLD
10 DeeRay Duelist Royalty
11 VolkoFF Duelist Quality
12 NewtypeSH1 Duelist GodSaints
13 TEMA Duelist Quality
14 GooDman Duelist Публичный
15 Shag Duelist Quality
16 Batum Duelist BRUTALITY
17 YoY Duelist SOBRANIEGOLD
18 OWNER Dreadnought OwnWay
19 Iz Dreadnought Royalty
20 Fanta Dreadnought Sparta
21 Zahlamuka Dreadnought OwnWay
22 LowSki11Symphony Dreadnought RezervPlus
23 VelykyiPruten Dreadnought Sparta
24 FaHTa Dreadnought OwnWay
25 WillyWonka Dreadnought Sparta
26 Brodyaga Phoenix Knight OwnWay
27 T1kTok Phoenix Knight Nevermind
28 GhostLife Phoenix Knight OwnWay
29 FOGster Phoenix Knight EnsembleOfShadow
30 iRedOne Phoenix Knight Royalty
31 Crang Phoenix Knight SOBRANIEGOLD
32 Hitman Phoenix Knight RezervPlus
33 DRAGON Hell Knight Quality
34 S1mple Hell Knight RezervPlus
35 mmh Hell Knight OwnWay
36 Odessitka Hell Knight Quality
37 ReaperOfSouls Hell Knight Sparta
38 PrixloP Hell Knight EnsembleOfShadow
39 LastHope Hell Knight BRUTALITY
40 Furian Hell Knight Dominants
41 MecKaJIuH Hell Knight Hobbit
42 bLF Hell Knight Sovereign
43 Izy Sagittarius Royalty
44 STEFIL Sagittarius Sovereign
45 GinnyWeasley Sagittarius GrimKnights
46 iParamore Sagittarius BRUTALITY
47 Al1TA Sagittarius EnsembleOfShadow
48 ValentinaZhuk Sagittarius SOBRANIEGOLD
49 Sub Sagittarius Публичный
50 ALUN Sagittarius RezervPlus
51 Porsche911 Adventurer SOBRANIEGOLDII
52 d1slaV Adventurer Quality
53 Brassic Adventurer BRUTALITY
54 STORK Adventurer Royalty
55 b1tco1n Adventurer SOBRANIEGOLD
56 Disbalance Adventurer Hobbit
57 MiyamotoMusashi Adventurer Sovereign
58 Arthimys Adventurer Royalty
59 Shell Adventurer BRUTALITY
60 Samol3t Adventurer Royalty
61 Gastonne Adventurer SOBRANIEGOLD
62 Burn Adventurer BRUTALITY
63 MooNxLight Adventurer SOBRANIEGOLD
64 Спасобний Adventurer Royalty
65 Xab3r Adventurer EnsembleOfShadow
66 Troyan Adventurer RezervPlus
67 Instinct Archmage
68 kvadRobert Archmage OwnWay
69 PsiloMita Archmage Sovereign
70 Mpooooo3b Archmage EnsembleOfShadow
71 Paul Archmage GrimKnights
72 IPeppers Archmage Quality
73 Froska Archmage EnsembleOfShadow
74 l1l Archmage EnsembleOfShadow
75 HAXA6A Archmage Undercover
76 КолумбийскийСорк Archmage OwnWay
77 MODELKA Archmage Sovereign
78 Top6a Archmage Quality
79 lJerryl Archmage OwnWay
80 A1R Archmage Quality
81 Rapa Archmage
82 GreenD Archmage GrimKnights
83 Greyhound Archmage EnsembleOfShadow
84 BaBkavTapkax Archmage
85 LuxuryMur Archmage
86 MentalCruelty Soultaker
87 ArminVanBuuren Soultaker Royalty
88 FULLMUTEFIST Soultaker Sovereign
89 CandyPanda Soultaker SOBRANIEGOLD
90 zelenuy Soultaker EnsembleOfShadow
91 Aurbis Soultaker EnsembleOfShadow
92 ИЗВИНИСЬ1 Arcana Lord OwnWay
93 LaPerla Cardinal OwnWay
94 Doc Cardinal Hobbit
95 Somnambula Cardinal EnsembleOfShadow
96 PRINCEDELACRUA Cardinal Sparta
97 EpicBoss Cardinal Undercover
98 Kreak Cardinal OwnWay
99 losos Cardinal Sparta
100 TpycikiBkpoBi Cardinal
101 BEPHOCTb Cardinal GrimKnights
102 PeakPerformance Cardinal Quality
103 lava Cardinal Sparta
104 D1r0y Cardinal Undercover
105 JIyMIIuHb Cardinal Royalty
106 ПАПИК Hierophant Quality
107 MaVeN Hierophant Nevermind
108 BamMargera Eva's Templar OwnWay
109 Templar Eva's Templar OwnWay
110 HeLeN Eva's Templar EQUALIZER
111 Shy Wind Rider Royalty
112 xDeFF Wind Rider DCPteam
113 kreeDz Wind Rider Royalty
114 Yoka Wind Rider RezervPlus
115 Caesar Wind Rider Royalty
116 KUBINSKIY Wind Rider BRUTALITY
117 Pony Moonlight Sentinel
118 novo8 Moonlight Sentinel Royalty
119 lililililililil Moonlight Sentinel
120 AlastorGrym Moonlight Sentinel GrimKnights
121 e1e Moonlight Sentinel AlienS
122 SexiBoy Moonlight Sentinel Royalty
123 IgNaT Moonlight Sentinel EnsembleOfShadow
124 BACb Moonlight Sentinel Royalty
125 Yarik Moonlight Sentinel Undercover
126 AQ Moonlight Sentinel EQUALIZER
127 angelinaJolie Moonlight Sentinel Royalty
128 Stefos Mystic Muse Sovereign
129 K1pparis Mystic Muse SOBRANIEGOLD
130 Elhana Elemental Master Royalty
131 ИЗВИНИСЬ Eva's Saint OwnWay
132 Camry Eva's Saint
133 KlavdiaPetrivna Eva's Saint Quality
134 Homie Shillien Templar Hobbit
135 Caroline Shillien Templar GrimKnights
136 Skif Shillien Templar Undercover
137 АдскийПризрак Shillien Templar OwnWay
138 Persival Shillien Templar OwnWay
139 Say10 Shillien Templar Undercover
140 SiriusBlack Shillien Templar GrimKnights
141 CrazyLady Shillien Templar Sparta
142 Iran Shillien Templar Sparta
143 ApXaHreJI Shillien Templar
144 FinParnishka Shillien Templar Sparta
145 GPT Shillien Templar OwnWay
146 Furiosa Shillien Templar Quality
147 Fay Shillien Templar
148 qb Shillien Templar BRUTALITY
149 IIPeKPaTu Shillien Templar Royalty
150 ИсчадиеАда Ghost Hunter Quality
151 Toshnuy Ghost Hunter Quality
152 Niga Ghost Sentinel OwnWay
153 KawaiiEnjoer Ghost Sentinel Sparta
154 DarkAngel Ghost Sentinel EzCirclet
155 Awerfuly Ghost Sentinel SOBRANIEGOLD
156 Diamond Ghost Sentinel Royalty
157 ПИЗДЕЦ Ghost Sentinel Sovereign
158 ДиКиЙ Ghost Sentinel Quality
159 Pink Ghost Sentinel Sparta
160 Toxic Ghost Sentinel Undercover
161 Hofman Ghost Sentinel EnsembleOfShadow
162 Gogu Ghost Sentinel Sovereign
163 VladukaSitxov Ghost Sentinel Undercover
164 MasterUA Ghost Sentinel Undercover
165 D0ntF1ag Ghost Sentinel Sovereign
166 NuMoU Ghost Sentinel RezervPlus
167 Karachun Storm Screamer OwnWay
168 el0nq1 Storm Screamer Sparta
169 SanyaRo Storm Screamer Undercover
170 LariottPWNZ Storm Screamer Quality
171 FoxyMeat Storm Screamer Sparta
172 championforchsv Storm Screamer BRUTALITY
173 n52 Storm Screamer Royalty
174 nashivara Storm Screamer Undercover
175 Medynia Storm Screamer RezervPlus
176 MordeoS Storm Screamer Undercover
177 Squirtle Storm Screamer RezervPlus
178 ArHaNgEJI Storm Screamer EnsembleOfShadow
179 piskodral Storm Screamer GodSaints
180 SweetCandy Storm Screamer RezervPlus
181 xPisuha Storm Screamer Majesty
182 Qerop Storm Screamer Quality
183 princessDiana Storm Screamer Dominants
184 TBCPOMOIKA Spectral Master Royalty
185 Daso Shillien Saint Quality
186 Derrota Shillien Saint Sparta
187 MarshallDTeach Shillien Saint TheCrown
188 LadyOk Titan SOBRANIEGOLD
189 Teo Titan Nevermind
190 CoreyTaylor Titan SOBRANIEGOLD
191 СынПодъезда Titan OwnWay
192 eBanny Titan Hobbit
193 Бу Titan Quality
194 1818 Titan SOBRANIEGOLD
195 nabo1ka Titan GrimKnights
196 q7 Titan BRUTALITY
197 iGuSi Titan Sparta
198 MaJIuIII Titan Sparta
199 Шкипер Titan BRUTALITY
200 Penopoliuretan Titan Dominants
201 Salmeka Titan Hobbit
202 OWNEED Titan RezervPlus
203 ktn Titan Sovereign
204 Kapustinka Titan Quality
205 ny3aH Titan Royalty
206 Vandals Titan
207 Катялизатор Titan Quality
208 lBloody Titan Quality
209 FarmerPro Titan GodSaints
210 BodyanoFF Grand Khavatari Royalty
211 Giulia Grand Khavatari BRUTALITY
212 ZAMES Grand Khavatari BRUTALITY
213 HxH Grand Khavatari EnsembleOfShadow
214 3333ЗЗ333ЗЗ3З3 Grand Khavatari SOBRANIEGOLDII
215 GreenChilli Grand Khavatari Hobbit
216 Wanki Grand Khavatari Royalty
217 F0RsT Grand Khavatari Sparta
218 oDmk Grand Khavatari RezervPlus
219 Fav Grand Khavatari Quality
220 Кент Grand Khavatari Quality
221 TRAMBUL1N Grand Khavatari GrimKnights
222 Pun4es Grand Khavatari Royalty
223 vampovistka Grand Khavatari Royalty
224 Злая Grand Khavatari Quality
225 MAPC Grand Khavatari SOBRANIEGOLD
226 Kelik Grand Khavatari
227 DeaThing Grand Khavatari Royalty
228 OWN Grand Khavatari BRUTALITY
229 Booba Grand Khavatari BRUTALITY
230 OsTIN Grand Khavatari Royalty
231 T1PuXa Grand Khavatari Sparta
232 Grindcore Grand Khavatari Royalty
233 DUROTAN Grand Khavatari Quality
234 PATR1OT Grand Khavatari Sparta
235 ChillOut Grand Khavatari Dominants
236 SOFEL Grand Khavatari Sovereign
237 KABAN Grand Khavatari Quality
238 VartaIFUA Grand Khavatari Undercover
239 HeNkY Grand Khavatari Undercover
240 Quleyani Grand Khavatari Quality
241 Langust Grand Khavatari Hobbit
242 Апостол Grand Khavatari Undercover
243 heroQQ Dominator Sparta
244 SergioBazony Dominator BRUTALITY
245 Kiyotaka Dominator OwnWay
246 Soft Dominator Sparta
247 H4rdAttacK Dominator SOBRANIEGOLD
248 Kum Dominator GrimKnights
249 ManagerLeonid Doom Cryer Hobbit
250 SobachiyDepytat Fortune Seeker Royalty
251 x777x Fortune Seeker Quality
252 lilililil Fortune Seeker Sparta
253 VipTyo3 Fortune Seeker GrimKnights
254 ConsoL Fortune Seeker Sparta
255 Сосисочка Fortune Seeker Sparta
256 CheckAndMate Fortune Seeker Sparta
257 mwriona Fortune Seeker GrimKnights
258 Mey Fortune Seeker BRUTALITY
259 QOTAQBAS Fortune Seeker
260 Hello Fortune Seeker BRUTALITY
261 Sopka Fortune Seeker Royalty
262 uaBlack Fortune Seeker SOBRANIEGOLD
263 SnoopDoGG Fortune Seeker Undercover
264 ProXimO Fortune Seeker BRUTALITY
265 Na0mi Fortune Seeker Quality
266 ZEM Fortune Seeker SOBRANIEGOLD
267 FromHell Fortune Seeker YoungGods
268 Sh0TLandec Fortune Seeker SOBRANIEGOLD
269 Beethoven Fortune Seeker RezervPlus
270 BOTTAK Fortune Seeker Dominants
271 MeJIKa9I Fortune Seeker SOBRANIEGOLD
272 SSD Fortune Seeker RezervPlus
273 OTKRYVASHKA Fortune Seeker Hobbit
274 sayta Fortune Seeker Hobbit
275 KHOIIKA Fortune Seeker OwnWay
276 FlushRoyal Maestro Sovereign
277 Vivi Maestro Quality
278 Vetalgnom Maestro Royalty
279 Арестович Maestro Quality
280 AgroGnoM Maestro Sovereign
281 Weys Doombringer BRUTALITY
282 RacQ Doombringer EnsembleOfShadow
283 JoRa Doombringer Dominants
284 Zveragon Doombringer Quality
285 Req Doombringer Dominants
286 Fury Doombringer OwnWay
287 Marshmellow Doombringer Sovereign
288 Mentor Doombringer Undercover
289 Fonek Doombringer Sovereign
290 VITALKA Doombringer Quality
291 Maz1no Doombringer Royalty
292 Koln Doombringer Quality
293 Kalel Doombringer EnsembleOfShadow
294 Katana Doombringer Quality
295 BBBooOOOooMMM Doombringer Quality
296 BlackBaNDera Doombringer SOBRANIEGOLD
297 Alucard Doombringer GrimKnights
298 КОСМОНАВТ Doombringer Quality
299 Kiskis Doombringer Sovereign
300 MEXAHIK Doombringer SOBRANIEGOLD
301 EULOGY Soul Hound Sovereign
302 Noar Soul Hound Royalty
303 Xapic Soul Hound Underlings
304 Projarka Soul Hound Quality
305 WhteDoC Soul Hound Sparta
306 ppJUDI Soul Hound
307 Libido Soul Hound BRUTALITY
308 РофланЕблище Soul Hound BRUTALITY
309 IIIatayKalitky Soul Hound BRUTALITY
310 Drononin Soul Hound Quality
311 anse Soul Hound Undercover
312 Ultimate Trickster OwnWay
313 CTpeJlKa Trickster Sparta
314 Hikka Trickster RezervPlus
315 Arbastyle Trickster Undercover
316 rmt2 Trickster Nevermind
317 Valera Trickster Hobbit
2024-11-23 09:15:06