Rating Eternal x100
| Место | ИМЯ ИГРОКА | ПРОФЕССИЯ | КЛАН | Уровень | PvP / PK | Время в игре | Онлайн | 
|---|---|---|---|---|---|---|---|
| 1 | BOSSreal | Sagittarius |   Sovereign | 85 | 102161 / 0 | 39 d. 14 h. | |
| 2 | Nicotin | Storm Screamer |   Legion | 85 | 83600 / 8 | 179 d. 19 h. | |
| 3 | Leshiy | Fortune Seeker | 41 | 62655 / 1 | 57 d. 13 h. | ||
| 4 | АферСоникСлеш | Duelist | 85 | 62567 / 5 | 57 d. 20 h. | ||
| 5 | lBloody | Duelist | 85 | 61017 / 7 | 66 d. 19 h. | ||
| 6 | 25_ChangeName43 | Arcana Lord | 81 | 60605 / 0 | 13 h. 36 m. | ||
| 7 | debuffmachine | Dominator | 85 | 60295 / 21 | 30 d. 13 h. | ||
| 8 | Бос | Fortune Seeker | 85 | 59667 / 2780 | 170 d. 9 h. | ||
| 9 | cloud^^ | Ghost Sentinel |   Undercover | 85 | 59663 / 5 | 54 d. 2 h. | |
| 10 | CoreyTay1or | Titan | 85 | 58874 / 23 | 32 d. 4 h. | ||
| 11 | АферФармМашина | Titan |  FragMeAKADEM | 85 | 58793 / 60 | 64 d. 13 h. | |
| 12 | 25_Korshun0 | Grand Khavatari | 85 | 58765 / 32 | 30 d. 7 h. | ||
| 13 | PATR10TKA | Grand Khavatari |  FragMe | 85 | 58648 / 8 | 76 d. 6 h. | |
| 14 | 25_Huligan23 | Duelist | 85 | 58388 / 20 | 28 d. 7 h. | ||
| 15 | VartaIFUA | Grand Khavatari | 85 | 58007 / 8 | 146 d. 17 h. | ||
| 16 | BustO4ka | Grand Khavatari | 85 | 57892 / 5 | 38 d. 13 h. | ||
| 17 | BossV3 | Hell Knight |   Sovereign | 85 | 56774 / 1317 | 48 d. 8 h. | |
| 18 | БлевотаЕнота | Fortune Seeker | 85 | 56751 / 8 | 27 d. 4 h. | ||
| 19 | Нум | Grand Khavatari | 85 | 56528 / 44 | 69 d. 21 h. | ||
| 20 | ypodec | Cardinal |   RoyalDynasty | 85 | 56502 / 0 | 145 d. 8 h. | |
| 21 | Sandra | Titan | 85 | 56345 / 6 | 62 d. 15 h. | ||
| 22 | ~Amsi~ | Titan |   Elders | 85 | 56095 / 8 | 141 d. 7 h. | |
| 23 | Outbreak | Storm Screamer | Somaliland | 85 | 56053 / 5 | 24 d. 10 h. | |
| 24 | 25_killoGramm | Storm Screamer |   Якудза | 85 | 55851 / 1 | 6 d. 5 h. | |
| 25 | ZEM | Duelist | 85 | 55403 / 1 | 62 d. 22 h. | ||
| 26 | Kraken1 | Sorcerer | 45 | 55376 / 0 | 11 h. 31 m. | ||
| 27 | iBandera | Grand Khavatari |  RandomS | 85 | 55350 / 15 | 218 d. 18 h. | |
| 28 | B0CC | Hell Knight |   Sovereign | 85 | 55284 / 0 | 29 d. 9 h. | |
| 29 | 25_ChangeName81 | Storm Screamer | 85 | 55175 / 0 | 12 h. 16 m. | ||
| 30 | SwoFForD | Soul Hound |   Elders | 85 | 55134 / 506 | 193 d. 2 h. | |
| 31 | Groga | Grand Khavatari | 85 | 54910 / 12 | 44 d. 3 h. | ||
| 32 | FiMMKa | Dominator | 85 | 54830 / 4 | 42 d. 1 h. | ||
| 33 | RMC | Fortune Seeker |  FragMe | 85 | 54808 / 4 | 51 d. 11 h. | |
| 34 | МЯСКО | Mystic Muse |  FragMe | 85 | 54407 / 5 | 45 d. 21 h. | |
| 35 | Annuska | Soultaker | 85 | 54093 / 0 | 2 d. 6 h. | ||
| 36 | 25_Lolik1 | Sorcerer | 73 | 53993 / 0 | 13 h. 21 m. | ||
| 37 | barracuda | Storm Screamer |   GreenAlert | 85 | 53991 / 154 | 32 d. 8 h. | |
| 38 | Torollolo | Archmage | 84 | 53781 / 0 | 8 h. 38 m. | ||
| 39 | ZERO0 | Dreadnought | 85 | 53692 / 7 | 32 d. 6 h. | ||
| 40 | ZEM2 | Ghost Sentinel | 85 | 53658 / 9 | 70 d. 13 h. | ||
| 41 | Dantalion | Mystic Muse |   GreenAlert | 85 | 53637 / 2 | 537 d. 14 h. | |
| 42 | s25_DrevniX | Archmage | Quality | 85 | 53523 / 5 | 26 d. 19 h. | |
| 43 | Fallen1Moon | Soul Hound |   GreenAlert | 85 | 53510 / 2 | 81 d. 8 h. | |
| 44 | ИЗВИНИСЬ69 | Phoenix Knight |  TreshTeam | 85 | 53454 / 24 | 36 d. 21 h. | |
| 45 | MODELKARA | Archmage | 85 | 53332 / 47 | 52 d. 7 h. | ||
| 46 | 25_BANDIT0 | Dreadnought | 85 | 53221 / 14 | 32 d. 7 h. | ||
| 47 | MaHDPiBHuK | Titan | 85 | 52920 / 13 | 43 d. 11 h. | ||
| 48 | SpineHorn | Soul Hound | 85 | 52895 / 1 | 35 d. 1 h. | ||
| 49 | ДИВЕРГЕНТ | Grand Khavatari |   P1XEL1 | 85 | 52698 / 2 | 187 d. 2 h. | |
| 50 | Стифлер | Archmage |   UchihaTM | 85 | 52693 / 4 | 24 d. 14 h. | 
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online | 
|---|---|---|---|---|---|---|---|
| 1 | Lightwow | Adventurer | 85 | 732 / 6191 | 16 d. 2 h. | ||
| 2 | sid25_h8uMF | Adventurer | 85 | 67 / 5019 | 5 d. 3 h. | ||
| 3 | Бос | Fortune Seeker | 85 | 59667 / 2780 | 170 d. 9 h. | ||
| 4 | nonka | Tyrant | 1 | 0 / 2166 | 2 d. | ||
| 5 | GUY | Moonlight Sentinel | 84 | 122 / 2105 | 1 d. 14 h. | ||
| 6 | 3008_IIIAJIABA | Shillien Templar | 1 | 3 / 1875 | 3 d. 14 h. | ||
| 7 | PO60T | Grand Khavatari | 1 | 0 / 1784 | 5 d. 17 h. | ||
| 8 | Shiuuu | Trickster | 85 | 4722 / 1678 | 94 d. 17 h. | ||
| 9 | s25_Rednez | Adventurer | 85 | 1572 / 1627 | 17 d. 14 h. | ||
| 10 | ^_^ | Trickster | 85 | 109 / 1531 | 5 d. | ||
| 11 | PainInTheASS | Storm Screamer |   Sovereign | 85 | 2478 / 1520 | 210 d. 8 h. | |
| 12 | Carousel | Sagittarius | 85 | 7 / 1422 | 3 d. 6 h. | ||
| 13 | BossV3 | Hell Knight |   Sovereign | 85 | 56774 / 1317 | 48 d. 8 h. | |
| 14 | 3008_StyLish | Doombringer | 84 | 34 / 1238 | 3 d. 3 h. | ||
| 15 | 25_heybronicemom | Doombringer | 85 | 8246 / 1234 | 32 d. 19 h. | ||
| 16 | s25_vampovistka | Adventurer | 85 | 288 / 1150 | 6 d. 21 h. | ||
| 17 | lilill | Duelist |  OPG | 85 | 3974 / 1132 | 74 d. 19 h. | |
| 18 | PVExFARM | Sagittarius | 84 | 14 / 1096 | 1 d. 18 h. | ||
| 19 | s25_ShturmanSS | Adventurer | 85 | 46 / 1053 | 4 d. 9 h. | ||
| 20 | Darknes | Soul Hound |  lDeadlySquad | 84 | 33 / 1034 | 12 d. 16 h. | |
| 21 | xxxXXXDVPXXXxxx | Archmage | 85 | 52499 / 924 | 47 d. 12 h. | ||
| 22 | Darth_Revan | Shillien Templar |   Revolution | 85 | 41 / 901 | 2 d. 18 h. | |
| 23 | 25_Irina | Trickster | SOBRANIEGOLDII | 85 | 21 / 849 | 14 h. | |
| 24 | Bon3R | Sagittarius | 85 | 3583 / 807 | 26 d. 13 h. | ||
| 25 | ПроткнуПроверну | Storm Screamer | 85 | 17 / 743 | 1 d. 13 h. | ||
| 26 | paputRAHAL | Adventurer | 85 | 92 / 740 | 5 d. 17 h. | ||
| 27 | s25_iFartoviy | Storm Screamer | HiddenPower | 85 | 7654 / 706 | 23 d. 5 h. | |
| 28 | 25_StyLish | Doombringer | FaceLess | 83 | 24 / 674 | 22 h. 47 m. | |
| 29 | sid25_NARUTO | Archmage | 85 | 657 / 666 | 8 d. 6 h. | ||
| 30 | 25_rasamaha | Grand Khavatari |  PSYHYlllKA | 85 | 13842 / 659 | 91 d. 12 h. | |
| 31 | ChpokMan | Storm Screamer | 85 | 54 / 654 | 6 d. 21 h. | ||
| 32 | AquaMarinel | Dominator |   GreenAlert | 85 | 3355 / 651 | 139 d. 14 h. | |
| 33 | sid25_Dolly | Moonlight Sentinel | 85 | 4 / 639 | 2 d. 23 h. | ||
| 34 | Serendipity | Adventurer | 85 | 121 / 634 | 5 d. 21 h. | ||
| 35 | PV | Wind Rider | Fortify | 84 | 43 / 569 | 2 d. 16 h. | |
| 36 | SwoFForD | Soul Hound |   Elders | 85 | 55134 / 506 | 193 d. 2 h. | |
| 37 | 25_Heroine | Phoenix Knight | 85 | 1095 / 498 | 13 d. 1 h. | ||
| 38 | sid25_DustyKid | Shillien Templar | ViPxNation | 85 | 798 / 497 | 60 d. 4 h. | |
| 39 | #100%0pium^ | Fortune Seeker | 85 | 1579 / 469 | 89 d. 21 h. | ||
| 40 | SerialKiller | Adventurer |  ZeusLegioN | 84 | 8 / 469 | 1 d. 14 h. | |
| 41 | STOPFARM | Storm Screamer |  OBestFarm | 84 | 43 / 467 | 1 d. 8 h. | |
| 42 | D1mEbAg13 | Duelist |  SovereignV3 | 85 | 295 / 466 | 13 d. 17 h. | |
| 43 | ITSCOLUMBUS1 | Archmage | 85 | 6550 / 457 | 24 d. 17 h. | ||
| 44 | papaservera228 | Grand Khavatari | 85 | 2602 / 451 | 71 d. 12 h. | ||
| 45 | SimplyOne | Grand Khavatari |  RandomS | 85 | 17464 / 447 | 337 d. 22 h. | |
| 46 | 4eByRaShKa | Fortune Seeker | 85 | 11870 / 446 | 77 d. 11 h. | ||
| 47 | Cleaner | Storm Screamer | 83 | 2 / 438 | 2 d. 4 h. | ||
| 48 | Шлемазл | Grand Khavatari |   Jormungand | 85 | 2048 / 420 | 186 d. 16 h. | |
| 49 | ВамПизда | Ghost Hunter |   UnderAcademy | 85 | 311 / 420 | 12 d. 22 h. | |
| 50 | НюхайБебру | Grand Khavatari | 85 | 13799 / 419 | 95 d. 6 h. | 
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP | 
|---|---|---|---|---|---|---|---|---|
| 1 |   Undercover | Old | - | 11 | 23298126 | 82 | 254386 | |
| 2 |   Legion | 7th | - | Fortress of Resistance | 11 | 18213119 | 192 | 220519 | 
| 3 |   Toxic | TBC | - | 11 | 15316120 | 23 | 285 | |
| 4 |  oGo | - | 11 | 9483988 | 5 | 29 | ||
| 5 |   StarPers | Logic | - | 11 | 9261286 | 48 | 2802 | |
| 6 |   BRYTAL1TY | DR1STAL1TY | - | 11 | 8644350 | 90 | 12818 | |
| 7 | 25_Royalty | - | 11 | 7314038 | 71 | 21832 | ||
| 8 | 25_BRUTALITY | - | 11 | 7143378 | 34 | 16594 | ||
| 9 | 25_Quality | - | 11 | 6780656 | 31 | 25475 | ||
| 10 |   Valiants | Awakening | - | 11 | 6698998 | 25 | 5958 | 
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP | 
|---|---|---|---|---|---|---|---|---|
| 1 |   GreenAlert | SpiritOfFreedom | Rune Castle | Rainbow Springs | 11 | 567211 | 169 | 607810 | 
| 2 |   Sovereign | TheCrown | Giran Castle | Wild Beast Reserve | 11 | 879006 | 214 | 566393 | 
| 3 |  FragMe | - | 11 | 58732 | 84 | 535724 | ||
| 4 |   Якудза | Triada | - | 11 | 194917 | 37 | 515200 | |
| 5 |   Elders | SpiritOfFreedom | Gludio Castle | Fortress of the Dead | 11 | 1540895 | 172 | 514021 | 
| 6 |  RandomS | Dion Castle | Devastated Castle | 11 | 4580454 | 154 | 414634 | |
| 7 |  Yakudza | - | 11 | -14 | 73 | 352527 | ||
| 8 |   Undercover | Old | - | 11 | 23298126 | 82 | 254386 | |
| 9 |  FragMeAKADEM | - | 11 | 703369 | 22 | 235192 | ||
| 10 |   Legion | 7th | - | Fortress of Resistance | 11 | 18213119 | 192 | 220519 | 
| ID | Picture | Name | Info | Date | Siege | |
|---|---|---|---|---|---|---|
| 1 |   | Gludio Castle | 
                    Tax:
                      0%
                     | 02-11-25 17:00 | 
                    
                        Defenders:
                        -                    
                     | |
| 2 |   | Dion Castle | 
                    Tax:
                      0%
                     | 02-11-25 21:00 | 
                    
                        Defenders:
                        -                    
                     | |
| 3 |   | Giran Castle | 
                    Tax:
                      15%
                     | 02-11-25 17:00 | 
                    
                        Defenders:
                        -                    
                     | |
| 4 |   | Oren Castle | 
                    Tax:
                      0%
                     | 02-11-25 21:00 | 
                    
                        Defenders:
                        -                    
                     | |
| 5 |   | Aden Castle | 
                    Tax:
                      0%
                     | 02-11-25 21:00 | 
                    
                        Defenders:
                        -                    
                     | |
| 6 |   | Innadril Castle | 
                    Tax:
                      15%
                     | 02-11-25 21:00 | 
                    
                        Defenders:
                        -                    
                     | |
| 7 |   | Goddard Castle | 
                    Tax:
                      0%
                     | 02-11-25 21:00 | 
                    
                        Defenders:
                        -                    
                     | |
| 8 |   | Rune Castle | 
                    Tax:
                      0%
                     | 02-11-25 17:00 | 
                    
                        Defenders:
                        -                    
                     | |
| 9 |   | Schuttgart Castle | 
                    Tax:
                      0%
                     | 02-11-25 17:00 | 
                    
                        Defenders:
                        -                    
                     | |
| ID | Name | Class | Clan | Count | 
|---|---|---|---|---|
| 1 | Sunny! | Fortune Seeker |  OPG | 71 | 
| 2 | Monomah | Ghost Sentinel |  OPG | 45 | 
| 3 | Evalock | Eva's Templar |  OPG | 44 | 
| 4 | #Yoma | Adventurer |  RandomS | 40 | 
| 5 | iSnizhunka | Spectral Dancer |   Elders | 34 | 
| 6 | Blossom | Phoenix Knight | 31 | |
| 7 | Никита | Storm Screamer |  OPG | 31 | 
| 8 | Marusen | Sagittarius |  OPG | 30 | 
| 9 | CDN | Maestro |  OPG | 26 | 
| 10 | Gunslinger | Trickster |  OPG | 25 | 
| 11 | КлавдияЛопата | Hell Knight |  OPG | 24 | 
| 12 | MrCoss | Hierophant |  OPG | 22 | 
| 13 | Toshnuy | Ghost Hunter |  OPG | 22 | 
| 14 | Габриэла | Soul Hound |  OPG | 20 | 
| 15 | Necrocia | Soultaker |  OPG | 20 | 
| 16 | MordeoS | Storm Screamer | 20 | |
| 17 | Donatello | Soultaker | 20 | |
| 18 | #BEYONDGODLIKE | Adventurer |  OPG | 19 | 
| 19 | Elhana | Elemental Master |  OPG | 19 | 
| 20 | Inquisition | Wind Rider | 18 | |
| 21 | >Random~ | Dreadnought |   RescueRRangers | 18 | 
| 22 | Veils | Cardinal |  RandomS | 18 | 
| 23 | гдеМП? | Hierophant | 18 | |
| 24 | Weys2 | Doombringer | 17 | |
| 25 | Дуня | Doom Cryer |  OPG | 17 | 
| 26 | Plusik | Wind Rider |  OPG | 17 | 
| 27 | IMPVLS | Titan | 17 | |
| 28 | #Homie | Shillien Templar |   Modern | 16 | 
| 29 | Mikale | Shillien Templar |  OPG | 16 | 
| 30 | СТЕПАНОВИЧ | Hell Knight |   GreenAlert | 16 | 
| 31 | Perenthis | Titan |  RandomS | 16 | 
| 32 | lilill | Duelist |  OPG | 16 | 
| 33 | ПАПИК | Hierophant | 15 | |
| 34 | Coss | Archmage |  OPG | 15 | 
| 35 | N0 | Arcana Lord |  OPG | 14 | 
| 36 | PERVERT | Spectral Master |   Sovereign | 14 | 
| 37 | NoobPlzDie | Soultaker |  Uchiha | 14 | 
| 38 | Scorpio | Eva's Saint | 14 | |
| 39 | paniqq | Duelist |  RandomS | 14 | 
| 40 | finalboss | Sagittarius | 13 | |
| 41 | 0IITIMUS | Shillien Templar |  RandomS | 13 | 
| 42 | Ружа | Archmage |   RoyalDynasty | 13 | 
| 43 | #ManGO | Arcana Lord | 13 | |
| 44 | Arhipzor | Wind Rider |  OPG | 13 | 
| 45 | Quarashi | Doombringer |  GoldenLions | 13 | 
| 46 | IIic9I | Arcana Lord |  OPG | 13 | 
| 47 | ManagerLeonid | Doom Cryer |   Royalty | 12 | 
| 48 | #NotSergo(^_^) | Soultaker |  lDeadlySquad | 11 | 
| 49 | iBodyanoFF | Grand Khavatari |   Royalty | 11 | 
| 50 | $^StAilz^$ | Grand Khavatari | 11 | |
| 51 | БожественныйФлоу | Moonlight Sentinel | 11 | |
| 52 | AntiHero4 | Shillien Saint |  OPG | 11 | 
| 53 | BodyanoFF | Moonlight Sentinel | 11 | |
| 54 | Lirena | Sword Muse |  lDeadlySquad | 10 | 
| 55 | #NotSergo(SH) | Storm Screamer |  lDeadlySquad | 10 | 
| 56 | ПАПИК! | Shillien Saint | 10 | |
| 57 | Бешкетник | Hell Knight | 10 | |
| 58 | ##BEYONDGODLIKE | Moonlight Sentinel | 10 | |
| 59 | theInfamous | Doombringer | 10 | |
| 60 | Ferdinand | Duelist |  GoldenLions | 10 | 
| 61 | ypodec | Cardinal |   RoyalDynasty | 10 | 
| 62 | Bushido | Sword Muse | 10 | |
| 63 | Mumiasvll | Dreadnought | Mumia | 10 | 
| 64 | точка.... | Spectral Dancer | 10 | |
| 65 | KOPC | Spectral Master | NumberOne | 10 | 
| 66 | Тео | Titan |   Sovereign | 10 | 
| 67 | Veilin | Shillien Saint |   Jormungand | 9 | 
| 68 | s25_Anyb1s | Ghost Sentinel | 9 | |
| 69 | Lemberg | Shillien Templar |   RoyalDynasty | 9 | 
| 70 | Fede | Sword Muse |   Sovereign | 9 | 
| 71 | ^MaxEkzOo^xDD | Grand Khavatari |  OPG | 9 | 
| 72 | ~MagnuS~ | Elemental Master | 9 | |
| 73 | sid25_N0 | Arcana Lord |   SkyWarriors | 9 | 
| 74 | ReckFull | Doombringer |  OPG | 9 | 
| 75 | BadPerson | Duelist | 9 | |
| 76 | Bella | Trickster | 9 | |
| 77 | Sanya.Ro | Mystic Muse | 9 | |
| 78 | Yoma | Sword Muse |  RandomS | 9 | 
| 79 | Inquisiti0n | Wind Rider |   Sparta | 9 | 
| 80 | Rednez | Sagittarius |   Ensemble0fShadow | 8 | 
| 81 | #NiceKataem^^ | Soul Hound |  OPG | 8 | 
| 82 | Рю | Archmage | 8 | |
| 83 | #playhardgopro^^ | Titan |  lDeadlySquad | 8 | 
| 84 | LariottPWNZ | Spectral Master | 8 | |
| 85 | ShutYourMouth | Eva's Saint |  RandomS | 8 | 
| 86 | BenjaminMoore | Grand Khavatari |  RandomS | 8 | 
| 87 | Fumumu | Spectral Master |  lDeadlySquad | 8 | 
| 88 | TexHo_O | Ghost Sentinel | 8 | |
| 89 | MondayMorning | Doom Cryer |   GreenAlert | 8 | 
| 90 | Camry_3.5 | Eva's Saint | 8 | |
| 91 | nashi | Archmage |   RescueRRangers | 8 | 
| 92 | Congratulations | Hierophant |   Hobbits | 8 | 
| 93 | Полина | Elemental Master | 8 | |
| 94 | #Ame | Titan | 8 | |
| 95 | SunnyG | Fortune Seeker |  OPG | 8 | 
| 96 | #Dimidrol^^ | Shillien Saint | 8 | |
| 97 | x25_1nquisition | Ghost Hunter | 8 | |
| 98 | #NiceKataem^^^ | Soul Hound | sid25_OwnWay | 8 | 
| 99 | Weys | Doombringer | 8 | |
| 100 | SOVERSHENSTVO | Eva's Saint |   Modern | 8 | 
 DEmentorS
 DEmentorS                     UtiPuti
 UtiPuti                     Ryouzanpaku
 Ryouzanpaku                     RezerwPlus
 RezerwPlus