Rating NORNIL x25
Место | ИМЯ ИГРОКА | ПРОФЕССИЯ | КЛАН | Уровень | PvP / PK | Время в игре | Онлайн |
---|---|---|---|---|---|---|---|
1 | Leshiy | Fortune Seeker | ![]() ![]() |
85 | 62540 / 3 | 48 d. 2 h. | |
2 | Аферист | Duelist | ![]() ![]() |
85 | 62373 / 5 | 52 d. 10 h. | |
3 | ГубкаГоп | Arcana Lord | 81 | 60605 / 0 | 13 h. 36 m. | ||
4 | ШляпаУсатая | Dominator | ![]() ![]() |
85 | 60295 / 21 | 29 d. 21 h. | |
5 | Korshun | Grand Khavatari | 85 | 58765 / 32 | 30 d. 7 h. | ||
6 | Оскар | Duelist | ![]() ![]() |
85 | 58718 / 2 | 53 d. 9 h. | |
7 | Huligan23 | Duelist | 85 | 58388 / 20 | 28 d. 7 h. | ||
8 | CoreyTaylor | Titan | ![]() ![]() |
85 | 58151 / 23 | 29 d. 12 h. | |
9 | BustO4ka | Grand Khavatari | ![]() ![]() |
85 | 57577 / 4 | 30 d. | |
10 | БлевотаЕнота | Fortune Seeker | ![]() ![]() |
85 | 56701 / 7 | 18 d. 2 h. | |
11 | Despair | Storm Screamer | Somaliland | 85 | 56053 / 5 | 24 d. | |
12 | Kraken1 | Sorcerer | 45 | 55376 / 0 | 11 h. 31 m. | ||
13 | Кокс | Storm Screamer | 85 | 55175 / 0 | 12 h. 16 m. | ||
14 | ZEM | Fortune Seeker | ![]() ![]() |
85 | 54878 / 12 | 49 d. 16 h. | |
15 | Groga | Grand Khavatari | ![]() ![]() |
85 | 54785 / 12 | 43 d. 11 h. | |
16 | FiMMKa | Dominator | ![]() ![]() |
85 | 54568 / 4 | 33 d. 17 h. | |
17 | BOSS | Hell Knight | ![]() ![]() |
85 | 54543 / 1011 | 24 d. 1 h. | |
18 | Lolik1 | Sorcerer | 73 | 53993 / 0 | 13 h. 21 m. | ||
19 | Noom | Grand Khavatari | ![]() ![]() |
85 | 53842 / 29 | 51 d. 23 h. | |
20 | Zero | Dreadnought | ![]() ![]() |
85 | 53675 / 7 | 30 d. 9 h. | |
21 | No1ChanceForYou | Phoenix Knight | ![]() ![]() |
85 | 53452 / 24 | 34 d. 20 h. | |
22 | RMC | Fortune Seeker | ![]() ![]() |
85 | 53422 / 7 | 37 d. 4 h. | |
23 | BANDIT | Dreadnought | 85 | 53221 / 14 | 32 d. 7 h. | ||
24 | SpineHorn | Soul Hound | 85 | 52895 / 1 | 34 d. 21 h. | ||
25 | Emz | Titan | ![]() ![]() |
85 | 52671 / 0 | 51 d. 2 h. | |
26 | MaHDPiBHuK | Titan | ![]() ![]() |
85 | 52602 / 13 | 40 d. 1 h. | |
27 | fffff11 | Sorcerer | 50 | 52572 / 0 | 10 h. 28 m. | ||
28 | Крокодилдо | Archmage | ![]() ![]() |
85 | 52446 / 923 | 42 d. 11 h. | |
29 | MODELKA | Archmage | ![]() ![]() |
85 | 52388 / 48 | 48 d. 19 h. | |
30 | EW | Storm Screamer | ![]() ![]() |
85 | 52355 / 8 | 14 d. 19 h. | |
31 | Vogon | Archmage | ![]() ![]() |
81 | 52166 / 0 | 17 h. 12 m. | |
32 | Zipulya | Titan | ![]() ![]() |
85 | 52102 / 0 | 45 d. 13 h. | |
33 | вапвапвцарвап | Archmage | ![]() ![]() |
85 | 51909 / 57 | 20 d. 21 h. | |
34 | Valkyr1e | Cardinal | ![]() ![]() |
85 | 51830 / 38 | 54 d. 3 h. | |
35 | Yobka | Grand Khavatari | 85 | 51769 / 4 | 32 d. 14 h. | ||
36 | GBBS | Fortune Seeker | ![]() ![]() |
85 | 51740 / 18 | 58 d. 13 h. | |
37 | barracuda | Mystic Muse | ![]() ![]() |
85 | 51722 / 128 | 24 d. 22 h. | |
38 | габба | Storm Screamer | ![]() ![]() |
85 | 51536 / 12 | 9 d. 6 h. | |
39 | Стифлер | Archmage | ![]() ![]() |
85 | 51428 / 4 | 20 d. 20 h. | |
40 | GodJIoki | Doombringer | ![]() ![]() |
85 | 51409 / 3 | 23 d. 17 h. | |
41 | PavloZibrov | Adventurer | ![]() ![]() |
85 | 51375 / 4 | 5 d. 23 h. | |
42 | AFTERGLOW | Storm Screamer | 85 | 51324 / 28 | 24 d. 11 h. | ||
43 | DEM1AN | Ghost Sentinel | 85 | 51323 / 8 | 7 d. 19 h. | ||
44 | HelloKity | Sorcerer | ![]() |
73 | 51291 / 0 | 10 h. 56 m. | |
45 | Zefirka1 | Sorcerer | 73 | 51258 / 0 | 11 h. 10 m. | ||
46 | yayerya | Sorcerer | 64 | 51081 / 0 | 11 h. 36 m. | ||
47 | Дрозд | Archmage | ![]() ![]() |
85 | 50938 / 17 | 12 d. 11 h. | |
48 | NagibRakov | Archmage | ![]() ![]() |
85 | 50884 / 0 | 6 d. 7 h. | |
49 | Invincible | Grand Khavatari | ![]() ![]() |
85 | 50848 / 12 | 35 d. 14 h. | |
50 | Кент | Grand Khavatari | ![]() ![]() |
85 | 50786 / 63 | 42 d. 2 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | BOSS | Hell Knight | ![]() ![]() |
85 | 54543 / 1011 | 24 d. 1 h. | |
2 | Крокодилдо | Archmage | ![]() ![]() |
85 | 52446 / 923 | 42 d. 11 h. | |
3 | paputRAHAL | Adventurer | 85 | 92 / 740 | 5 d. 17 h. | ||
4 | Heroine | Phoenix Knight | 85 | 1095 / 498 | 13 d. 1 h. | ||
5 | 6a6kinBHyK | Sagittarius | ENEMYnaMinimal | 80 | 66 / 313 | 14 h. 53 m. | |
6 | China | Fortune Seeker | ![]() |
85 | 7821 / 300 | 48 d. 2 h. | |
7 | ANAXUNAMUN | Storm Screamer | 77 | 3 / 297 | 9 h. 58 m. | ||
8 | GoodChild | Shillien Templar | ![]() |
85 | 3744 / 282 | 60 d. 18 h. | |
9 | Korwen | Doombringer | 85 | 2814 / 271 | 16 d. 15 h. | ||
10 | s1000rr | Archmage | ![]() ![]() |
85 | 3013 / 249 | 18 d. 20 h. | |
11 | Dostoyniy | Archmage | 85 | 2602 / 238 | 22 d. 22 h. | ||
12 | PRIDUROK | Sagittarius | ENEMYnaMinimal | 81 | 13 / 224 | 6 h. 49 m. | |
13 | na1obka | Storm Screamer | ![]() ![]() |
85 | 26424 / 223 | 50 d. 21 h. | |
14 | DIONIS | Titan | ![]() ![]() |
85 | 855 / 205 | 60 d. 10 h. | |
15 | mamutRAHAL | Adventurer | 85 | 11 / 203 | 16 h. 20 m. | ||
16 | SVOlKURSKl46RUSl | Adventurer | 85 | 42 / 190 | 12 h. 16 m. | ||
17 | Пылес0с | Doombringer | ![]() ![]() |
85 | 6313 / 176 | 39 d. 23 h. | |
18 | Xtrem | Archmage | ![]() ![]() |
85 | 5454 / 169 | 48 d. 17 h. | |
19 | StrawHat | Adventurer | 85 | 671 / 160 | 18 d. 11 h. | ||
20 | SonOfSparda | Doombringer | ![]() ![]() |
85 | 3276 / 154 | 7 d. 17 h. | |
21 | Zixed | Grand Khavatari | ![]() ![]() |
85 | 21 / 152 | 9 d. 7 h. | |
22 | KillLover | Storm Screamer | 82 | 18 / 152 | 2 d. 2 h. | ||
23 | BEYONDGODLIKE | Phoenix Knight | ![]() ![]() |
85 | 5768 / 150 | 33 d. 18 h. | |
24 | ДваСтвола | Duelist | ![]() ![]() |
85 | 1531 / 143 | 57 d. 14 h. | |
25 | n4 | Doombringer | ![]() ![]() |
85 | 15649 / 142 | 42 d. 23 h. | |
26 | Grom | Eva's Saint | ![]() ![]() |
85 | 3121 / 132 | 49 d. 19 h. | |
27 | Icipher | Grand Khavatari | ![]() ![]() |
85 | 892 / 129 | 27 d. 7 h. | |
28 | barracuda | Mystic Muse | ![]() ![]() |
85 | 51722 / 128 | 24 d. 22 h. | |
29 | COSMONAUT | Ghost Hunter | ![]() ![]() |
85 | 254 / 121 | 38 d. 3 h. | |
30 | PalaS | Sagittarius | ![]() ![]() |
85 | 906 / 118 | 52 d. 9 h. | |
31 | Sylla | Ghost Hunter | ![]() ![]() |
85 | 631 / 116 | 22 d. 1 h. | |
32 | STR99 | Titan | ![]() ![]() |
85 | 810 / 115 | 13 d. 14 h. | |
33 | SATANA | Titan | ![]() ![]() |
85 | 671 / 111 | 52 d. 17 h. | |
34 | SellDBItems | Doombringer | 85 | 2816 / 108 | 34 d. 16 h. | ||
35 | Microdosing | Sagittarius | ![]() ![]() |
85 | 3597 / 108 | 53 d. 21 h. | |
36 | All4You | Cardinal | ![]() ![]() |
85 | 896 / 104 | 33 d. 15 h. | |
37 | GlicerinxPro | Soultaker | 85 | 1887 / 101 | 20 d. 15 h. | ||
38 | wisex | Dreadnought | ![]() ![]() |
85 | 1407 / 100 | 31 d. 1 h. | |
39 | qqmore | Storm Screamer | 85 | 4028 / 98 | 15 d. 14 h. | ||
40 | Sex | Ghost Sentinel | 80 | 2 / 94 | 8 h. 29 m. | ||
41 | MafiaDnepr | Fortune Seeker | 77 | 42 / 90 | 11 h. 14 m. | ||
42 | Naron | Storm Screamer | ![]() ![]() |
85 | 5184 / 89 | 37 d. 1 h. | |
43 | GoodGame | Grand Khavatari | ![]() ![]() |
85 | 771 / 88 | 36 d. 3 h. | |
44 | Ахура | Storm Screamer | ![]() ![]() |
85 | 3736 / 87 | 70 d. 2 h. | |
45 | BWH | Doombringer | ![]() ![]() |
85 | 10227 / 85 | 22 d. 17 h. | |
46 | 1PK | Hawkeye | 57 | 2 / 85 | 53 m. | ||
47 | KurtCobain | Archmage | 85 | 1210 / 79 | 9 d. 7 h. | ||
48 | Reverb | Storm Screamer | 85 | 1930 / 76 | 9 d. 4 h. | ||
49 | Na0mi | Maestro | ![]() ![]() |
85 | 3577 / 73 | 55 d. | |
50 | ОГУРЕЦ | Archmage | ![]() ![]() |
85 | 671 / 72 | 15 d. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() |
DRISTALITY | Schuttgart Castle | Fortress of Resistance | 11 | 7478778 | 73 | 44887 |
2 | ![]() ![]() |
AnimeSquad | - | The Golden Chamber | 11 | 7280408 | 155 | 63517 |
3 | ![]() ![]() |
HateAll | Gludio Castle | Emerald Hall | 11 | 6980067 | 193 | 1280842 |
4 | ![]() ![]() |
AMperTeam | Giran Castle | Fortress of the Dead | 11 | 6594540 | 172 | 252385 |
5 | ![]() ![]() |
Scroll | - | Gold Manor | 11 | 4332868 | 145 | 39704 |
6 | ![]() ![]() |
GRIMM | - | Emerald Hall | 11 | 2040419 | 143 | 70376 |
7 | ![]() ![]() |
- | - | The Silver Chamber | 11 | 1999112 | 156 | 99406 |
8 | ![]() ![]() |
TheCrown | Aden Castle | The Golden Chamber | 11 | 1993350 | 189 | 282361 |
9 | ![]() ![]() |
GRIMM | Goddard Castle | Sapphire Hall | 11 | 1420873 | 118 | 293862 |
10 | ![]() ![]() |
Bombs | - | 11 | 1392960 | 14 | 1802 |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() |
HateAll | Gludio Castle | Emerald Hall | 11 | 6980067 | 193 | 1280842 |
2 | ![]() ![]() |
AMperTeam | Dion Castle | Luna Chamber | 11 | 1281352 | 186 | 975091 |
3 | ![]() ![]() |
Вонючки | - | Onyx Hall | 11 | 176550 | 153 | 405295 |
4 | ![]() ![]() |
Triada | - | Molten Ore Hall | 11 | 157676 | 125 | 404108 |
5 | ![]() ![]() |
GRIMM | Goddard Castle | Sapphire Hall | 11 | 1420873 | 118 | 293862 |
6 | ![]() ![]() |
TheCrown | Aden Castle | The Golden Chamber | 11 | 1993350 | 189 | 282361 |
7 | ![]() |
Мурчики | - | Moonstone Hall | 11 | 1330214 | 84 | 264317 |
8 | ![]() ![]() |
AMperTeam | Giran Castle | Fortress of the Dead | 11 | 6594540 | 172 | 252385 |
9 | ![]() ![]() |
Unique | - | Silver Manor | 11 | 29755 | 192 | 168078 |
10 | SweetyPie | - | 8 | 482100 | 21 | 150119 |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 |
![]() |
Gludio Castle |
Tax:
15%
|
01-06-25 20:00 |
Defenders:
-
|
|
2 |
![]() |
Dion Castle |
Tax:
0%
|
01-06-25 16:00 |
Defenders:
-
|
|
3 |
![]() |
Giran Castle |
Tax:
15%
|
01-06-25 16:00 |
Defenders:
-
|
|
4 |
![]() |
Oren Castle |
Tax:
15%
|
01-06-25 16:00 |
Defenders:
-
|
|
5 |
![]() |
Aden Castle |
Tax:
15%
|
01-06-25 20:00 |
Defenders:
-
|
|
6 |
![]() |
Innadril Castle |
Tax:
15%
|
01-06-25 20:00 |
Defenders:
-
|
|
7 |
![]() |
Goddard Castle |
Tax:
0%
|
01-06-25 20:00 |
Defenders:
-
|
|
8 |
![]() |
Rune Castle |
Tax:
0%
|
01-06-25 20:00 |
Defenders:
-
|
|
9 |
![]() |
Schuttgart Castle |
Tax:
15%
|
01-06-25 20:00 |
Defenders:
-
|