Rating Eternal x100
Место | ИМЯ ИГРОКА | ПРОФЕССИЯ | КЛАН | Уровень | PvP / PK | Время в игре | Онлайн |
---|---|---|---|---|---|---|---|
1 | jet | Duelist | SOBRANIEGoOLD | 85 | 33012 / 0 | 39 d. 4 h. | |
2 | Anyb1s | Duelist | SOBRANIEGoOLD | 85 | 21010 / 3 | 44 d. 9 h. | |
3 | JackDaniels | Duelist | SOBRANIEGoOLD | 85 | 18925 / 10 | 27 d. 7 h. | |
4 | ThornaVARTA | Ghost Sentinel | Undercover | 85 | 18425 / 46 | 149 d. | |
5 | Tait | Storm Screamer | Legion | 85 | 17032 / 2 | 100 d. 8 h. | |
6 | Рррррррррррайз | Maestro | DeadlySquad | 85 | 16542 / 35 | 53 d. | |
7 | notmeanymore | Titan | SOBRANIEGoOLD | 85 | 15967 / 16 | 69 d. 2 h. | |
8 | HeNkY | Grand Khavatari | Undercover | 85 | 13741 / 419 | 84 d. 21 h. | |
9 | KuPoCuH4uK | Ghost Sentinel | SOBRANIEGoOLD | 85 | 13573 / 6 | 87 d. 7 h. | |
10 | #Shock | Grand Khavatari | Undercover | 85 | 12444 / 4 | 218 d. 5 h. | |
11 | iBandera | Grand Khavatari | PSYHYlllKA | 85 | 12024 / 10 | 53 d. 6 h. | |
12 | Аферист | Mystic Muse | DeadlySquad | 85 | 11203 / 6 | 132 d. 14 h. | |
13 | FallenMoon | Shillien Templar | Undercover | 85 | 11106 / 31 | 78 d. 18 h. | |
14 | NEAR | Grand Khavatari | RandomS | 85 | 10747 / 2028 | 55 d. 17 h. | |
15 | NoMansSky | Ghost Sentinel | Undercover | 85 | 10707 / 3 | 125 d. 15 h. | |
16 | 3008_Investor | Adventurer | 3008_OwnWay | 85 | 10522 / 108 | 37 d. 19 h. | |
17 | Popustinka | Archmage | FistOfGod | 85 | 10236 / 58 | 77 d. 14 h. | |
18 | CrazyLegs | Duelist | 85 | 10051 / 7 | 16 d. 7 h. | ||
19 | ViiY | Titan | DeadlySquad | 85 | 9420 / 42 | 31 d. 15 h. | |
20 | Nicotin | Storm Screamer | Legion | 85 | 9367 / 0 | 105 d. 20 h. | |
21 | Duality | Duelist | lDeadlySquad | 85 | 9343 / 1013 | 31 d. 10 h. | |
22 | Puk0 | Sagittarius | DeadlySquad | 85 | 9263 / 206 | 38 d. 20 h. | |
23 | 3008_Majestic | Ghost Sentinel | 85 | 9142 / 8 | 17 d. 11 h. | ||
24 | .Negidnu|{. | Soultaker | Undercover | 85 | 8942 / 35 | 77 d. 7 h. | |
25 | MordeoS | Storm Screamer | Undercover | 85 | 8462 / 210 | 105 d. 13 h. | |
26 | Сыч | Grand Khavatari | Dominants | 85 | 8398 / 12 | 40 d. 16 h. | |
27 | ЗеоН | Titan | DeadlySquad | 85 | 8280 / 9 | 52 d. 6 h. | |
28 | BenjaminMoore | Grand Khavatari | RandomS | 85 | 8225 / 15 | 118 d. 4 h. | |
29 | SanctusVigil | Ghost Sentinel | Sovereign | 85 | 8221 / 10 | 31 d. 9 h. | |
30 | #Yoma | Adventurer | 85 | 8176 / 13 | 113 d. 4 h. | ||
31 | !TotalEclipse | Storm Screamer | FistOfGod | 85 | 8083 / 37 | 610 d. 15 h. | |
32 | TitanBoobs | Ghost Sentinel | DEmentorS | 85 | 7902 / 4 | 77 d. 1 h. | |
33 | Энакин | Ghost Sentinel | Undercover | 85 | 7781 / 186 | 97 d. 23 h. | |
34 | iplayhardgopro | Archmage | DeadlySquad | 85 | 7770 / 15 | 24 d. 9 h. | |
35 | Кент | Titan | 85 | 7565 / 86 | 49 d. 22 h. | ||
36 | 3008_TEBOIL | Soultaker | 85 | 7458 / 0 | 14 d. 15 h. | ||
37 | WolG | Cardinal | 85 | 7313 / 3 | 40 d. 18 h. | ||
38 | Баклажан | Duelist | 85 | 7270 / 3 | 85 d. 4 h. | ||
39 | Ayaka | Adventurer | 85 | 7248 / 1 | 25 d. | ||
40 | STR8i | Ghost Sentinel | DeadlySquad | 85 | 6988 / 13 | 73 d. 5 h. | |
41 | Vaterlo | Archmage | GreenAlert | 85 | 6827 / 13 | 110 d. 2 h. | |
42 | #Duhast | Grand Khavatari | Uchiha | 85 | 6605 / 2 | 163 d. 12 h. | |
43 | nabo1ka | Storm Screamer | GrimKnights | 85 | 6490 / 148 | 47 d. 9 h. | |
44 | Што | Grand Khavatari | Undercover | 85 | 6382 / 451 | 64 d. 11 h. | |
45 | SnoW | Dominator | Royalty | 85 | 6378 / 260 | 219 d. 19 h. | |
46 | ~Danger~ | Ghost Sentinel | Undercover | 85 | 6313 / 83 | 93 d. 11 h. | |
47 | ^R@DGA^ | Duelist | PSYHYlllKA | 85 | 6290 / 33 | 157 d. 17 h. | |
48 | Юркес | Dominator | Quality | 85 | 6265 / 21 | 56 d. 15 h. | |
49 | CtrlAltDelete | Maestro | DeadlySquad | 85 | 6255 / 2 | 48 d. 14 h. | |
50 | ShpilliWilli | Titan | Dominants | 85 | 6108 / 7 | 43 d. 10 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Lightwow | Adventurer | 85 | 732 / 6191 | 16 d. 2 h. | ||
2 | sid25_h8uMF | Adventurer | 85 | 67 / 5019 | 5 d. 3 h. | ||
3 | GUY | Moonlight Sentinel | 84 | 122 / 2105 | 1 d. 14 h. | ||
4 | NEAR | Grand Khavatari | RandomS | 85 | 10747 / 2028 | 55 d. 17 h. | |
5 | saqura | Fortune Seeker | 85 | 4722 / 1678 | 94 d. 11 h. | ||
6 | ^_^ | Trickster | 85 | 109 / 1531 | 5 d. | ||
7 | 3008_StyLish | Doombringer | 84 | 34 / 1238 | 3 d. 3 h. | ||
8 | #MuerteLegend | Duelist | Эклипс | 85 | 3955 / 1126 | 74 d. 9 h. | |
9 | PVExFARM | Sagittarius | 84 | 14 / 1096 | 1 d. 18 h. | ||
10 | Darknes | Soul Hound | lDeadlySquad | 84 | 33 / 1032 | 6 d. 18 h. | |
11 | Duality | Duelist | lDeadlySquad | 85 | 9343 / 1013 | 31 d. 10 h. | |
12 | Darth_Revan | Shillien Templar | Revolution | 85 | 41 / 901 | 2 d. 18 h. | |
13 | Bon3R | Sagittarius | 85 | 3583 / 807 | 26 d. 13 h. | ||
14 | ПроткнуПроверну | Storm Screamer | 85 | 17 / 743 | 1 d. 13 h. | ||
15 | sid25_NARUTO | Archmage | 85 | 657 / 666 | 8 d. 6 h. | ||
16 | ChpokMan | Storm Screamer | 85 | 54 / 654 | 6 d. 21 h. | ||
17 | sid25_Dolly | Moonlight Sentinel | 85 | 4 / 639 | 2 d. 23 h. | ||
18 | Serendipity | Adventurer | 85 | 121 / 634 | 5 d. 21 h. | ||
19 | PV | Wind Rider | Fortify | 84 | 43 / 569 | 2 d. 16 h. | |
20 | sid25_DustyKid | Shillien Templar | ViPxNation | 85 | 798 / 497 | 60 d. 4 h. | |
21 | #100%0pium^ | Fortune Seeker | 85 | 1579 / 469 | 89 d. 21 h. | ||
22 | STOPFARM | Storm Screamer | OBestFarm | 84 | 43 / 467 | 1 d. 8 h. | |
23 | SerialKiller | Adventurer | ZeusLegioN | 84 | 8 / 466 | 1 d. 7 h. | |
24 | Што | Grand Khavatari | Undercover | 85 | 6382 / 451 | 64 d. 11 h. | |
25 | 49mTTu0H | Grand Khavatari | Hobbits | 85 | 2601 / 451 | 62 d. 15 h. | |
26 | Cleaner | Storm Screamer | 83 | 2 / 438 | 2 d. 4 h. | ||
27 | HeNkY | Grand Khavatari | Undercover | 85 | 13741 / 419 | 84 d. 21 h. | |
28 | 3008_XpeHBaM | Grand Khavatari | 85 | 163 / 402 | 1 d. 13 h. | ||
29 | BestServer | Ghost Sentinel | 79 | 2 / 398 | 13 h. 18 m. | ||
30 | FreeFun | Trickster | 85 | 323 / 382 | 11 d. 20 h. | ||
31 | mBapb | Ghost Hunter | BTP | 85 | 4527 / 381 | 103 d. 22 h. | |
32 | Behind | Adventurer | 85 | 88 / 375 | 3 d. 19 h. | ||
33 | 3008_Javelina | Trickster | 85 | 6 / 367 | 4 d. 9 h. | ||
34 | sid25_KOLYAMACHI | Sagittarius | SAYONARABOYS | 82 | 23 / 352 | 1 d. 10 h. | |
35 | HardCorePK | Sagittarius | 84 | 31 / 349 | 1 d. 2 h. | ||
36 | Karnee4 | Storm Screamer | 85 | 619 / 341 | 13 d. 10 h. | ||
37 | 3516 | Adventurer | sid25_OwnWay2 | 85 | 1561 / 318 | 47 d. 15 h. | |
38 | Zasada | Adventurer | 85 | 19 / 309 | 2 d. 9 h. | ||
39 | Kasa | Wind Rider | 78 | 1 / 309 | 11 h. 41 m. | ||
40 | WWVWWVWWWVWVWVWW | Trickster | 85 | 1721 / 307 | 17 d. 13 h. | ||
41 | 3008_МРАК | Ghost Hunter | 85 | 304 / 300 | 12 d. 3 h. | ||
42 | 3008_MuerteLegen | Duelist | 3008_OwnWay | 85 | 3641 / 295 | 12 d. 17 h. | |
43 | ....... | Cardinal | 85 | 692 / 293 | 22 d. 13 h. | ||
44 | AFKfarm2 | Adventurer | 83 | 14 / 268 | 1 d. 4 h. | ||
45 | AquaMarinel | Cardinal | Undercover | 85 | 1175 / 263 | 55 d. 5 h. | |
46 | SnoW | Dominator | Royalty | 85 | 6378 / 260 | 219 d. 19 h. | |
47 | sid25_QTE | Archmage | 85 | 1617 / 257 | 11 d. 18 h. | ||
48 | 49mTTu0H. | Grand Khavatari | 85 | 935 / 249 | 37 d. 15 h. | ||
49 | AFKfarm | Ghost Hunter | 83 | 5 / 246 | 12 h. 54 m. | ||
50 | 3З3З3З3ЗЗЗЗЗ | Titan | sid25_OwnWay | 85 | 1691 / 239 | 49 d. 1 h. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | Undercover | Old | Giran Castle | Emerald Hall | 11 | 19424466 | 188 | 234131 |
2 | Toxic | TBC | - | 11 | 15113375 | 28 | 1388 | |
3 | StarPers | Logic | - | 11 | 8485036 | 176 | 2513 | |
4 | Legion | 7th | Gludio Castle | Moonstone Hall | 11 | 7460773 | 137 | 49808 |
5 | Valiants | Awakening | - | The Viridian Barracks | 11 | 6612998 | 39 | 6689 |
6 | BRUTALITY | DRISTALITY | - | 11 | 5744337 | 20 | 186 | |
7 | Dominants | FATALITY | - | The Golden Chamber | 11 | 5552915 | 206 | 43872 |
8 | Bright | Unique | - | 11 | 5511443 | 19 | 586 | |
9 | ViPxNation | - | 11 | 5507072 | 83 | 8941 | ||
10 | sid25_BRUTALITY | - | 11 | 5453282 | 26 | 391 |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | Undercover | Old | Giran Castle | Emerald Hall | 11 | 19424466 | 188 | 234131 |
2 | DeadlySquad | Club | - | Astaire Chamber | 11 | 105790 | 170 | 173252 |
3 | SOBRANIEGoOLD | - | 11 | -798 | 185 | 164178 | ||
4 | Quality | HateAll | - | Emerald Hall | 11 | 211201 | 132 | 99011 |
5 | Royalty | Fate | Goddard Castle | The Bronze Chamber | 11 | 2355153 | 201 | 61356 |
6 | FistOfGod | HateAll | - | The Scarlet Barracks | 11 | 341017 | 85 | 58695 |
7 | Legion | 7th | Gludio Castle | Moonstone Hall | 11 | 7460773 | 137 | 49808 |
8 | PSYHYlllKA | - | Sapphire Hall | 11 | 55586 | 170 | 48034 | |
9 | DEmentorS | only | Innadril Castle | Crystal Hall | 11 | 314558 | 160 | 47700 |
10 | Uchiha | KonohaAlly | Dion Castle | Sapphire Hall | 11 | 255445 | 145 | 45377 |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 | Gludio Castle |
Tax:
15%
|
24-11-24 21:00 |
Attackers:
-
|
||
2 | Dion Castle |
Tax:
0%
|
24-11-24 17:00 |
Attackers:
-
|
||
3 | Giran Castle |
Tax:
15%
|
24-11-24 21:00 |
Attackers:
-
|
||
4 | Oren Castle |
Tax:
0%
|
24-11-24 21:00 |
Attackers:
-
|
||
5 | Aden Castle |
Tax:
15%
|
24-11-24 21:00 |
Attackers:
-
|
||
6 | Innadril Castle |
Tax:
15%
|
24-11-24 21:00 |
Attackers:
-
|
||
7 | Goddard Castle |
Tax:
0%
|
24-11-24 21:00 |
Attackers:
-
|
||
8 | Rune Castle |
Tax:
0%
|
24-11-24 21:00 |
Attackers:
-
|
||
9 | Schuttgart Castle |
Tax:
0%
|
24-11-24 21:00 |
Attackers:
-
|
ID | Name | Class | Clan | Count |
---|---|---|---|---|
1 | Sunny! | Fortune Seeker | Эклипс | 37 |
2 | Monomah | Ghost Sentinel | Эклипс | 27 |
3 | Evalock | Eva's Templar | Эклипс | 22 |
4 | MordeoS | Storm Screamer | Undercover | 20 |
5 | гдеМП? | Hierophant | 18 | |
6 | Inquisition | Wind Rider | 18 | |
7 | Weys2 | Doombringer | 17 | |
8 | #MuerteLegend | Duelist | Эклипс | 16 |
9 | #BEYONDGODLIKE | Adventurer | Modern | 16 |
10 | ПАПИК | Hierophant | 15 | |
11 | Elhana | Elemental Master | Royalty | 15 |
12 | #Homie | Shillien Templar | Modern | 14 |
13 | #Yoma | Adventurer | 14 | |
14 | finalboss | Sagittarius | Undercover | 13 |
15 | Coss | Mystic Muse | Uchiha | 12 |
16 | ~Necrocia | Soultaker | Эклипс | 12 |
17 | IMPVLS | Titan | RandomS | 12 |
18 | Marusen | Sagittarius | Эклипс | 12 |
19 | N0 | Arcana Lord | Эклипс | 12 |
20 | #ManGO | Arcana Lord | RandomS | 11 |
21 | $^StAilz^$ | Grand Khavatari | 11 | |
22 | #NotSergo(^_^) | Soultaker | lDeadlySquad | 11 |
23 | Стифлер | Archmage | Uchiha | 11 |
24 | Scorpio | Eva's Saint | RandomS | 11 |
25 | Габриэла | Soul Hound | Эклипс | 11 |
26 | МаленькийСамурай | Dominator | GrimKnights | 11 |
27 | Snizhunka | Spectral Dancer | Elders | 10 |
28 | Mumiasvll | Dreadnought | Mumia | 10 |
29 | KOPC | Spectral Master | NumberOne | 10 |
30 | iBodyanoFF | Grand Khavatari | Royalty | 10 |
31 | ПАПИК! | Shillien Saint | 10 | |
32 | точка.... | Spectral Dancer | 10 | |
33 | ##BEYONDGODLIKE | Moonlight Sentinel | 10 | |
34 | #Peppers^ | Sagittarius | 10 | |
35 | Lirena | Sword Muse | lDeadlySquad | 10 |
36 | #NotSergo(SH) | Storm Screamer | lDeadlySquad | 10 |
37 | Bella | Trickster | 9 | |
38 | Inquisiti0n | Wind Rider | Sparta | 9 |
39 | BadPerson | Duelist | 9 | |
40 | Бешкетник | Hell Knight | Uchiha | 9 |
41 | Blossom | Phoenix Knight | 9 | |
42 | NoobPlzDie | Soultaker | Uchiha | 9 |
43 | Gunslinger | Trickster | 9 | |
44 | sid25_N0 | Arcana Lord | SkyWarriors | 9 |
45 | AntonPal4ikov | Shillien Templar | 9 | |
46 | ypodec | Cardinal | Undercover | 8 |
47 | Sanya.Ro | Mystic Muse | Uchiha | 8 |
48 | LariottPWNZ | Spectral Master | Quality | 8 |
49 | SunnyG | Fortune Seeker | Эклипс | 8 |
50 | Рю | Archmage | 8 | |
51 | BuHu | Hell Knight | 8 | |
52 | Rednez | Sagittarius | DeadlySquad | 8 |
53 | #playhardgopro^^ | Titan | lDeadlySquad | 8 |
54 | x25_1nquisition | Ghost Hunter | 8 | |
55 | Fumumu | Spectral Master | lDeadlySquad | 8 |
56 | #NiceKataem^^^ | Soul Hound | sid25_OwnWay | 8 |
57 | ReckFull | Doombringer | Эклипс | 8 |
58 | Camry_3.5 | Eva's Saint | 8 | |
59 | #Ame | Titan | 8 | |
60 | Weys | Doombringer | 8 | |
61 | Toshnuy | Ghost Hunter | 8 | |
62 | #Peppers | Trickster | Quality | 7 |
63 | #ИсчадиеАда | Eva's Templar | 7 | |
64 | VetalGnom | Maestro | Royalty | 7 |
65 | APRIORI | Eva's Saint | 7 | |
66 | CWL | Moonlight Sentinel | sid25_OwnWay | 7 |
67 | ~NotSergo~(^_^) | Soultaker | x25_Quality | 7 |
68 | CodRed | Hierophant | Эклипс | 7 |
69 | chsvfs | Spectral Master | Modern | 7 |
70 | sid25_Йорву | Moonlight Sentinel | 7 | |
71 | Bimka | Elemental Master | 7 | |
72 | 2cup | Moonlight Sentinel | 7 | |
73 | #Dimidrol^^ | Shillien Saint | ScythianWarriors | 7 |
74 | _Madnes_ | Soul Hound | 7 | |
75 | Peppers | Phoenix Knight | Quality | 7 |
76 | ~MagnuS~ | Elemental Master | 7 | |
77 | iplayhardgopro | Archmage | DeadlySquad | 6 |
78 | ManagerLeonid | Doom Cryer | 6 | |
79 | 3008_N0 | Arcana Lord | 3008_OwnWay | 6 |
80 | Cosss | Archmage | Эклипс | 6 |
81 | 3516 | Adventurer | sid25_OwnWay2 | 6 |
82 | ~Zveragon~ | Doombringer | 6 | |
83 | .AdeQuat | Ghost Hunter | 6 | |
84 | TexHo_O | Ghost Sentinel | Quality | 6 |
85 | x25_MORFF | Sagittarius | 6 | |
86 | Сирничок | Sword Muse | Royalty | 6 |
87 | sid25_Inquisitio | Wind Rider | sid25_OwnWay | 6 |
88 | АнимешныйСомелье | Soul Hound | Royalty | 6 |
89 | BadHuerson | Trickster | 6 | |
90 | B@DABUM | Spectral Dancer | NumberOne | 6 |
91 | zlp3 | Eva's Templar | 6 | |
92 | mymia | Cardinal | Quality | 6 |
93 | x25_ISOBR | Dominator | Owwqqw | 6 |
94 | iMymia | Cardinal | 6 | |
95 | цеМерзость | Wind Rider | 6 | |
96 | chsvevatemplar | Eva's Templar | Modern | 6 |
97 | x25_BodyanoFF | Grand Khavatari | x25_Royalty | 6 |
98 | Bushido | Sword Muse | FistOfGod | 6 |
99 | #playhardgopro. | Titan | x25_Quality | 6 |
100 | chsvhellknight | Hell Knight | Modern | 6 |