Rating Summer of Nornil x25
Место | ИМЯ ИГРОКА | ПРОФЕССИЯ | КЛАН | Уровень | PvP / PK | Время в игре | Онлайн |
---|---|---|---|---|---|---|---|
1 | lil | Trickster | ![]() ![]() |
85 | 280 / 8 | 7 h. 13 m. | |
2 | barracuda | Storm Screamer | ![]() ![]() |
85 | 192 / 0 | 8 h. 30 m. | |
3 | ЛюблюСиськи | Soul Hound | ![]() ![]() |
85 | 187 / 0 | 18 h. 3 m. | |
4 | KFC | Doombringer | ![]() ![]() |
85 | 168 / 4 | 9 h. 34 m. | |
5 | iTv3 | Doombringer | ![]() ![]() |
85 | 126 / 0 | 6 h. 45 m. | |
6 | JackSparrow | Duelist | ![]() ![]() |
85 | 75 / 0 | 15 h. 31 m. | |
7 | ssssss | Duelist | kkkkk | 85 | 72 / 0 | 4 h. 57 m. | |
8 | WTF | Mystic Muse | ![]() ![]() |
85 | 69 / 0 | 9 h. 20 m. | |
9 | ТаКеВо | Doombringer | ![]() ![]() |
85 | 67 / 0 | 6 h. 7 m. | |
10 | LILITOS | Fortune Seeker | ![]() ![]() |
85 | 65 / 1 | 20 h. 30 m. | |
11 | OWN | Grand Khavatari | ![]() ![]() |
85 | 65 / 0 | 8 h. 4 m. | |
12 | Figaa | Titan | ![]() ![]() |
85 | 61 / 0 | 6 h. 56 m. | |
13 | pornhub | Archmage | ![]() ![]() |
85 | 61 / 3 | 4 h. 12 m. | |
14 | Kego | Archmage | ![]() ![]() |
85 | 57 / 0 | 5 h. 28 m. | |
15 | BANDIT | Dreadnought | 4545 | 85 | 53 / 0 | 4 h. 50 m. | |
16 | RaDGA | Duelist | ![]() ![]() |
85 | 49 / 9 | 2 h. 39 m. | |
17 | puskuna | Trickster | ![]() ![]() |
85 | 46 / 1 | 4 h. 48 m. | |
18 | SikatorZina | Duelist | ![]() ![]() |
84 | 45 / 0 | 6 h. 54 m. | |
19 | MooNster | Hell Knight | ![]() ![]() |
85 | 44 / 0 | 7 h. 9 m. | |
20 | rGk | Duelist | ![]() ![]() |
85 | 44 / 0 | 7 h. 17 m. | |
21 | Karnii | Storm Screamer | ![]() ![]() |
85 | 44 / 0 | 4 h. 53 m. | |
22 | IceGop | Doombringer | ![]() ![]() |
85 | 42 / 0 | 5 h. 13 m. | |
23 | TestKlasa | Duelist | ![]() |
85 | 36 / 0 | 4 h. 15 m. | |
24 | 77777777777 | Trickster | ![]() ![]() |
84 | 33 / 0 | 9 h. 35 m. | |
25 | TaKeB0 | Ghost Sentinel | ![]() ![]() |
85 | 33 / 4 | 3 h. 39 m. | |
26 | Extra | Grand Khavatari | ![]() ![]() |
85 | 32 / 1 | 15 h. 39 m. | |
27 | DECIPHER | Shillien Templar | ![]() ![]() |
85 | 32 / 0 | 17 h. 34 m. | |
28 | Yakuzaaa | Archmage | ![]() ![]() |
85 | 31 / 0 | 5 h. 13 m. | |
29 | Nuky | Archmage | ![]() ![]() |
85 | 29 / 0 | 4 h. 56 m. | |
30 | FirstSmile | Ghost Hunter | ![]() |
84 | 28 / 0 | 9 h. 25 m. | |
31 | Arb | Trickster | 85 | 27 / 0 | 2 h. 9 m. | ||
32 | MARCELINE | Storm Screamer | ![]() ![]() |
85 | 26 / 0 | 3 h. 7 m. | |
33 | VanDorf | Archmage | ![]() ![]() |
84 | 26 / 0 | 2 h. 51 m. | |
34 | PizdecTebe | Trickster | ![]() ![]() |
85 | 25 / 0 | 1 h. 57 m. | |
35 | BOTEX | Archmage | ![]() ![]() |
85 | 24 / 0 | 10 h. 36 m. | |
36 | Eridana | Trickster | ![]() ![]() |
85 | 24 / 0 | 6 h. 25 m. | |
37 | LONDON | Ghost Sentinel | ![]() ![]() |
84 | 23 / 0 | 5 h. 19 m. | |
38 | BorHuK | Doombringer | ![]() ![]() |
85 | 22 / 1 | 4 h. 21 m. | |
39 | Vozralec | Moonlight Sentinel | ![]() ![]() |
85 | 22 / 0 | 8 h. 47 m. | |
40 | SweetCandy | Storm Screamer | ![]() ![]() |
85 | 22 / 0 | 11 h. 2 m. | |
41 | DAN | Archmage | ![]() ![]() |
84 | 22 / 4 | 3 h. 14 m. | |
42 | JIy4HuLia | Ghost Sentinel | ![]() ![]() |
85 | 21 / 0 | 3 h. 8 m. | |
43 | MisteriO | Sagittarius | ![]() ![]() |
85 | 19 / 0 | 20 h. 51 m. | |
44 | Blonda | Storm Screamer | dESPERADOS | 85 | 18 / 0 | 1 h. 53 m. | |
45 | TakeboO | Storm Screamer | ![]() ![]() |
84 | 17 / 0 | 2 h. | |
46 | Empty | Storm Screamer | 85 | 17 / 0 | 1 h. 38 m. | ||
47 | Kyra | Trickster | ![]() ![]() |
84 | 17 / 0 | 1 h. 12 m. | |
48 | TipMafia | Grand Khavatari | ![]() ![]() |
85 | 16 / 0 | 10 h. 50 m. | |
49 | XmypbIu | Archmage | ![]() ![]() |
85 | 16 / 0 | 5 h. 14 m. | |
50 | MBU | Archmage | ![]() ![]() |
85 | 16 / 0 | 9 h. 37 m. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | ICTEPIKA | Storm Screamer | ![]() |
85 | 5 / 29 | 12 h. 15 m. | |
2 | ПоебанаяАндатра | Archmage | ![]() ![]() |
85 | 1 / 9 | 21 h. 53 m. | |
3 | RaDGA | Duelist | ![]() ![]() |
85 | 49 / 9 | 2 h. 39 m. | |
4 | zxz | Shillien Saint | 7ds | 85 | 5 / 9 | 4 h. 23 m. | |
5 | SUKABLYAD | Storm Screamer | ![]() ![]() |
85 | 6 / 8 | 3 h. 36 m. | |
6 | lil | Trickster | ![]() ![]() |
85 | 280 / 8 | 7 h. 13 m. | |
7 | SanTA18 | Mystic Muse | ![]() ![]() |
85 | 0 / 5 | 1 h. 42 m. | |
8 | Shrek | Soultaker | ![]() ![]() |
85 | 0 / 5 | 3 h. 51 m. | |
9 | KFC | Doombringer | ![]() ![]() |
85 | 168 / 4 | 9 h. 34 m. | |
10 | eBany | Archmage | ![]() |
85 | 3 / 4 | 3 h. 3 m. | |
11 | TaKeB0 | Ghost Sentinel | ![]() ![]() |
85 | 33 / 4 | 3 h. 39 m. | |
12 | DAN | Archmage | ![]() ![]() |
84 | 22 / 4 | 3 h. 14 m. | |
13 | llKenTll | Grand Khavatari | 85 | 2 / 3 | 9 h. 38 m. | ||
14 | TopMan | Archmage | ![]() ![]() |
84 | 5 / 3 | 4 h. 20 m. | |
15 | test2026 | Maestro | 85 | 0 / 3 | 4 h. 17 m. | ||
16 | pornhub | Archmage | ![]() ![]() |
85 | 61 / 3 | 4 h. 12 m. | |
17 | Woohoo | Soul Hound | 85 | 0 / 3 | 27 m. | ||
18 | sherkash | Fortune Seeker | 85 | 5 / 3 | 1 h. 51 m. | ||
19 | 234672 | Fortune Seeker | ![]() ![]() |
85 | 6 / 3 | 3 h. 29 m. | |
20 | IIepX1 | Dreadnought | 85 | 3 / 2 | 2 h. 22 m. | ||
21 | PINK | Moonlight Sentinel | 85 | 0 / 2 | 3 h. 22 m. | ||
22 | Integral | Doombringer | ![]() |
85 | 7 / 2 | 3 h. 12 m. | |
23 | Lav1Poda4y | Ghost Hunter | 85 | 7 / 2 | 11 h. 34 m. | ||
24 | ZOVZVEZD | Storm Screamer | 85 | 0 / 2 | 1 h. 52 m. | ||
25 | xx | Ghost Sentinel | 85 | 1 / 2 | 4 h. 44 m. | ||
26 | ffdfdf | Storm Screamer | 85 | 2 / 2 | 1 h. 5 m. | ||
27 | ZloSosyn | Dreadnought | 85 | 0 / 2 | 20 m. | ||
28 | TOP | Adventurer | ![]() ![]() |
85 | 15 / 2 | 5 h. 14 m. | |
29 | AlCapone | Storm Screamer | ![]() ![]() |
85 | 1 / 2 | 2 h. 23 m. | |
30 | fqdq | Storm Screamer | 77 | 1 / 2 | 44 m. | ||
31 | SSSSS | Storm Screamer | 85 | 1 / 2 | 8 h. 48 m. | ||
32 | BETMEN | Duelist | 85 | 0 / 2 | 5 h. 9 m. | ||
33 | ch3nko | Storm Screamer | 85 | 0 / 2 | 2 h. 31 m. | ||
34 | LLlMAPOBO3 | Arbalester | ![]() |
67 | 0 / 2 | 41 m. | |
35 | fgfdgfdh | Dreadnought | 85 | 0 / 2 | 35 m. | ||
36 | Wewerna | Cardinal | ![]() ![]() |
85 | 1 / 2 | 1 h. 30 m. | |
37 | ZEM | Hell Knight | ![]() ![]() |
85 | 0 / 1 | 9 h. 57 m. | |
38 | KHAINE | Ghost Hunter | ![]() |
84 | 0 / 1 | 2 h. 6 m. | |
39 | LILITOS | Fortune Seeker | ![]() ![]() |
85 | 65 / 1 | 20 h. 30 m. | |
40 | BorHuK | Doombringer | ![]() ![]() |
85 | 22 / 1 | 4 h. 21 m. | |
41 | Veelqa | Shillien Templar | ![]() ![]() |
85 | 0 / 1 | 17 h. 8 m. | |
42 | Extra | Grand Khavatari | ![]() ![]() |
85 | 32 / 1 | 15 h. 39 m. | |
43 | Aspirinka | Elemental Master | ![]() ![]() |
85 | 0 / 1 | 2 h. 38 m. | |
44 | Corsar | Storm Screamer | ![]() ![]() |
85 | 1 / 1 | 8 h. 43 m. | |
45 | Полковник | Dominator | ![]() ![]() |
85 | 15 / 1 | 4 h. 36 m. | |
46 | QQwp | Storm Screamer | ![]() ![]() |
85 | 1 / 1 | 4 h. 25 m. | |
47 | God | Fortune Seeker | ![]() ![]() |
85 | 2 / 1 | 2 h. 12 m. | |
48 | Apofeoz | Hell Knight | ![]() ![]() |
85 | 3 / 1 | 5 h. 7 m. | |
49 | Rehab | Archmage | 85 | 3 / 1 | 2 h. 48 m. | ||
50 | 40kg | Fortune Seeker | 85 | 0 / 1 | 2 h. 2 m. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | PussyBoys | - | 11 | 169612950 | 5 | 21 | ||
2 | ![]() ![]() |
AMPERTEAM | - | 11 | 13642850 | 68 | 188 | |
3 | ![]() ![]() |
Badd | - | 11 | 13245850 | 33 | 23 | |
4 | Nevermind | - | 11 | 12353000 | 2 | 0 | ||
5 | SamurayTM | TopTM | - | 11 | 11818100 | 6 | 0 | |
6 | ![]() ![]() |
OWPOKD | - | 11 | 7371850 | 40 | 104 | |
7 | NoOne | - | 11 | 6153300 | 3 | 0 | ||
8 | ![]() ![]() |
HatesAll | - | 11 | 4506700 | 85 | 644 | |
9 | Cocaine | - | 11 | 3773300 | 2 | 7 | ||
10 | kkkkk | - | 11 | 3443100 | 3 | 93 |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() |
GRIM | - | 11 | 545450 | 61 | 649 | |
2 | ![]() ![]() |
TheCrown | - | 11 | 464050 | 180 | 645 | |
3 | ![]() ![]() |
HatesAll | - | 11 | 4506700 | 85 | 644 | |
4 | ![]() ![]() |
AMPERTEAM | - | 11 | 2412840 | 57 | 559 | |
5 | ![]() ![]() |
AMPERTEAM | - | 11 | 13642850 | 68 | 188 | |
6 | ![]() |
- | 11 | 1489400 | 42 | 164 | ||
7 | ![]() ![]() |
OWPOKD | - | 11 | 7371850 | 40 | 104 | |
8 | kkkkk | - | 11 | 3443100 | 3 | 93 | ||
9 | ![]() ![]() |
c300 | - | 11 | 2188500 | 16 | 44 | |
10 | ![]() ![]() |
Badd | - | 11 | 13245850 | 33 | 23 |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 |
![]() |
Gludio Castle |
Tax:
0%
|
13-07-25 16:00 |
Defenders:
-
|
|
2 |
![]() |
Dion Castle |
Tax:
0%
|
13-07-25 16:00 |
Defenders:
-
|
|
3 |
![]() |
Giran Castle |
Tax:
0%
|
13-07-25 16:00 |
Defenders:
-
|
|
4 |
![]() |
Oren Castle |
Tax:
0%
|
13-07-25 16:00 |
Defenders:
-
|
|
5 |
![]() |
Aden Castle |
Tax:
0%
|
13-07-25 16:00 |
Defenders:
-
|
|
6 |
![]() |
Innadril Castle |
Tax:
0%
|
13-07-25 16:00 |
Defenders:
-
|
|
7 |
![]() |
Goddard Castle |
Tax:
0%
|
13-07-25 16:00 |
Defenders:
-
|
|
8 |
![]() |
Rune Castle |
Tax:
0%
|
13-07-25 16:00 |
Defenders:
-
|
|
9 |
![]() |
Schuttgart Castle |
Tax:
0%
|
13-07-25 16:00 |
Defenders:
-
|