Rating Retro x15
| Место | ИМЯ ИГРОКА | ПРОФЕССИЯ | КЛАН | Уровень | PvP / PK | Время в игре | Онлайн |
|---|---|---|---|---|---|---|---|
| 1 | barracuda | Archmage | ![]() Quality |
85 | 18959 / 44 | 27 d. 12 h. | |
| 2 | Domonya | Duelist | ![]() FREAKS |
85 | 17077 / 7 | 31 d. 8 h. | |
| 3 | 105 | Ghost Hunter | ![]() Quality |
85 | 13544 / 62 | 37 d. 16 h. | |
| 4 | MiniPlay | Storm Screamer | ![]() RezervPlus |
85 | 12618 / 26 | 38 d. 19 h. | |
| 5 | FreakyBo | Mystic Muse | ![]() FREAKS |
85 | 12035 / 1 | 32 d. 1 h. | |
| 6 | ilovec2h5oh | Duelist | ![]() FREAKS |
85 | 11956 / 16 | 41 d. 23 h. | |
| 7 | ZuX | Titan | ![]() Sovereign |
85 | 11372 / 115 | 33 d. 17 h. | |
| 8 | GANK | Fortune Seeker | ![]() FREAKS |
85 | 11027 / 37 | 29 d. 3 h. | |
| 9 | Lawless | Storm Screamer | NightExpress | 85 | 10998 / 0 | 21 d. 17 h. | |
| 10 | xBlackJacKx | Archmage | ![]() AngryBees |
85 | 10514 / 14 | 37 d. 18 h. | |
| 11 | GamblingAddict | Ghost Sentinel | ![]() Sovereign |
85 | 10212 / 239 | 29 d. 20 h. | |
| 12 | FlushRoyal | Grand Khavatari | ![]() Sovereign |
85 | 10030 / 28 | 42 d. 10 h. | |
| 13 | DimJo | Dominator | ![]() FREAKS |
85 | 9724 / 353 | 43 d. 17 h. | |
| 14 | Valantina | Storm Screamer | ![]() Sovereign |
85 | 9625 / 6 | 37 d. 15 h. | |
| 15 | WingLess | Doombringer | 85 | 9138 / 82 | 31 d. 22 h. | ||
| 16 | ckyshrz | Archmage | ![]() Sovereign |
85 | 9124 / 19 | 17 d. 5 h. | |
| 17 | G0dL1k3 | Archmage | ![]() Sovereign |
85 | 8882 / 288 | 29 d. 4 h. | |
| 18 | Mikitisa | Ghost Sentinel | Sinners |
85 | 8556 / 36 | 43 d. 7 h. | |
| 19 | ZelyBoba | Grand Khavatari | ![]() BlackSunEmpire |
85 | 8346 / 17 | 45 d. 20 h. | |
| 20 | Dorful | Mystic Muse | ![]() AngryBees |
85 | 7725 / 130 | 27 d. 11 h. | |
| 21 | KiTaHoJI | Shillien Templar | ![]() BlackSunEmpire |
85 | 7580 / 30 | 36 d. 2 h. | |
| 22 | Popustinka | Moonlight Sentinel | ![]() Quality |
85 | 7444 / 15 | 39 d. 23 h. | |
| 23 | 4ward | Fortune Seeker | ![]() BlackSunEmpire |
85 | 7413 / 47 | 38 d. 6 h. | |
| 24 | BlackSalami | Archmage | ![]() BlackSunEmpire |
85 | 7409 / 8 | 45 d. 1 h. | |
| 25 | Boomus | Mystic Muse | ![]() AngryBees |
85 | 7263 / 25 | 27 d. 7 h. | |
| 26 | FeeDaRiuS | Storm Screamer | ![]() Sovereign |
85 | 7188 / 8 | 24 d. 8 h. | |
| 27 | FreakyDo | Sword Muse | ![]() FREAKS |
85 | 7040 / 148 | 40 d. 22 h. | |
| 28 | Artishok | Archmage | ![]() BlackSunEmpire |
85 | 6977 / 0 | 48 d. 9 h. | |
| 29 | ELOHIM | Dominator | ![]() BlackSunEmpire |
85 | 6949 / 22 | 44 d. 16 h. | |
| 30 | GreHka | Ghost Sentinel | ![]() BlackSunEmpire |
85 | 6905 / 366 | 43 d. 5 h. | |
| 31 | ГОПХУЕСОС | Storm Screamer | 85 | 6876 / 0 | 36 d. 1 h. | ||
| 32 | GarDjo | Storm Screamer | ![]() FREAKS |
85 | 6795 / 44 | 39 d. 14 h. | |
| 33 | Ghosu | Archmage | ![]() BlackSunEmpire |
85 | 6745 / 6 | 38 d. 9 h. | |
| 34 | Peppers | Sagittarius | ![]() Quality |
85 | 6498 / 54 | 24 d. 5 h. | |
| 35 | DeadInsideGG | Soul Hound | ![]() AngryBees |
85 | 6471 / 5 | 19 d. 20 h. | |
| 36 | LovalovaElie | Cardinal | 85 | 6318 / 56 | 32 d. 3 h. | ||
| 37 | ДиКиЙ | Dominator | ![]() Quality |
85 | 6260 / 27 | 37 d. 13 h. | |
| 38 | Lile | Soultaker | ![]() Sovereign |
85 | 6173 / 237 | 25 d. 23 h. | |
| 39 | BigRitrdatPliay | Dominator | ![]() Sovereign |
85 | 5912 / 21 | 24 d. 18 h. | |
| 40 | Forsen | Doombringer | ![]() Sovereign |
85 | 5880 / 26 | 23 d. 9 h. | |
| 41 | IIPeKPaTu | Fortune Seeker | ![]() Royalty |
84 | 5866 / 5 | 29 d. 23 h. | |
| 42 | Elizazdra | Ghost Sentinel | ![]() AngryBees |
85 | 5858 / 34 | 28 d. 15 h. | |
| 43 | Кент | Duelist | ![]() Quality |
85 | 5847 / 65 | 30 d. 5 h. | |
| 44 | McCoffee | Mystic Muse | 85 | 5839 / 29 | 21 d. 23 h. | ||
| 45 | Tox1D | Fortune Seeker | ![]() BlackSunEmpire |
85 | 5815 / 1 | 40 d. 1 h. | |
| 46 | Scarpy | Archmage | ![]() Sovereign |
85 | 5778 / 133 | 42 d. 18 h. | |
| 47 | VDP | Ghost Sentinel | ![]() Quality |
85 | 5760 / 12 | 26 d. 3 h. | |
| 48 | Colorless | Mystic Muse | ![]() Quality |
85 | 5603 / 140 | 25 d. 6 h. | |
| 49 | Sadmurai | Soultaker | ![]() AngryBees |
85 | 5585 / 86 | 31 d. 14 h. | |
| 50 | Moa | Storm Screamer | ![]() BlackSunEmpire |
85 | 5540 / 25 | 29 d. 12 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | 6oTuHoK | Fortune Seeker | ![]() BlackSunEmpire |
85 | 3119 / 2748 | 29 d. 20 h. | |
| 2 | Rednez | Adventurer | ![]() Royalty |
85 | 666 / 2270 | 15 d. 23 h. | |
| 3 | Jetta | Adventurer | ![]() Royalty |
85 | 308 / 1590 | 17 d. 2 h. | |
| 4 | vampovistka | Adventurer | 85 | 247 / 1066 | 4 d. 21 h. | ||
| 5 | GNIOT | Soultaker | 79 | 106 / 926 | 1 d. 5 h. | ||
| 6 | Karachun | Storm Screamer | ![]() Royalty |
85 | 3687 / 575 | 26 d. 16 h. | |
| 7 | cunamis | Ghost Sentinel | ![]() Sovereign |
85 | 5528 / 396 | 30 d. 21 h. | |
| 8 | GreHka | Ghost Sentinel | ![]() BlackSunEmpire |
85 | 6905 / 366 | 43 d. 5 h. | |
| 9 | DimJo | Dominator | ![]() FREAKS |
85 | 9724 / 353 | 43 d. 17 h. | |
| 10 | G0dL1k3 | Archmage | ![]() Sovereign |
85 | 8882 / 288 | 29 d. 4 h. | |
| 11 | Kanae | Soul Hound | ![]() BlackSunEmpire |
85 | 2418 / 278 | 22 d. | |
| 12 | Nezuko | Storm Screamer | ![]() BlackSunEmpire |
85 | 546 / 252 | 23 d. 11 h. | |
| 13 | 999999999999 | Cardinal | ![]() AngryBees |
85 | 1372 / 245 | 40 d. 18 h. | |
| 14 | MyMind | Doombringer | 85 | 95 / 244 | 6 d. 1 h. | ||
| 15 | HappyEND | Hierophant | ![]() Quality |
84 | 576 / 241 | 22 d. 23 h. | |
| 16 | GamblingAddict | Ghost Sentinel | ![]() Sovereign |
85 | 10212 / 239 | 29 d. 20 h. | |
| 17 | Lile | Soultaker | ![]() Sovereign |
85 | 6173 / 237 | 25 d. 23 h. | |
| 18 | Poto | Fortune Seeker | Sinners |
85 | 2885 / 216 | 30 d. 21 h. | |
| 19 | SONofGOD | Archmage | ![]() AngryBees |
85 | 3592 / 215 | 34 d. 1 h. | |
| 20 | SanyaRo | Mystic Muse | ![]() FREAKS |
85 | 2982 / 214 | 31 d. 16 h. | |
| 21 | Francuz | Shillien Templar | ![]() Quality |
85 | 1888 / 212 | 16 d. 10 h. | |
| 22 | GNlOT | Trickster | 77 | 7 / 205 | 14 h. 13 m. | ||
| 23 | C17H21NO4 | Ghost Sentinel | ![]() FREAKS |
85 | 2324 / 192 | 22 d. 23 h. | |
| 24 | TipOK | Storm Screamer | 85 | 3685 / 190 | 25 d. 6 h. | ||
| 25 | KHAINE | Soul Hound | ![]() RezervPlus |
85 | 4148 / 187 | 40 d. 7 h. | |
| 26 | Uasya | Soultaker | ![]() RandomS |
85 | 638 / 176 | 40 d. 23 h. | |
| 27 | FreakyPo | Archmage | ![]() FREAKS |
85 | 5135 / 172 | 26 d. 22 h. | |
| 28 | 4e6ypaLLlka | Doombringer | ![]() BlackSunEmpire |
85 | 126 / 169 | 35 d. 9 h. | |
| 29 | ЗамирБезгеев | Archmage | 85 | 2261 / 167 | 12 d. | ||
| 30 | OIIIIIIIIIIIIIIO | Doombringer | ![]() AngryBees |
85 | 187 / 167 | 11 d. 20 h. | |
| 31 | MarkusSchulz | Fortune Seeker | ![]() Eternity |
85 | 566 / 160 | 30 d. 16 h. | |
| 32 | unstoppable | Mystic Muse | 85 | 2792 / 155 | 19 d. 7 h. | ||
| 33 | FoxyMeat | Sagittarius | 85 | 4268 / 153 | 24 d. 22 h. | ||
| 34 | Rendov | Duelist | ![]() SkyWarriors |
84 | 347 / 151 | 16 d. 7 h. | |
| 35 | FreakyDo | Sword Muse | ![]() FREAKS |
85 | 7040 / 148 | 40 d. 22 h. | |
| 36 | WTS | Archmage | ![]() Quality |
85 | 2109 / 143 | 15 d. 8 h. | |
| 37 | TexHoO | Archmage | ![]() Quality |
85 | 1248 / 142 | 34 d. 1 h. | |
| 38 | Colorless | Mystic Muse | ![]() Quality |
85 | 5603 / 140 | 25 d. 6 h. | |
| 39 | DildoPenis | Archmage | 85 | 1846 / 137 | 16 d. 23 h. | ||
| 40 | Scarpy | Archmage | ![]() Sovereign |
85 | 5778 / 133 | 42 d. 18 h. | |
| 41 | n1gler | Maestro | ![]() Sovereign |
85 | 1696 / 131 | 32 d. 18 h. | |
| 42 | Dorful | Mystic Muse | ![]() AngryBees |
85 | 7725 / 130 | 27 d. 11 h. | |
| 43 | FatalErroR | Archmage | ![]() BlackSunEmpire |
80 | 362 / 127 | 15 d. 12 h. | |
| 44 | YourMilf | Mystic Muse | 85 | 1366 / 127 | 13 d. 9 h. | ||
| 45 | NyxClaw | Sagittarius | ![]() Sovereign |
85 | 1973 / 127 | 21 d. 16 h. | |
| 46 | Ovyda | Storm Screamer | 83 | 375 / 126 | 9 d. 14 h. | ||
| 47 | Verena | Storm Screamer | ![]() Sovereign |
85 | 4893 / 125 | 13 d. 9 h. | |
| 48 | Eowyn | Storm Screamer | 85 | 43 / 122 | 14 d. 3 h. | ||
| 49 | KpoKoDuJI | Storm Screamer | 85 | 591 / 121 | 8 d. 14 h. | ||
| 50 | fistalllka | Fortune Seeker | 80 | 508 / 121 | 25 d. 1 h. |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Quality |
HateAll | Gludio Castle | Fortress of the Dead | 11 | 687460 | 193 | 175639 |
| 2 | ![]() BlackSunEmpire |
Star | - | 11 | 188030 | 207 | 154554 | |
| 3 | ![]() NonStop |
1111 | Schuttgart Castle | Molten Ore Hall | 11 | 135315 | 152 | 53223 |
| 4 | ![]() Errabundus |
Errokol | - | 11 | 130370 | 149 | 1314 | |
| 5 | ![]() Royalty |
AnimeSquad | Innadril Castle | Bandit Stronghold | 11 | 114710 | 148 | 39264 |
| 6 | ![]() FREAKS |
Skype | Dion Castle | Rainbow Springs | 11 | 80115 | 186 | 175270 |
| 7 | Elders |
- | 11 | 74615 | 108 | 8121 | ||
| 8 | ![]() RandomS |
BeastMode | Oren Castle | Fortress of Resistance | 11 | 44640 | 128 | 40152 |
| 9 | GodBlessing |
AntiSociales | - | 11 | 33315 | 129 | 13211 | |
| 10 | Sinners |
- | Roien Chamber | 11 | 30365 | 196 | 30704 |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Sovereign |
Crown | Aden Castle | Devastated Castle | 11 | 8335 | 174 | 258041 |
| 2 | ![]() Quality |
HateAll | Gludio Castle | Fortress of the Dead | 11 | 687460 | 193 | 175639 |
| 3 | ![]() FREAKS |
Skype | Dion Castle | Rainbow Springs | 11 | 80115 | 186 | 175270 |
| 4 | ![]() BlackSunEmpire |
Star | - | 11 | 188030 | 207 | 154554 | |
| 5 | ![]() RezervPlus |
ВУЛИК | Giran Castle | Wild Beast Reserve | 11 | 19625 | 183 | 101332 |
| 6 | ![]() AngryBees |
ВУЛИК | Rune Castle | Aria Chamber | 11 | 28970 | 140 | 93904 |
| 7 | ![]() NonStop |
1111 | Schuttgart Castle | Molten Ore Hall | 11 | 135315 | 152 | 53223 |
| 8 | ![]() RandomS |
BeastMode | Oren Castle | Fortress of Resistance | 11 | 44640 | 128 | 40152 |
| 9 | ![]() Royalty |
AnimeSquad | Innadril Castle | Bandit Stronghold | 11 | 114710 | 148 | 39264 |
| 10 | ![]() Sparta |
C300 | - | 11 | 21160 | 78 | 37999 |
| ID | Picture | Name | Info | Date | Siege | |
|---|---|---|---|---|---|---|
| 1 |
|
Gludio Castle |
Tax:
15%
|
10-05-26 16:00 |
Attackers:
-
|
|
| 2 |
|
Dion Castle |
Tax:
0%
|
10-05-26 16:00 |
Attackers:
-
|
|
| 3 |
|
Giran Castle |
Tax:
15%
|
10-05-26 16:00 |
Attackers:
-
|
|
| 4 |
|
Oren Castle |
Tax:
0%
|
10-05-26 20:00 |
Attackers:
-
|
|
| 5 |
|
Aden Castle |
Tax:
15%
|
10-05-26 20:00 |
Attackers:
-
|
|
| 6 |
|
Innadril Castle |
Tax:
0%
|
10-05-26 20:00 |
Attackers:
-
|
|
| 7 |
|
Goddard Castle |
Tax:
15%
|
10-05-26 20:00 |
Attackers:
-
|
|
| 8 |
|
Rune Castle |
Tax:
15%
|
10-05-26 16:00 |
Attackers:
-
|
|
| 9 |
|
Schuttgart Castle |
Tax:
15%
|
10-05-26 16:00 |
Attackers:
-
|
|

Quality
FREAKS
RezervPlus
Sovereign
AngryBees
Sinners
BlackSunEmpire
Royalty
RandomS
Eternity
SkyWarriors
NonStop
Errabundus
Elders
GodBlessing
Sparta
DomiNants