Rating Retro x15
| Место | ИМЯ ИГРОКА | ПРОФЕССИЯ | КЛАН | Уровень | PvP / PK | Время в игре | Онлайн |
|---|---|---|---|---|---|---|---|
| 1 | OTMEHA | Mystic Muse | ![]() SecretSquad |
81 | 724 / 0 | 2 d. 21 h. | |
| 2 | AHAKOHDA | Storm Screamer | ![]() SecretSquad |
76 | 104 / 0 | 1 d. 8 h. | |
| 3 | lJerryl | Archmage | ![]() SecretSquad |
76 | 92 / 0 | 1 d. | |
| 4 | mrAlligator | Spellhowler | ![]() BlackSunEmpire |
75 | 90 / 0 | 18 h. 7 m. | |
| 5 | IsKrA | Storm Screamer | ![]() Odessa |
76 | 75 / 1 | 1 d. 7 h. | |
| 6 | barracuda | Mystic Muse | ![]() SecretSquad |
76 | 69 / 3 | 1 d. 14 h. | |
| 7 | Lanchesque | Storm Screamer | ![]() Odessa |
78 | 51 / 0 | 2 d. 9 h. | |
| 8 | GnUmA | Storm Screamer | 76 | 49 / 0 | 1 d. 12 h. | ||
| 9 | CULT | Sagittarius | ![]() SecretSquad |
79 | 47 / 0 | 1 d. 17 h. | |
| 10 | Quattro | Doombringer | ![]() SecretSquad |
76 | 35 / 8 | 2 d. 5 h. | |
| 11 | V1ntovka | Mystic Muse | ![]() SecretSquad |
76 | 33 / 0 | 1 d. 7 h. | |
| 12 | KJIeIIka | Trickster | ![]() SecretSquad |
76 | 31 / 0 | 2 d. 5 h. | |
| 13 | KennieWest | Soultaker | 78 | 29 / 0 | 1 d. 15 h. | ||
| 14 | MagradzeNecro | Soultaker | YoungGods |
76 | 29 / 0 | 1 d. 4 h. | |
| 15 | VoditelPoGubam | Spellhowler | ![]() BlackSunEmpire |
74 | 26 / 0 | 13 h. 35 m. | |
| 16 | Elie | Archmage | ![]() Sparta |
80 | 24 / 0 | 1 d. 1 h. | |
| 17 | Trumpeter | Wind Rider | ![]() Odessa |
78 | 22 / 0 | 1 d. 17 h. | |
| 18 | qip | Mystic Muse | 76 | 21 / 4 | 1 d. 14 h. | ||
| 19 | GreenD | Spellhowler | ![]() SecretSquad |
69 | 18 / 0 | 9 h. 50 m. | |
| 20 | Karni | Sorcerer | ![]() SecretSquad |
66 | 18 / 0 | 8 h. 49 m. | |
| 21 | NeGaTiG4K | Ghost Sentinel | YoungGods |
76 | 16 / 0 | 3 d. 8 h. | |
| 22 | qq1kk | Mystic Muse | ![]() FREAK |
79 | 15 / 0 | 1 d. 16 h. | |
| 23 | Barboska | Fortune Seeker | ![]() RehabSquad |
79 | 14 / 0 | 3 d. 7 h. | |
| 24 | EmersonSH | Storm Screamer | ![]() SecretSquad |
78 | 14 / 0 | 1 d. 9 h. | |
| 25 | Fanta | Trickster | ![]() Sparta |
76 | 12 / 0 | 18 h. 48 m. | |
| 26 | PENNYWISE | Storm Screamer | ![]() NonStop |
77 | 12 / 0 | 3 d. 5 h. | |
| 27 | SH1 | Storm Screamer | 80 | 11 / 0 | 3 h. 39 m. | ||
| 28 | Yohan | Spellhowler | 72 | 11 / 0 | 9 h. 26 m. | ||
| 29 | GoldMajorx | Fortune Seeker | ![]() SecretSquad |
76 | 9 / 0 | 2 d. | |
| 30 | testim | Duelist | ![]() SecretSquad |
76 | 8 / 0 | 13 h. 24 m. | |
| 31 | hattab | Storm Screamer | ![]() NonStop |
80 | 8 / 0 | 1 d. 17 h. | |
| 32 | 2rbina2r1sta | Necromancer | TOP | 75 | 8 / 0 | 15 h. 48 m. | |
| 33 | Гнилая | Plains Walker | TOP | 75 | 7 / 0 | 1 d. 10 h. | |
| 34 | MagradzeSH | Storm Screamer | ![]() SecretSquad |
76 | 7 / 0 | 11 h. 57 m. | |
| 35 | adven | Spellhowler | TOP | 63 | 7 / 0 | 4 h. 16 m. | |
| 36 | Mikolo | Fortune Seeker | ![]() SecretSquad |
76 | 6 / 0 | 1 d. 6 h. | |
| 37 | Fr0zenTESTING | Destroyer | YoungGods |
75 | 6 / 0 | 1 d. 2 h. | |
| 38 | Bunny | Storm Screamer | ![]() RehabSquad |
76 | 5 / 0 | 18 h. 48 m. | |
| 39 | 2rboPUSHKA | Adventurer | 76 | 4 / 0 | 1 d. 13 h. | ||
| 40 | ZelyBoba | Grand Khavatari | ![]() BlackSunEmpire |
76 | 3 / 0 | 1 d. 23 h. | |
| 41 | losos | Hawkeye | ![]() Sparta |
68 | 3 / 0 | 6 h. 55 m. | |
| 42 | SorkTest | Archmage | 77 | 3 / 5 | 23 h. 47 m. | ||
| 43 | Rendov | Gladiator | ![]() SkyWarriors |
74 | 3 / 1 | 22 h. 47 m. | |
| 44 | ch3nkov | Tyrant | 75 | 3 / 1 | 19 h. 21 m. | ||
| 45 | Reanimator | Titan | ![]() SecretSquad |
80 | 2 / 0 | 2 d. 17 h. | |
| 46 | 11111 | Necromancer | 58 | 2 / 5 | 4 h. | ||
| 47 | Nevermind | Dreadnought | ![]() SecretSquad |
76 | 2 / 0 | 12 h. 25 m. | |
| 48 | MMM | Berserker | 64 | 1 / 0 | 1 h. 53 m. | ||
| 49 | Ja | Dreadnought | ![]() SecretSquad |
76 | 1 / 0 | 1 d. 7 h. | |
| 50 | Abalo | Assassin | ![]() RehabSquad |
29 | 1 / 0 | 18 m. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | Quattro | Doombringer | ![]() SecretSquad |
76 | 35 / 8 | 2 d. 5 h. | |
| 2 | 11111 | Necromancer | 58 | 2 / 5 | 4 h. | ||
| 3 | SorkTest | Archmage | 77 | 3 / 5 | 23 h. 47 m. | ||
| 4 | qip | Mystic Muse | 76 | 21 / 4 | 1 d. 14 h. | ||
| 5 | barracuda | Mystic Muse | ![]() SecretSquad |
76 | 69 / 3 | 1 d. 14 h. | |
| 6 | ch3nkov | Tyrant | 75 | 3 / 1 | 19 h. 21 m. | ||
| 7 | walina | Dreadnought | ![]() FREAK |
80 | 0 / 1 | 2 d. 5 h. | |
| 8 | Bz | Paladin | ![]() FREAK |
71 | 1 / 1 | 10 h. 10 m. | |
| 9 | Rendov | Gladiator | ![]() SkyWarriors |
74 | 3 / 1 | 22 h. 47 m. | |
| 10 | T0PxuIIIHik | Tyrant | ![]() FREAK |
65 | 0 / 1 | 8 h. 33 m. | |
| 11 | VolshebnayaHueta | Soultaker | ![]() BlackSunEmpire |
81 | 0 / 1 | 2 d. 14 h. | |
| 12 | HarlliKvin | Tyrant | ![]() Odessa |
74 | 0 / 1 | 1 d. | |
| 13 | IsKrA | Storm Screamer | ![]() Odessa |
76 | 75 / 1 | 1 d. 7 h. | |
| 14 | 2rb1na2r1sta | Dark Wizard | TOP | 35 | 0 / 0 | 18 m. | |
| 15 | Magiya | Spellhowler | ![]() FREAK |
71 | 0 / 0 | 11 h. 46 m. | |
| 16 | Natsumi | Berserker | 63 | 0 / 0 | 1 h. 50 m. | ||
| 17 | bers | Berserker | 70 | 0 / 0 | 3 h. 53 m. | ||
| 18 | LiPToN | Bounty Hunter | ![]() Odessa |
48 | 0 / 0 | 2 h. 14 m. | |
| 19 | QWE | Orc Mage | 1 | 0 / 0 | 37 m. | ||
| 20 | Manula | Scavenger | ![]() SecretSquad |
31 | 0 / 0 | 35 m. | |
| 21 | qw123 | Dark Mage | 1 | 0 / 0 | |||
| 22 | 1111 | Dwarven Fighter | 1 | 0 / 0 | |||
| 23 | XaWer | Soultaker | ![]() FREAK |
82 | 0 / 0 | 2 d. 20 h. | |
| 24 | sunrais | Archmage | 76 | 0 / 0 | 23 h. 10 m. | ||
| 25 | 4ipp | Gladiator | ![]() Sparta |
61 | 0 / 0 | 1 h. 10 m. | |
| 26 | VLxPWNZ | Warlord | ![]() Sparta |
61 | 1 / 0 | 1 h. 10 m. | |
| 27 | 2rbina2rista | Scavenger | TOP | 27 | 0 / 0 | 13 m. | |
| 28 | TotorOrk | Grand Khavatari | ![]() SkyWarriors |
76 | 0 / 0 | 1 d. 22 h. | |
| 29 | Trumpeter | Wind Rider | ![]() Odessa |
78 | 22 / 0 | 1 d. 17 h. | |
| 30 | Lamron | Warlord | 74 | 0 / 0 | 7 h. 51 m. | ||
| 31 | asp1k | Gladiator | ![]() SkyWarriors |
53 | 0 / 0 | 1 h. 47 m. | |
| 32 | SASA | Elven Mage | ![]() SecretSquad |
1 | 0 / 0 | 26 m. | |
| 33 | olo | Berserker | ![]() FREAK |
65 | 0 / 0 | 4 h. 4 m. | |
| 34 | Exaltatio | Fighter | 21 | 0 / 0 | 15 m. | ||
| 35 | Moa | Dark Wizard | TOP | 21 | 0 / 0 | 1 h. 37 m. | |
| 36 | 44444 | Mystic Muse | 80 | 1 / 0 | 54 m. | ||
| 37 | Income | Abyss Walker | ![]() Odessa |
62 | 0 / 0 | 5 h. 39 m. | |
| 38 | Qwwr | Bounty Hunter | 40 | 0 / 0 | 30 m. | ||
| 39 | lJerryl | Archmage | ![]() SecretSquad |
76 | 92 / 0 | 1 d. | |
| 40 | Bozia | Bounty Hunter | RedHeart | 60 | 1 / 0 | 2 h. 39 m. | |
| 41 | RyapaTyapina | Dreadnought | ![]() SecretSquad |
76 | 1 / 0 | 1 d. 1 h. | |
| 42 | Hmel | Warlord | 61 | 0 / 0 | 1 h. 29 m. | ||
| 43 | Death | Arbalester | ![]() Sparta |
69 | 0 / 0 | 10 h. 37 m. | |
| 44 | MMM | Berserker | 64 | 1 / 0 | 1 h. 53 m. | ||
| 45 | Fanta | Trickster | ![]() Sparta |
76 | 12 / 0 | 18 h. 48 m. | |
| 46 | Dro4iJlHA | Phantom Ranger | ![]() BlackSunEmpire |
63 | 0 / 0 | 2 h. 49 m. | |
| 47 | 2rbina2r1sta | Necromancer | TOP | 75 | 8 / 0 | 15 h. 48 m. | |
| 48 | Hram3BT | Spellhowler | 53 | 0 / 0 | 1 h. 2 m. | ||
| 49 | heheboooy | Abyss Walker | 50 | 0 / 0 | 40 m. | ||
| 50 | SqyaZBT | Titan | ![]() SecretSquad |
76 | 0 / 0 | 14 h. 41 m. |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() SecretSquad |
Navi | - | 8 | 32150 | 49 | 1222 | |
| 2 | ![]() FREAK |
Skype | - | 8 | 25000 | 14 | 18 | |
| 3 | TOP | - | 8 | 23200 | 16 | 24 | ||
| 4 | YoungGods |
- | 8 | 15850 | 10 | 52 | ||
| 5 | ![]() RehabSquad |
lol | - | 8 | 14600 | 17 | 21 | |
| 6 | ![]() Odessa |
Odessit | - | 8 | 13100 | 24 | 148 | |
| 7 | ![]() SkyWarriors |
3R | - | 8 | 11650 | 12 | 3 | |
| 8 | ![]() Sparta |
C30-0 | - | 8 | 5850 | 13 | 41 | |
| 9 | DeaDLegioN | - | 8 | 5000 | 3 | 0 | ||
| 10 | ![]() BlackSunEmpire |
666 | - | 8 | 2100 | 15 | 119 |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() SecretSquad |
Navi | - | 8 | 32150 | 49 | 1222 | |
| 2 | ![]() Odessa |
Odessit | - | 8 | 13100 | 24 | 148 | |
| 3 | ![]() BlackSunEmpire |
666 | - | 8 | 2100 | 15 | 119 | |
| 4 | YoungGods |
- | 8 | 15850 | 10 | 52 | ||
| 5 | ![]() Sparta |
C30-0 | - | 8 | 5850 | 13 | 41 | |
| 6 | TOP | - | 8 | 23200 | 16 | 24 | ||
| 7 | ![]() RehabSquad |
lol | - | 8 | 14600 | 17 | 21 | |
| 8 | ![]() NonStop |
IIIII | - | 8 | 1200 | 5 | 20 | |
| 9 | ![]() FREAK |
Skype | - | 8 | 25000 | 14 | 18 | |
| 10 | ![]() SkyWarriors |
3R | - | 8 | 11650 | 12 | 3 |
| ID | Picture | Name | Info | Date | Siege | |
|---|---|---|---|---|---|---|
| 1 |
|
Gludio Castle |
Tax:
0%
|
08-03-26 17:00 |
Attackers:
-
|
|
| 2 |
|
Dion Castle |
Tax:
0%
|
08-03-26 17:00 |
Attackers:
-
|
|
| 3 |
|
Giran Castle |
Tax:
0%
|
08-03-26 17:00 |
Attackers:
-
|
|
| 4 |
|
Oren Castle |
Tax:
0%
|
08-03-26 17:00 |
Attackers:
-
|
|
| 5 |
|
Aden Castle |
Tax:
0%
|
08-03-26 17:00 |
Attackers:
-
|
|
| 6 |
|
Innadril Castle |
Tax:
0%
|
08-03-26 17:00 |
Attackers:
-
|
|
| 7 |
|
Goddard Castle |
Tax:
0%
|
08-03-26 17:00 |
Attackers:
-
|
|
| 8 |
|
Rune Castle |
Tax:
0%
|
08-03-26 17:00 |
Attackers:
-
|
|
| 9 |
|
Schuttgart Castle |
Tax:
0%
|
08-03-26 17:00 |
Attackers:
-
|
|

SecretSquad
BlackSunEmpire
Odessa
YoungGods
Sparta
FREAK
RehabSquad
NonStop
SkyWarriors