Рейтинг Retro x7

Место Имя игрока Профессия Клан Уровень PvP / PK Время в игре Онлайн
1 Gospoja Mystic Muse LuckyGuys 76 7679 / 11 11 d. 23 h.
2 Marik Bounty Hunter 66 6305 / 2 5 d. 20 h.
3 f666dm Archmage GRECHASQUAD 76 6177 / 6 12 d. 17 h.
4 Roxy Ghost Sentinel Quality 76 5774 / 59 17 d. 12 h.
5 Betoniara Archmage DeadlySquad 76 5650 / 2 13 d. 17 h.
6 штришара Eva's Saint OwnWay 76 5349 / 30 21 d. 11 h.
7 iTamerlan Moonlight Sentinel DeadlySquad 76 5001 / 54 14 d. 10 h.
8 whitest Sagittarius SovReforge 76 4923 / 28 12 d. 18 h.
9 Molly Archmage DeadlySquad 76 4721 / 0 13 d. 7 h.
10 bzzzxGameOver Archmage AngryBees 76 4696 / 26 10 d. 16 h.
11 Мать Spectral Dancer LuckyGuys 76 4627 / 4 13 d. 7 h.
12 gachiguard Soultaker OwnWay 76 4551 / 82 11 d. 15 h.
13 Diaspro Moonlight Sentinel Quality 76 4539 / 1 9 d. 23 h.
14 lsoManiak Archmage LuckyGuys 76 4527 / 28 16 d. 22 h.
15 DeadInsideGG Soul Hound AngryBees 76 4491 / 5 15 d. 15 h.
16 lovalovaellie Shillien Templar DeadlySquad 76 4266 / 29 18 d. 7 h.
17 Пугачева Mystic Muse LuckyGuys 76 4167 / 5 17 d. 9 h.
18 Chimera Sagittarius Quality 76 4093 / 49 12 d. 12 h.
19 ZuX Storm Screamer SovReforge 76 4080 / 27 13 d.
20 Ophelia Mystic Muse AngryBees 76 4029 / 11 11 d. 4 h.
21 Edge Storm Screamer NIRVANA 76 3967 / 110 11 d. 14 h.
22 6yJlo4ka Dreadnought Royalty 76 3941 / 0 16 d.
23 Zoomik Ghost Sentinel Royalty 76 3877 / 29 11 d. 8 h.
24 LastWarrior Mystic Muse DeadlySquad 76 3871 / 75 12 d. 12 h.
25 Yamaha Storm Screamer Odessa 76 3811 / 7 13 d. 11 h.
26 FinParnishka Archmage Nightmare 76 3807 / 2 13 d. 8 h.
27 l2Addict Dreadnought NIRVANA 76 3784 / 7 21 d. 21 h.
28 Insp Soultaker OwnWay 76 3684 / 39 18 d. 17 h.
29 Lord Soultaker Nightmare 76 3680 / 24 17 d. 5 h.
30 Kharon Archmage Quality 76 3623 / 17 16 d. 18 h.
31 bbloxi Archmage OwnWay 76 3595 / 133 12 d. 4 h.
32 QuePasaWey Storm Screamer DeadlySquad 76 3500 / 11 14 d. 18 h.
33 OWNED Mystic Muse Nightmare 76 3453 / 40 16 d. 9 h.
34 RazDva Soultaker Moonstone 76 3445 / 6 13 d. 10 h.
35 UgadayKto Bishop 72 3432 / 17 12 d. 4 h.
36 LovaLovaPlayBoy Sagittarius DeadlySquad 76 3413 / 13 15 d.
37 fisheR Archmage Nightmare 76 3413 / 61 18 d. 10 h.
38 CrazyLegs Doombringer SovReforge 76 3356 / 14 14 d. 12 h.
39 Mizu Mystic Muse OwnWay 76 3283 / 13 13 d. 2 h.
40 Avatar Mystic Muse GRECHASQUAD 76 3265 / 12 13 d. 17 h.
41 summertime Soultaker Tribunal 76 3245 / 32 16 d. 16 h.
42 bzzzMavet Mystic Muse AngryBees 76 3223 / 11 9 d. 18 h.
43 Fool Archmage SovReforge 76 3160 / 44 10 d. 16 h.
44 AMpHeTaMiNeS Adventurer LuckyGuys 76 3127 / 34 19 d. 22 h.
45 Saybb Soul Hound LuckyGuys 76 3116 / 20 17 d. 6 h.
46 Sororitas Ghost Sentinel OwnWay 76 3094 / 4 15 d. 7 h.
47 FaceBooK Titan Quality 76 3088 / 58 11 d. 23 h.
48 Nuki Archmage Quality 76 3080 / 30 12 d. 21 h.
49 Mefedron Archmage LuckyGuys 76 3071 / 20 17 d. 19 h.
50 DepSide Ghost Sentinel SovReforge 76 3053 / 17 16 d. 20 h.
2026-11-15 02:51:41
ID Имя игрока Профессия Клан Уровень PvP / PK Время в игре Онлайн
1 Rednez Sagittarius Royalty 76 1917 / 1454 7 d. 7 h.
2 KhardiyaArfa Arbalester OwnWay 63 69 / 1438 17 h. 29 m.
3 Lindy Hawkeye GRECHASQUAD 65 47 / 1072 22 h. 49 m.
4 vampovistka Treasure Hunter Royalty 75 73 / 645 4 d. 17 h.
5 CaHeKPwnz Tyrant SAMURAI 65 98 / 494 2 d. 12 h.
6 ImagineDragons Spellhowler 52 29 / 441 10 h. 10 m.
7 RakiPK Plains Walker Freaks 64 4 / 324 1 d. 11 h.
8 DoEbAtoR3000 Phantom Ranger 51 0 / 196 7 h. 20 m.
9 twirlanta Soul Breaker 75 2041 / 166 8 d.
10 RezkaSvinov Abyss Walker Tribunal 65 52 / 159 4 d. 3 h.
11 devochka Bounty Hunter Quality 75 5 / 138 10 d. 9 h.
12 QpQ Soul Hound AngryBees 76 335 / 134 3 d. 13 h.
13 bbloxi Archmage OwnWay 76 3595 / 133 12 d. 4 h.
14 ZI Abyss Walker BloodLegion 64 10 / 127 1 d. 17 h.
15 Artichok Warlock 56 13 / 125 7 h. 20 m.
16 TRAMBULINO Storm Screamer Royalty 76 1560 / 117 14 d. 3 h.
17 Edge Storm Screamer NIRVANA 76 3967 / 110 11 d. 14 h.
18 Pavuk Adventurer Sparta 76 191 / 103 9 d. 15 h.
19 dsfgs Bounty Hunter 54 1 / 103 1 d. 7 h.
20 F1POWER Phantom Summoner 58 7 / 102 6 h. 23 m.
21 1PK Arbalester 70 3 / 102 1 d. 1 h.
22 sh Storm Screamer DeadlySquad 76 965 / 96 10 d. 13 h.
23 KPOP Hawkeye Untitled 65 4 / 95 1 d. 7 h.
24 PotVoRa Arbalester 64 4 / 84 5 h. 30 m.
25 gachiguard Soultaker OwnWay 76 4551 / 82 11 d. 15 h.
26 1410 Storm Screamer 76 993 / 80 14 d. 1 h.
27 Mippo Hawkeye OwnWay 64 10 / 77 14 h. 39 m.
28 LastWarrior Mystic Muse DeadlySquad 76 3871 / 75 12 d. 12 h.
29 Karmeris Hawkeye Veteranai 76 17 / 69 2 d. 2 h.
30 zD Soul Breaker LaCosaNostra 69 28 / 68 2 d. 1 h.
31 cHeretic Hawkeye Sparta 74 2 / 66 2 d. 12 h.
32 SilverWind Ghost Sentinel WarBrotherS 76 1171 / 65 9 d. 1 h.
33 GGG Soultaker DeadlySquad 76 1188 / 65 13 d. 22 h.
34 Decapirator Spellsinger Quality 72 1729 / 64 6 d. 2 h.
35 youraifu Soul Hound DeadlySquad 76 1449 / 64 13 d. 6 h.
36 xL1ndax Soul Hound OwnWay 76 1611 / 64 10 d. 4 h.
37 TerraCottan Spellhowler 46 17 / 63 5 h. 15 m.
38 qrazyy Berserker 40 0 / 63 1 h. 1 m.
39 fisheR Archmage Nightmare 76 3413 / 61 18 d. 10 h.
40 GADINA Treasure Hunter 66 2 / 60 1 d. 9 h.
41 OneLt Moonlight Sentinel Quality 76 1273 / 60 8 d. 10 h.
42 Roxy Ghost Sentinel Quality 76 5774 / 59 17 d. 12 h.
43 FaceBooK Titan Quality 76 3088 / 58 11 d. 23 h.
44 aDOGa Doombringer FurryClub 76 159 / 58 9 d. 3 h.
45 MAKSIMUS Gladiator 50 11 / 58 4 h. 25 m.
46 GolovachLena Archmage DeadlySquad 76 1092 / 57 11 d. 11 h.
47 meow2k Archmage LuckyGuys 76 156 / 56 2 d. 18 h.
48 iTamerlan Moonlight Sentinel DeadlySquad 76 5001 / 54 14 d. 10 h.
49 DeadP1xeL Spellhowler Royalty 72 541 / 52 7 d. 19 h.
50 lJerryl Mystic Muse Quality 76 2646 / 52 6 d. 23 h.
2026-11-15 02:51:41
ID Название Альянс Замок Клан-холл Уровень Репутация Участники PvP
1 BitchTeam Motherfucker - 11 544670 66 3437
2 Quality HateAll - Fortress of the Dead 11 462860 186 109797
3 SovReforge Crown - 11 268505 198 85777
4 LuckyGuys GGEZ - 11 262120 114 79194
5 GRECHASQUAD 19x120 - 11 220145 175 35581
6 WarBrotherS - 11 191635 140 32786
7 Chill ChillAli - 11 178230 176 9954
8 Tribunal PWNZ - 11 175490 147 39693
9 DeadlySquad Club - Rainbow Springs 11 143770 184 155609
10 NatusVincere UnforgiveN - 11 86180 93 21627
11 Freaks Owpokd - 11 80420 209 18446
12 DomiNants DoM - 11 49600 237 31992
13 Nightmare Owpokd - Bandit Stronghold 11 46800 118 37451
14 BlackSunEmpire Star - Fortress of Resistance 11 46070 181 58563
15 OwnWay Owpokd - Wild Beast Reserve 11 40030 204 65419
16 AngryBees HateAll - 11 39480 155 55932
17 FurryClub CasusBelli - 11 34720 116 19720
18 Untitled Side - 11 31015 159 18746
19 Odessa - 11 30105 119 24653
20 NIRVANA - 11 14790 147 70709
21 Sparta C300 - 11 6820 190 25721
22 Royalty AnimeSquad - 11 3580 165 87646
23 PhantomX Valor - 10 204565 127 13669
24 RebelsDynasty RebelsArmy - 10 31950 154 22461
25 BloodLegion BloodAndSteel - 10 27140 183 19983
26 RezervPlus ТЦК - 10 9505 180 36194
27 SoloGame OnlySoloGame - 9 183475 143 8225
28 CROWN THE - 9 130570 135 8980
29 INTERNATIONAL Valor - 8 195190 75 3455
30 SkyWarriors Fusion - 8 94965 91 3863
31 AlienS - 8 67640 8 0
32 Akatsuki allianceShinobi - 8 45710 82 5491
33 Moonstone SteelWater - 8 43060 56 12724
34 HeroPVE PVESup - 8 35600 32 804
35 1Up - 8 32370 82 3558
36 Eclipse - 8 31970 4 0
37 WakeUpp Aliance - 8 28355 46 6137
38 TotalAcademDump ggwp - 8 27290 3 1
39 Veteranai L2uNiTeD - 8 26220 41 1678
40 SOSISKA - 8 26140 11 2
41 BlackCoffee Corporation - 8 25920 40 1256
42 Farmers GEO - 8 25270 40 301
43 BloodFoxes - 8 24200 15 663
44 Eternity Relax - 8 22385 125 8047
45 Shadows - 8 18000 11 270
46 AntiZergTeam SOA - 8 16420 11 221
47 Liga Legenda - 8 16045 110 4167
48 Liberty 1st - 8 16020 6 0
49 GoldenTrident GoldUA - 8 13520 20 95
50 Avalon TheBest - 8 10880 62 3540
2026-11-15 02:51:41
ID Название Альянс Замок Клан-холл Уровень Репутация Участники PvP
1 DeadlySquad Club - Rainbow Springs 11 143770 184 155609
2 Quality HateAll - Fortress of the Dead 11 462860 186 109797
3 Royalty AnimeSquad - 11 3580 165 87646
4 SovReforge Crown - 11 268505 198 85777
5 LuckyGuys GGEZ - 11 262120 114 79194
6 NIRVANA - 11 14790 147 70709
7 OwnWay Owpokd - Wild Beast Reserve 11 40030 204 65419
8 BlackSunEmpire Star - Fortress of Resistance 11 46070 181 58563
9 AngryBees HateAll - 11 39480 155 55932
10 Tribunal PWNZ - 11 175490 147 39693
11 Nightmare Owpokd - Bandit Stronghold 11 46800 118 37451
12 RezervPlus ТЦК - 10 9505 180 36194
13 GRECHASQUAD 19x120 - 11 220145 175 35581
14 WarBrotherS - 11 191635 140 32786
15 DomiNants DoM - 11 49600 237 31992
16 Sparta C300 - 11 6820 190 25721
17 Odessa - 11 30105 119 24653
18 RebelsDynasty RebelsArmy - 10 31950 154 22461
19 NatusVincere UnforgiveN - 11 86180 93 21627
20 BloodLegion BloodAndSteel - 10 27140 183 19983
21 FurryClub CasusBelli - 11 34720 116 19720
22 Untitled Side - 11 31015 159 18746
23 Freaks Owpokd - 11 80420 209 18446
24 PhantomX Valor - 10 204565 127 13669
25 EGO EGO - 8 6555 53 13550
26 Moonstone SteelWater - 8 43060 56 12724
27 Chill ChillAli - 11 178230 176 9954
28 CROWN THE - 9 130570 135 8980
29 SoloGame OnlySoloGame - 9 183475 143 8225
30 Eternity Relax - 8 22385 125 8047
31 WakeUpp Aliance - 8 28355 46 6137
32 Akatsuki allianceShinobi - 8 45710 82 5491
33 Мафия НаПодходе - 8 5320 110 4672
34 Liga Legenda - 8 16045 110 4167
35 SkyWarriors Fusion - 8 94965 91 3863
36 1Up - 8 32370 82 3558
37 Avalon TheBest - 8 10880 62 3540
38 INTERNATIONAL Valor - 8 195190 75 3455
39 BitchTeam Motherfucker - 11 544670 66 3437
40 PixeL PikseL - 8 3480 11 2495
41 Veteranai L2uNiTeD - 8 26220 41 1678
42 LaCosaNostra ChistiePisi - 8 6960 53 1659
43 BlackCoffee Corporation - 8 25920 40 1256
44 BYLBA - 8 10375 47 1110
45 HeroPVE PVESup - 8 35600 32 804
46 BloodFoxes - 8 24200 15 663
47 GuysFromSibiria BlackLegion - 8 5360 12 612
48 ТутВсеСвои - 8 6375 5 574
49 LogHorizon LATINOS - 8 8125 57 563
50 Nebula - 8 4000 3 509
2026-11-15 02:51:41
ID Изображение Название Инфо Дата Осада
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

15-11-26 16:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

15-11-26 16:00
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

15-11-26 16:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

15-11-26 16:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

15-11-26 20:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

15-11-26 20:00
7 Goddard Castle

Tax:   0%
Clan:   -
Leader:   -

15-11-26 20:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

15-11-26 20:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

15-11-26 20:00
2026-11-15 02:51:41