Rating Eternal x100
Место | ИМЯ ИГРОКА | ПРОФЕССИЯ | КЛАН | Уровень | PvP / PK | Время в игре | Онлайн |
---|---|---|---|---|---|---|---|
1 | jet | Duelist | SOBRANIEGoOLD | 85 | 33012 / 0 | 39 d. 4 h. | |
2 | Anyb1s | Duelist | SOBRANIEGoOLD | 85 | 21010 / 3 | 44 d. 10 h. | |
3 | Tait | Storm Screamer | Legion | 85 | 19998 / 2 | 111 d. 6 h. | |
4 | JackDaniels | Duelist | SOBRANIEGoOLD | 85 | 18925 / 10 | 27 d. 7 h. | |
5 | ThornaVARTA | Ghost Sentinel | Undercover | 85 | 18425 / 46 | 149 d. | |
6 | Рррррррррррайз | Maestro | DeadlySquad | 85 | 16542 / 35 | 53 d. 3 h. | |
7 | notmeanymore | Titan | ODESSA | 85 | 15968 / 16 | 70 d. 3 h. | |
8 | iBandera | Grand Khavatari | PSYHYlllKA | 85 | 14266 / 13 | 60 d. 15 h. | |
9 | HeNkY | Grand Khavatari | Undercover | 85 | 13741 / 419 | 84 d. 21 h. | |
10 | KuPoCuH4uK | Ghost Sentinel | 85 | 13589 / 6 | 87 d. 9 h. | ||
11 | NEAR | Grand Khavatari | RandomS | 85 | 13475 / 2430 | 61 d. 3 h. | |
12 | #Shock | Grand Khavatari | Undercover | 85 | 12444 / 4 | 218 d. 5 h. | |
13 | Аферист | Mystic Muse | DeadlySquad | 85 | 11203 / 6 | 132 d. 14 h. | |
14 | Nicotin | Storm Screamer | Legion | 85 | 11138 / 0 | 110 d. 20 h. | |
15 | FallenMoon | Shillien Templar | Undercover | 85 | 11106 / 31 | 79 d. 9 h. | |
16 | NoMansSky | Ghost Sentinel | Undercover | 85 | 10707 / 3 | 125 d. 15 h. | |
17 | 3008_Investor | Adventurer | 3008_OwnWay | 85 | 10522 / 108 | 37 d. 19 h. | |
18 | Popustinka | Archmage | FistOfGod | 85 | 10236 / 58 | 77 d. 19 h. | |
19 | CrazyLegs | Duelist | 85 | 10051 / 7 | 16 d. 7 h. | ||
20 | ViiY | Titan | DeadlySquad | 85 | 9420 / 42 | 31 d. 15 h. | |
21 | TitanBoobs | Ghost Sentinel | DEmentorS | 85 | 9378 / 4 | 81 d. 2 h. | |
22 | Duality | Duelist | lDeadlySquad | 85 | 9343 / 1013 | 31 d. 10 h. | |
23 | Puk0 | Sagittarius | DeadlySquad | 85 | 9263 / 206 | 38 d. 20 h. | |
24 | 3008_Majestic | Ghost Sentinel | 85 | 9142 / 8 | 17 d. 11 h. | ||
25 | BenjaminMoore | Grand Khavatari | RandomS | 85 | 8945 / 25 | 121 d. | |
26 | .Negidnu|{. | Soultaker | Undercover | 85 | 8942 / 35 | 77 d. 7 h. | |
27 | Энакин | Ghost Sentinel | Undercover | 85 | 8595 / 216 | 101 d. 8 h. | |
28 | MordeoS | Storm Screamer | Undercover | 85 | 8462 / 210 | 105 d. 13 h. | |
29 | Сыч | Grand Khavatari | 85 | 8398 / 12 | 40 d. 16 h. | ||
30 | Vaterlo | Archmage | GreenAlert | 85 | 8285 / 13 | 116 d. 16 h. | |
31 | ЗеоН | Titan | DeadlySquad | 85 | 8280 / 9 | 52 d. 6 h. | |
32 | SanctusVigil | Ghost Sentinel | Sovereign | 85 | 8221 / 10 | 31 d. 9 h. | |
33 | !TotalEclipse | Storm Screamer | FistOfGod | 85 | 8190 / 37 | 613 d. 6 h. | |
34 | #Yoma | Adventurer | 85 | 8176 / 13 | 113 d. 4 h. | ||
35 | iplayhardgopro | Archmage | DeadlySquad | 85 | 7770 / 15 | 24 d. 9 h. | |
36 | Кент | Titan | 85 | 7565 / 86 | 49 d. 22 h. | ||
37 | Што | Grand Khavatari | Undercover | 85 | 7517 / 588 | 71 d. 23 h. | |
38 | 3008_TEBOIL | Soultaker | 85 | 7458 / 0 | 14 d. 15 h. | ||
39 | WolG | Cardinal | 85 | 7313 / 3 | 40 d. 18 h. | ||
40 | ~Danger~ | Ghost Sentinel | Undercover | 85 | 7296 / 103 | 98 d. 4 h. | |
41 | Баклажан | Duelist | 85 | 7270 / 3 | 85 d. 4 h. | ||
42 | Ayaka | Adventurer | 85 | 7248 / 1 | 25 d. | ||
43 | SnoW | Dominator | Royalty | 85 | 7166 / 1 | 223 d. 11 h. | |
44 | STR8i | Ghost Sentinel | DeadlySquad | 85 | 6988 / 13 | 73 d. 5 h. | |
45 | Мэджик | Grand Khavatari | ODESSA | 85 | 6764 / 15 | 166 d. 17 h. | |
46 | ~Няньо~ | Soultaker | Uchiha | 85 | 6634 / 6 | 28 d. | |
47 | nabo1ka | Storm Screamer | GrimKnights | 85 | 6490 / 148 | 47 d. 10 h. | |
48 | ^R@DGA^ | Duelist | PSYHYlllKA | 85 | 6290 / 33 | 158 d. 11 h. | |
49 | Юркес | Dominator | Quality | 85 | 6265 / 21 | 56 d. 15 h. | |
50 | CtrlAltDelete | Maestro | DeadlySquad | 85 | 6255 / 2 | 48 d. 14 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Lightwow | Adventurer | 85 | 732 / 6191 | 16 d. 2 h. | ||
2 | sid25_h8uMF | Adventurer | 85 | 67 / 5019 | 5 d. 3 h. | ||
3 | NEAR | Grand Khavatari | RandomS | 85 | 13475 / 2430 | 61 d. 3 h. | |
4 | GUY | Moonlight Sentinel | 84 | 122 / 2105 | 1 d. 14 h. | ||
5 | saqura | Fortune Seeker | 85 | 4722 / 1678 | 94 d. 11 h. | ||
6 | ^_^ | Trickster | 85 | 109 / 1531 | 5 d. | ||
7 | 3008_StyLish | Doombringer | 84 | 34 / 1238 | 3 d. 3 h. | ||
8 | #MuerteLegend | Duelist | Эклипс | 85 | 3955 / 1126 | 74 d. 9 h. | |
9 | PVExFARM | Sagittarius | 84 | 14 / 1096 | 1 d. 18 h. | ||
10 | Darknes | Soul Hound | lDeadlySquad | 84 | 33 / 1032 | 7 d. 2 h. | |
11 | Duality | Duelist | lDeadlySquad | 85 | 9343 / 1013 | 31 d. 10 h. | |
12 | Darth_Revan | Shillien Templar | Revolution | 85 | 41 / 901 | 2 d. 18 h. | |
13 | Bon3R | Sagittarius | 85 | 3583 / 807 | 26 d. 13 h. | ||
14 | ПроткнуПроверну | Storm Screamer | 85 | 17 / 743 | 1 d. 13 h. | ||
15 | sid25_NARUTO | Archmage | 85 | 657 / 666 | 8 d. 6 h. | ||
16 | ChpokMan | Storm Screamer | 85 | 54 / 654 | 6 d. 21 h. | ||
17 | sid25_Dolly | Moonlight Sentinel | 85 | 4 / 639 | 2 d. 23 h. | ||
18 | Serendipity | Adventurer | 85 | 121 / 634 | 5 d. 21 h. | ||
19 | Што | Grand Khavatari | Undercover | 85 | 7517 / 588 | 71 d. 23 h. | |
20 | PV | Wind Rider | Fortify | 84 | 43 / 569 | 2 d. 16 h. | |
21 | sid25_DustyKid | Shillien Templar | ViPxNation | 85 | 798 / 497 | 60 d. 4 h. | |
22 | #100%0pium^ | Fortune Seeker | 85 | 1579 / 469 | 89 d. 21 h. | ||
23 | STOPFARM | Storm Screamer | OBestFarm | 84 | 43 / 467 | 1 d. 8 h. | |
24 | SerialKiller | Adventurer | ZeusLegioN | 84 | 8 / 466 | 1 d. 7 h. | |
25 | 49mTTu0H | Grand Khavatari | Hobbits | 85 | 2601 / 451 | 62 d. 20 h. | |
26 | Cleaner | Storm Screamer | 83 | 2 / 438 | 2 d. 4 h. | ||
27 | HeNkY | Grand Khavatari | Undercover | 85 | 13741 / 419 | 84 d. 21 h. | |
28 | 3008_XpeHBaM | Grand Khavatari | 85 | 163 / 402 | 1 d. 13 h. | ||
29 | BestServer | Ghost Sentinel | 79 | 2 / 398 | 13 h. 18 m. | ||
30 | FreeFun | Trickster | 85 | 323 / 382 | 11 d. 20 h. | ||
31 | mBapb | Ghost Hunter | BTP | 85 | 4527 / 381 | 103 d. 22 h. | |
32 | Behind | Adventurer | 85 | 88 / 375 | 3 d. 19 h. | ||
33 | 3008_Javelina | Trickster | 85 | 6 / 367 | 4 d. 9 h. | ||
34 | sid25_KOLYAMACHI | Sagittarius | SAYONARABOYS | 82 | 23 / 352 | 1 d. 10 h. | |
35 | HardCorePK | Sagittarius | 84 | 31 / 349 | 1 d. 2 h. | ||
36 | Karnee4 | Storm Screamer | 85 | 619 / 341 | 13 d. 10 h. | ||
37 | 3516 | Adventurer | sid25_OwnWay2 | 85 | 1561 / 318 | 47 d. 15 h. | |
38 | Zasada | Adventurer | 85 | 19 / 309 | 2 d. 9 h. | ||
39 | Kasa | Wind Rider | 78 | 1 / 309 | 11 h. 41 m. | ||
40 | WWVWWVWWWVWVWVWW | Trickster | 85 | 1721 / 307 | 17 d. 13 h. | ||
41 | 3008_МРАК | Ghost Hunter | 85 | 304 / 300 | 12 d. 3 h. | ||
42 | AquaMarinel | Cardinal | Undercover | 85 | 1366 / 299 | 58 d. 21 h. | |
43 | 3008_MuerteLegen | Duelist | 3008_OwnWay | 85 | 3641 / 295 | 12 d. 17 h. | |
44 | ....... | Cardinal | 85 | 692 / 293 | 22 d. 13 h. | ||
45 | Twitch | Moonlight Sentinel | 85 | 25 / 293 | 3 d. 2 h. | ||
46 | AFKfarm2 | Adventurer | 83 | 14 / 268 | 1 d. 4 h. | ||
47 | sid25_QTE | Archmage | 85 | 1617 / 257 | 11 d. 18 h. | ||
48 | 49mTTu0H. | Grand Khavatari | 85 | 935 / 249 | 37 d. 15 h. | ||
49 | AFKfarm | Ghost Hunter | 83 | 5 / 246 | 12 h. 54 m. | ||
50 | Моренчик | Ghost Sentinel | Molfars | 85 | 41 / 241 | 13 d. 16 h. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | Undercover | Old | Giran Castle | Emerald Hall | 11 | 19555645 | 183 | 238446 |
2 | Toxic | TBC | - | 11 | 15126375 | 31 | 1655 | |
3 | StarPers | Logic | - | 11 | 8660261 | 187 | 2780 | |
4 | Legion | 7th | Oren Castle | Moonstone Hall | 11 | 7711706 | 117 | 50907 |
5 | Valiants | Awakening | - | 11 | 6622998 | 33 | 5552 | |
6 | BRUTALITY | DRISTALITY | - | 11 | 5764637 | 27 | 418 | |
7 | Dominants | FATALITY | - | The Golden Chamber | 11 | 5607065 | 52 | 3563 |
8 | Bright | Unique | - | 11 | 5511443 | 19 | 586 | |
9 | ViPxNation | - | 11 | 5507072 | 83 | 8941 | ||
10 | sid25_BRUTALITY | - | 11 | 5457282 | 26 | 395 |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | Undercover | Old | Giran Castle | Emerald Hall | 11 | 19555645 | 183 | 238446 |
2 | DeadlySquad | Club | - | 11 | 127790 | 168 | 172851 | |
3 | SOBRANIEGoOLD | - | 11 | -798 | 182 | 134629 | ||
4 | Quality | HateAll | - | Emerald Hall | 11 | 211201 | 131 | 98674 |
5 | Royalty | Fate | Goddard Castle | The Bronze Chamber | 11 | 2434518 | 153 | 60950 |
6 | FistOfGod | HateAll | - | The Scarlet Barracks | 11 | 21347 | 88 | 59701 |
7 | DEmentorS | only | Innadril Castle | Crystal Hall | 11 | 350678 | 171 | 52197 |
8 | PSYHYlllKA | - | Sapphire Hall | 11 | 37135 | 171 | 51474 | |
9 | Legion | 7th | Oren Castle | Moonstone Hall | 11 | 7711706 | 117 | 50907 |
10 | Uchiha | KonohaAlly | Dion Castle | Sapphire Hall | 11 | 185149 | 191 | 50197 |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 | Gludio Castle |
Tax:
0%
|
08-12-24 21:00 |
Attackers:
-
|
||
2 | Dion Castle |
Tax:
0%
|
08-12-24 17:00 |
Attackers:
-
|
||
3 | Giran Castle |
Tax:
15%
|
08-12-24 21:00 |
Attackers:
-
|
||
4 | Oren Castle |
Tax:
0%
|
08-12-24 21:00 |
Attackers:
-
|
||
5 | Aden Castle |
Tax:
15%
|
08-12-24 21:00 |
Attackers:
-
|
||
6 | Innadril Castle |
Tax:
15%
|
08-12-24 21:00 |
Attackers:
-
|
||
7 | Goddard Castle |
Tax:
0%
|
08-12-24 21:00 |
Attackers:
-
|
||
8 | Rune Castle |
Tax:
0%
|
08-12-24 21:00 |
Attackers:
-
|
||
9 | Schuttgart Castle |
Tax:
15%
|
08-12-24 21:00 |
Attackers:
-
|
ID | Name | Class | Clan | Count |
---|---|---|---|---|
1 | Sunny! | Fortune Seeker | Эклипс | 38 |
2 | Monomah | Ghost Sentinel | Эклипс | 28 |
3 | Evalock | Eva's Templar | Эклипс | 23 |
4 | MordeoS | Storm Screamer | Undercover | 20 |
5 | гдеМП? | Hierophant | 18 | |
6 | Inquisition | Wind Rider | 18 | |
7 | Weys2 | Doombringer | 17 | |
8 | #MuerteLegend | Duelist | Эклипс | 16 |
9 | #BEYONDGODLIKE | Adventurer | Modern | 16 |
10 | ПАПИК | Hierophant | 15 | |
11 | Elhana | Elemental Master | 15 | |
12 | #Yoma | Adventurer | 14 | |
13 | #Homie | Shillien Templar | Modern | 14 |
14 | Marusen | Sagittarius | Эклипс | 13 |
15 | finalboss | Sagittarius | Undercover | 13 |
16 | IMPVLS | Titan | RandomS | 13 |
17 | ~Necrocia | Soultaker | Эклипс | 12 |
18 | N0 | Arcana Lord | Эклипс | 12 |
19 | Coss | Mystic Muse | Uchiha | 12 |
20 | Габриэла | Soul Hound | Эклипс | 12 |
21 | #ManGO | Arcana Lord | RandomS | 12 |
22 | #NotSergo(^_^) | Soultaker | lDeadlySquad | 11 |
23 | Стифлер | Archmage | Uchiha | 11 |
24 | Scorpio | Eva's Saint | RandomS | 11 |
25 | Snizhunka | Spectral Dancer | Elders | 11 |
26 | МаленькийСамурай | Dominator | GrimKnights | 11 |
27 | $^StAilz^$ | Grand Khavatari | 11 | |
28 | ПАПИК! | Shillien Saint | 10 | |
29 | NoobPlzDie | Soultaker | Uchiha | 10 |
30 | ##BEYONDGODLIKE | Moonlight Sentinel | 10 | |
31 | KOPC | Spectral Master | NumberOne | 10 |
32 | Mumiasvll | Dreadnought | Mumia | 10 |
33 | точка.... | Spectral Dancer | 10 | |
34 | #Peppers^ | Sagittarius | 10 | |
35 | Lirena | Sword Muse | lDeadlySquad | 10 |
36 | #NotSergo(SH) | Storm Screamer | lDeadlySquad | 10 |
37 | iBodyanoFF | Grand Khavatari | Royalty | 10 |
38 | AntonPal4ikov | Shillien Templar | 9 | |
39 | Gunslinger | Trickster | 9 | |
40 | Bella | Trickster | 9 | |
41 | sid25_N0 | Arcana Lord | SkyWarriors | 9 |
42 | Inquisiti0n | Wind Rider | Sparta | 9 |
43 | Бешкетник | Hell Knight | Uchiha | 9 |
44 | Blossom | Phoenix Knight | 9 | |
45 | BadPerson | Duelist | 9 | |
46 | #Dimidrol^^ | Shillien Saint | ScythianWarriors | 8 |
47 | LariottPWNZ | Spectral Master | Quality | 8 |
48 | ReckFull | Doombringer | Эклипс | 8 |
49 | Weys | Doombringer | 8 | |
50 | #Ame | Titan | 8 | |
51 | Fumumu | Spectral Master | lDeadlySquad | 8 |
52 | #NiceKataem^^^ | Soul Hound | sid25_OwnWay | 8 |
53 | ypodec | Cardinal | Undercover | 8 |
54 | Toshnuy | Ghost Hunter | 8 | |
55 | Camry_3.5 | Eva's Saint | 8 | |
56 | Sanya.Ro | Mystic Muse | Uchiha | 8 |
57 | #playhardgopro^^ | Titan | lDeadlySquad | 8 |
58 | SunnyG | Fortune Seeker | Эклипс | 8 |
59 | x25_1nquisition | Ghost Hunter | 8 | |
60 | BuHu | Hell Knight | 8 | |
61 | Rednez | Sagittarius | DeadlySquad | 8 |
62 | ~MagnuS~ | Elemental Master | 8 | |
63 | Рю | Archmage | 8 | |
64 | #ИсчадиеАда | Eva's Templar | 7 | |
65 | 2cup | Moonlight Sentinel | 7 | |
66 | цеМерзость | Wind Rider | 7 | |
67 | chsvfs | Spectral Master | Modern | 7 |
68 | APRIORI | Eva's Saint | 7 | |
69 | CWL | Moonlight Sentinel | sid25_OwnWay | 7 |
70 | sid25_Йорву | Moonlight Sentinel | 7 | |
71 | #Peppers | Trickster | Quality | 7 |
72 | Bimka | Elemental Master | 7 | |
73 | VetalGnom | Maestro | 7 | |
74 | ~NotSergo~(^_^) | Soultaker | x25_Quality | 7 |
75 | _Madnes_ | Soul Hound | 7 | |
76 | Peppers | Phoenix Knight | Quality | 7 |
77 | CodRed | Hierophant | Эклипс | 7 |
78 | Bushido | Sword Muse | FistOfGod | 6 |
79 | x25_ISOBR | Dominator | Owwqqw | 6 |
80 | ~Zveragon~ | Doombringer | 6 | |
81 | chsvhellknight | Hell Knight | Modern | 6 |
82 | Arhipzor | Wind Rider | Эклипс | 6 |
83 | chsvevatemplar | Eva's Templar | Modern | 6 |
84 | TexHo_O | Ghost Sentinel | Quality | 6 |
85 | 3008_N0 | Arcana Lord | 3008_OwnWay | 6 |
86 | ManagerLeonid | Doom Cryer | 6 | |
87 | BadHuerson | Trickster | 6 | |
88 | Сирничок | Sword Muse | 6 | |
89 | Emira | Arcana Lord | 6 | |
90 | x25_BodyanoFF | Grand Khavatari | x25_Royalty | 6 |
91 | ИЗВИНИСЬ | Phoenix Knight | Эклипс | 6 |
92 | #NiceKataem^^ | Soul Hound | Эклипс | 6 |
93 | mymia | Cardinal | Quality | 6 |
94 | B@DABUM | Spectral Dancer | NumberOne | 6 |
95 | zlp3 | Eva's Templar | 6 | |
96 | sid25_Inquisitio | Wind Rider | sid25_OwnWay | 6 |
97 | 3516 | Adventurer | sid25_OwnWay2 | 6 |
98 | .AdeQuat | Ghost Hunter | 6 | |
99 | iMymia | Cardinal | 6 | |
100 | iplayhardgopro | Archmage | DeadlySquad | 6 |