Rating Retro x15
| Место | ИМЯ ИГРОКА | ПРОФЕССИЯ | КЛАН | Уровень | PvP / PK | Время в игре | Онлайн |
|---|---|---|---|---|---|---|---|
| 1 | barracuda | Archmage | ![]() Quality |
85 | 17118 / 10 | 24 d. 22 h. | |
| 2 | Domonya | Duelist | ![]() FREAKS |
85 | 13805 / 5 | 28 d. 2 h. | |
| 3 | 105 | Ghost Hunter | ![]() FREAKS |
85 | 12765 / 8 | 34 d. 16 h. | |
| 4 | Lawless | Storm Screamer | 85 | 10998 / 0 | 21 d. 16 h. | ||
| 5 | MiniPlay | Storm Screamer | ![]() RezervPlus |
85 | 10735 / 19 | 34 d. 8 h. | |
| 6 | ZuX | Titan | ![]() Sovereign |
85 | 10528 / 112 | 30 d. 16 h. | |
| 7 | FreakyBo | Mystic Muse | ![]() FREAKS |
85 | 10480 / 9 | 28 d. 8 h. | |
| 8 | ilovec2h5oh | Duelist | ![]() FREAKS |
85 | 9754 / 15 | 37 d. 8 h. | |
| 9 | FlushRoyal | Grand Khavatari | ![]() Sovereign |
85 | 9739 / 27 | 38 d. 23 h. | |
| 10 | GamblingAddict | Ghost Sentinel | ![]() Sovereign |
85 | 9486 / 209 | 26 d. 23 h. | |
| 11 | xBlackJacKx | Archmage | ![]() AngryBees |
85 | 9478 / 9 | 34 d. 6 h. | |
| 12 | WingLess | Doombringer | ![]() BlackSunEmpire |
85 | 9138 / 82 | 31 d. 14 h. | |
| 13 | ckyshrz | Archmage | ![]() Sovereign |
85 | 8815 / 9 | 16 d. 4 h. | |
| 14 | GANK | Fortune Seeker | ![]() FREAKS |
85 | 8566 / 31 | 26 d. 5 h. | |
| 15 | G0dL1k3 | Archmage | ![]() Sovereign |
85 | 8529 / 283 | 27 d. 3 h. | |
| 16 | DimJo | Dominator | ![]() FREAKS |
85 | 8497 / 339 | 38 d. 9 h. | |
| 17 | Valantina | Storm Screamer | ![]() Sovereign |
85 | 8491 / 4 | 33 d. 13 h. | |
| 18 | Mikitisa | Ghost Sentinel | Sinners |
85 | 7793 / 35 | 38 d. 18 h. | |
| 19 | Dorful | Mystic Muse | ![]() AngryBees |
85 | 7723 / 130 | 26 d. 14 h. | |
| 20 | ZelyBoba | Grand Khavatari | ![]() BlackSunEmpire |
85 | 7423 / 16 | 40 d. 20 h. | |
| 21 | 4ward | Fortune Seeker | ![]() BlackSunEmpire |
85 | 7034 / 47 | 34 d. 13 h. | |
| 22 | Riz | Mystic Muse | ![]() AngryBees |
85 | 6929 / 24 | 25 d. 9 h. | |
| 23 | Popustinka | Moonlight Sentinel | ![]() Quality |
85 | 6903 / 15 | 36 d. 3 h. | |
| 24 | BlackSalami | Archmage | ![]() BlackSunEmpire |
85 | 6837 / 8 | 41 d. 2 h. | |
| 25 | FeeDaRiuS | Storm Screamer | ![]() Sovereign |
85 | 6828 / 7 | 22 d. 1 h. | |
| 26 | KiTaHoJI | Shillien Templar | ![]() BlackSunEmpire |
85 | 6777 / 28 | 31 d. 22 h. | |
| 27 | GreHka | Ghost Sentinel | ![]() BlackSunEmpire |
85 | 6671 / 347 | 40 d. 5 h. | |
| 28 | Artishok | Archmage | ![]() BlackSunEmpire |
85 | 6576 / 0 | 42 d. 21 h. | |
| 29 | Ghosu | Archmage | ![]() BlackSunEmpire |
85 | 6505 / 5 | 34 d. | |
| 30 | DeadInsideGG | Soul Hound | ![]() AngryBees |
85 | 6471 / 5 | 19 d. 20 h. | |
| 31 | ELOHIM | Dominator | ![]() BlackSunEmpire |
85 | 6324 / 21 | 39 d. 20 h. | |
| 32 | LovalovaElie | Cardinal | ![]() Sparta |
85 | 6317 / 50 | 30 d. 16 h. | |
| 33 | FreakyDo | Sword Muse | ![]() FREAKS |
85 | 6276 / 123 | 37 d. 4 h. | |
| 34 | ВведитеНазвание | Storm Screamer | ![]() Quality |
85 | 6226 / 88 | 33 d. 2 h. | |
| 35 | Peppers | Sagittarius | ![]() Quality |
85 | 6113 / 52 | 22 d. | |
| 36 | GarDjo | Storm Screamer | ![]() FREAKS |
85 | 5845 / 550 | 34 d. 22 h. | |
| 37 | McCoffee | Mystic Muse | ![]() AngryBees |
85 | 5839 / 29 | 21 d. 23 h. | |
| 38 | Forsen | Doombringer | ![]() Sovereign |
85 | 5823 / 25 | 21 d. 2 h. | |
| 39 | Lile | Soultaker | ![]() Sovereign |
85 | 5763 / 223 | 23 d. 16 h. | |
| 40 | Scarpy | Archmage | ![]() Sovereign |
85 | 5663 / 123 | 38 d. 3 h. | |
| 41 | Colorless | Mystic Muse | ![]() Quality |
85 | 5603 / 140 | 25 d. 6 h. | |
| 42 | VDP | Ghost Sentinel | ![]() FREAKS |
85 | 5588 / 12 | 25 d. 21 h. | |
| 43 | Sadmurai | Soultaker | ![]() AngryBees |
85 | 5469 / 85 | 28 d. 17 h. | |
| 44 | ЛеГеНДа | Dominator | 85 | 5463 / 26 | 33 d. 10 h. | ||
| 45 | FaNta | Mystic Muse | ![]() Sparta |
85 | 5461 / 24 | 21 d. 5 h. | |
| 46 | Elizazdra | Ghost Sentinel | ![]() AngryBees |
85 | 5403 / 33 | 25 d. 9 h. | |
| 47 | mrAlligator | Storm Screamer | ![]() BlackSunEmpire |
85 | 5340 / 5 | 20 d. 5 h. | |
| 48 | Tox1D | Fortune Seeker | ![]() BlackSunEmpire |
85 | 5320 / 5 | 36 d. 8 h. | |
| 49 | sipovka | Storm Screamer | ![]() Sparta |
85 | 5297 / 0 | 22 d. 20 h. | |
| 50 | BigRitrdatPliay | Dominator | ![]() Sovereign |
85 | 5273 / 21 | 22 d. 12 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | 6oTuHoK | Fortune Seeker | ![]() BlackSunEmpire |
85 | 3036 / 2367 | 28 d. | |
| 2 | Rednez | Adventurer | ![]() Royalty |
85 | 664 / 2243 | 15 d. 22 h. | |
| 3 | Jetta | Adventurer | ![]() Royalty |
85 | 307 / 1410 | 17 d. 1 h. | |
| 4 | vampovistka | Adventurer | 85 | 247 / 1066 | 4 d. 21 h. | ||
| 5 | GNIOT | Soultaker | 79 | 106 / 926 | 1 d. 5 h. | ||
| 6 | GarDjo | Storm Screamer | ![]() FREAKS |
85 | 5845 / 550 | 34 d. 22 h. | |
| 7 | Karachun | Storm Screamer | ![]() Royalty |
85 | 3494 / 534 | 23 d. 18 h. | |
| 8 | GreHka | Ghost Sentinel | ![]() BlackSunEmpire |
85 | 6671 / 347 | 40 d. 5 h. | |
| 9 | DimJo | Dominator | ![]() FREAKS |
85 | 8497 / 339 | 38 d. 9 h. | |
| 10 | G0dL1k3 | Archmage | ![]() Sovereign |
85 | 8529 / 283 | 27 d. 3 h. | |
| 11 | MyMind | Doombringer | 85 | 95 / 244 | 6 d. 1 h. | ||
| 12 | Lile | Soultaker | ![]() Sovereign |
85 | 5763 / 223 | 23 d. 16 h. | |
| 13 | SONofGOD | Archmage | ![]() AngryBees |
85 | 3292 / 212 | 29 d. 4 h. | |
| 14 | GamblingAddict | Ghost Sentinel | ![]() Sovereign |
85 | 9486 / 209 | 26 d. 23 h. | |
| 15 | GNlOT | Trickster | 77 | 7 / 205 | 14 h. 13 m. | ||
| 16 | Nezuko | Storm Screamer | ![]() BlackSunEmpire |
85 | 539 / 204 | 20 d. 23 h. | |
| 17 | SanyaRo | Mystic Muse | ![]() FREAKS |
85 | 2733 / 192 | 28 d. 5 h. | |
| 18 | lvl | Cardinal | ![]() FREAKS |
85 | 4050 / 192 | 22 d. 1 h. | |
| 19 | TipOK | Storm Screamer | 85 | 3685 / 190 | 25 d. 6 h. | ||
| 20 | Kanae | Soul Hound | ![]() BlackSunEmpire |
85 | 2224 / 185 | 19 d. 16 h. | |
| 21 | C17H21NO4 | Ghost Sentinel | ![]() FREAKS |
85 | 2058 / 172 | 18 d. | |
| 22 | KHAINE | Soul Hound | ![]() RezervPlus |
85 | 3959 / 169 | 36 d. 20 h. | |
| 23 | 4e6ypaLLlka | Doombringer | ![]() BlackSunEmpire |
85 | 126 / 169 | 33 d. 9 h. | |
| 24 | Uasya | Soultaker | ![]() RandomS |
85 | 548 / 168 | 36 d. 22 h. | |
| 25 | ЗамирБезгеев | Archmage | 85 | 2261 / 167 | 12 d. | ||
| 26 | Francuz | Shillien Templar | ![]() FREAKS |
85 | 1787 / 164 | 14 d. 22 h. | |
| 27 | Poto | Fortune Seeker | Sinners |
85 | 1967 / 162 | 27 d. 10 h. | |
| 28 | unstoppable | Mystic Muse | ![]() Quality |
85 | 2792 / 155 | 19 d. 7 h. | |
| 29 | OIIIIIIIIIIIIIIO | Doombringer | ![]() AngryBees |
85 | 180 / 155 | 11 d. 8 h. | |
| 30 | FoxyMeat | Sagittarius | ![]() BlackSunEmpire |
85 | 4268 / 153 | 24 d. 22 h. | |
| 31 | FreakyPo | Archmage | ![]() FREAKS |
85 | 4185 / 151 | 22 d. 23 h. | |
| 32 | Colorless | Mystic Muse | ![]() Quality |
85 | 5603 / 140 | 25 d. 6 h. | |
| 33 | WTS | Archmage | ![]() FREAKS |
85 | 1760 / 137 | 13 d. 4 h. | |
| 34 | DildoPenis | Archmage | 85 | 1846 / 137 | 16 d. 23 h. | ||
| 35 | Rendov | Duelist | ![]() SkyWarriors |
76 | 268 / 136 | 13 d. 8 h. | |
| 36 | n1gler | Maestro | ![]() Sovereign |
85 | 1696 / 131 | 30 d. 16 h. | |
| 37 | Dorful | Mystic Muse | ![]() AngryBees |
85 | 7723 / 130 | 26 d. 14 h. | |
| 38 | FatalErroR | Archmage | ![]() BlackSunEmpire |
80 | 362 / 127 | 15 d. 10 h. | |
| 39 | YourMilf | Mystic Muse | 85 | 1366 / 127 | 13 d. 9 h. | ||
| 40 | MarkusSchulz | Fortune Seeker | ![]() Eternity |
85 | 534 / 126 | 26 d. 20 h. | |
| 41 | Ovyda | Storm Screamer | 83 | 375 / 126 | 9 d. 14 h. | ||
| 42 | FreakyDo | Sword Muse | ![]() FREAKS |
85 | 6276 / 123 | 37 d. 4 h. | |
| 43 | Scarpy | Archmage | ![]() Sovereign |
85 | 5663 / 123 | 38 d. 3 h. | |
| 44 | Eowyn | Storm Screamer | 85 | 43 / 122 | 13 d. | ||
| 45 | Verena | Storm Screamer | ![]() Sovereign |
85 | 4512 / 121 | 12 d. 6 h. | |
| 46 | KpoKoDuJI | Storm Screamer | 85 | 591 / 121 | 8 d. 14 h. | ||
| 47 | TexHoO | Archmage | ![]() Quality |
85 | 1108 / 120 | 30 d. 13 h. | |
| 48 | HappyEND | Hierophant | ![]() Quality |
84 | 470 / 120 | 20 d. 18 h. | |
| 49 | Enni | Storm Screamer | ![]() Sparta |
85 | 2678 / 118 | 20 d. 19 h. | |
| 50 | ZuX | Titan | ![]() Sovereign |
85 | 10528 / 112 | 30 d. 16 h. |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() FREAKS |
Skype | Dion Castle | Rainbow Springs | 11 | 330835 | 203 | 192747 |
| 2 | ![]() NonStop |
1111 | Schuttgart Castle | 11 | 173475 | 119 | 50759 | |
| 3 | GodBlessing |
AntiSociales | - | 11 | 127065 | 118 | 15294 | |
| 4 | ![]() Quality |
HateAll | Gludio Castle | Fortress of the Dead | 11 | 78650 | 163 | 124911 |
| 5 | ![]() Eternity |
Echo | - | 11 | 78355 | 86 | 19327 | |
| 6 | ![]() RezervPlus |
PivoWAR | Giran Castle | Roien Chamber | 11 | 56995 | 154 | 92606 |
| 7 | ![]() BlackSunEmpire |
Star | - | Wild Beast Reserve | 11 | 56350 | 227 | 161789 |
| 8 | ![]() AngryBees |
ВУЛИК | Rune Castle | Aria Chamber | 11 | 49170 | 132 | 93883 |
| 9 | Sinners |
Oren Castle | Emerald Hall | 11 | 47305 | 202 | 30717 | |
| 10 | ![]() Liberty |
1st | - | 11 | 35370 | 200 | 1275 |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Sovereign |
Crown | Aden Castle | Devastated Castle | 11 | 20995 | 207 | 238452 |
| 2 | ![]() FREAKS |
Skype | Dion Castle | Rainbow Springs | 11 | 330835 | 203 | 192747 |
| 3 | ![]() BlackSunEmpire |
Star | - | Wild Beast Reserve | 11 | 56350 | 227 | 161789 |
| 4 | ![]() Quality |
HateAll | Gludio Castle | Fortress of the Dead | 11 | 78650 | 163 | 124911 |
| 5 | ![]() AngryBees |
ВУЛИК | Rune Castle | Aria Chamber | 11 | 49170 | 132 | 93883 |
| 6 | ![]() RezervPlus |
PivoWAR | Giran Castle | Roien Chamber | 11 | 56995 | 154 | 92606 |
| 7 | ![]() Sparta |
C300 | Goddard Castle | 11 | 13740 | 84 | 55177 | |
| 8 | ![]() NonStop |
1111 | Schuttgart Castle | 11 | 173475 | 119 | 50759 | |
| 9 | ![]() Royalty |
AnimeSquad | Innadril Castle | Bandit Stronghold | 11 | 7090 | 144 | 40061 |
| 10 | ![]() RandomS |
BeastMode | - | Fortress of Resistance | 11 | 31640 | 117 | 32810 |
| ID | Picture | Name | Info | Date | Siege | |
|---|---|---|---|---|---|---|
| 1 |
|
Gludio Castle |
Tax:
15%
|
26-04-26 16:00 |
Attackers:
-
|
|
| 2 |
|
Dion Castle |
Tax:
0%
|
26-04-26 16:00 |
Attackers:
-
|
|
| 3 |
|
Giran Castle |
Tax:
15%
|
26-04-26 16:00 |
Attackers:
-
|
|
| 4 |
|
Oren Castle |
Tax:
15%
|
26-04-26 20:00 |
Attackers:
-
|
|
| 5 |
|
Aden Castle |
Tax:
15%
|
26-04-26 20:00 |
Attackers:
-
|
|
| 6 |
|
Innadril Castle |
Tax:
0%
|
26-04-26 20:00 |
Attackers:
-
|
|
| 7 |
|
Goddard Castle |
Tax:
15%
|
26-04-26 20:00 |
Attackers:
-
|
|
| 8 |
|
Rune Castle |
Tax:
15%
|
26-04-26 16:00 |
Attackers:
-
|
|
| 9 |
|
Schuttgart Castle |
Tax:
15%
|
26-04-26 16:00 |
Attackers:
-
|
|

Quality
FREAKS
RezervPlus
Sovereign
AngryBees
BlackSunEmpire
Sinners
Sparta
Royalty
RandomS
SkyWarriors
Eternity
NonStop
GodBlessing
Liberty
GrimKnights |
DomiNants |
Elders |
RehabSquad |
KAPMA |