Rating Retro x15
| Место | ИМЯ ИГРОКА | ПРОФЕССИЯ | КЛАН | Уровень | PvP / PK | Время в игре | Онлайн |
|---|---|---|---|---|---|---|---|
| 1 | OTMEHA | Storm Screamer | ![]() SecretSquad |
81 | 752 / 0 | 2 d. 23 h. | |
| 2 | AHAKOHDA | Storm Screamer | ![]() SecretSquad |
76 | 104 / 0 | 1 d. 8 h. | |
| 3 | mrAlligator | Storm Screamer | ![]() BlackSunEmpire |
76 | 99 / 0 | 19 h. 59 m. | |
| 4 | lJerryl | Archmage | ![]() SecretSquad |
76 | 92 / 0 | 1 d. | |
| 5 | IsKrA | Storm Screamer | ![]() Odessa |
76 | 75 / 1 | 1 d. 7 h. | |
| 6 | barracuda | Mystic Muse | ![]() SecretSquad |
76 | 69 / 3 | 1 d. 15 h. | |
| 7 | Lanchesque | Storm Screamer | ![]() Odessa |
78 | 51 / 0 | 2 d. 9 h. | |
| 8 | CULT | Sagittarius | ![]() SecretSquad |
79 | 50 / 0 | 1 d. 19 h. | |
| 9 | GnUmA | Storm Screamer | 76 | 49 / 0 | 1 d. 14 h. | ||
| 10 | Quattro | Doombringer | ![]() SecretSquad |
76 | 35 / 8 | 2 d. 7 h. | |
| 11 | V1ntovka | Mystic Muse | ![]() SecretSquad |
76 | 33 / 0 | 1 d. 7 h. | |
| 12 | KJIeIIka | Trickster | ![]() SecretSquad |
76 | 31 / 0 | 2 d. 5 h. | |
| 13 | KennieWest | Soultaker | 78 | 29 / 0 | 1 d. 17 h. | ||
| 14 | MagradzeNecro | Soultaker | YoungGods |
76 | 29 / 0 | 1 d. 6 h. | |
| 15 | VoditelPoGubam | Spellhowler | ![]() BlackSunEmpire |
74 | 26 / 0 | 15 h. 39 m. | |
| 16 | Trumpeter | Wind Rider | ![]() Odessa |
78 | 24 / 0 | 1 d. 19 h. | |
| 17 | Elie | Archmage | ![]() Sparta |
80 | 24 / 0 | 1 d. 1 h. | |
| 18 | qip | Mystic Muse | 76 | 21 / 4 | 1 d. 16 h. | ||
| 19 | GreenD | Spellhowler | ![]() SecretSquad |
69 | 18 / 0 | 9 h. 50 m. | |
| 20 | Karni | Sorcerer | ![]() SecretSquad |
66 | 18 / 0 | 8 h. 49 m. | |
| 21 | NeGaTiG4K | Ghost Sentinel | YoungGods |
76 | 16 / 0 | 3 d. 10 h. | |
| 22 | qq1kk | Mystic Muse | ![]() FREAK |
79 | 15 / 0 | 1 d. 18 h. | |
| 23 | Barboska | Fortune Seeker | ![]() RehabSquad |
79 | 14 / 0 | 3 d. 9 h. | |
| 24 | EmersonSH | Storm Screamer | ![]() SecretSquad |
78 | 14 / 0 | 1 d. 9 h. | |
| 25 | SorkTest | Archmage | 77 | 13 / 5 | 1 d. | ||
| 26 | PENNYWISE | Storm Screamer | ![]() NonStop |
77 | 12 / 0 | 3 d. 6 h. | |
| 27 | Fanta | Trickster | ![]() Sparta |
76 | 12 / 0 | 18 h. 48 m. | |
| 28 | SH1 | Storm Screamer | 80 | 11 / 0 | 3 h. 39 m. | ||
| 29 | Yohan | Spellhowler | 72 | 11 / 0 | 9 h. 26 m. | ||
| 30 | sunrais | Archmage | 76 | 10 / 0 | 1 d. | ||
| 31 | GoldMajorx | Fortune Seeker | ![]() SecretSquad |
76 | 9 / 0 | 2 d. | |
| 32 | 2rbina2r1sta | Necromancer | TOP | 75 | 8 / 0 | 15 h. 48 m. | |
| 33 | testim | Duelist | ![]() SecretSquad |
76 | 8 / 0 | 13 h. 24 m. | |
| 34 | hattab | Storm Screamer | ![]() NonStop |
81 | 8 / 0 | 1 d. 19 h. | |
| 35 | Гнилая | Plains Walker | TOP | 75 | 7 / 0 | 1 d. 11 h. | |
| 36 | MagradzeSH | Storm Screamer | ![]() SecretSquad |
76 | 7 / 0 | 11 h. 57 m. | |
| 37 | adven | Spellhowler | TOP | 63 | 7 / 0 | 4 h. 16 m. | |
| 38 | Mikolo | Fortune Seeker | ![]() SecretSquad |
76 | 6 / 0 | 1 d. 8 h. | |
| 39 | Fr0zenTESTING | Destroyer | YoungGods |
75 | 6 / 0 | 1 d. 2 h. | |
| 40 | Bunny | Storm Screamer | ![]() RehabSquad |
76 | 5 / 0 | 18 h. 48 m. | |
| 41 | 2rboPUSHKA | Adventurer | ![]() SecretSquad |
76 | 4 / 0 | 1 d. 14 h. | |
| 42 | losos | Hawkeye | ![]() Sparta |
68 | 3 / 0 | 6 h. 55 m. | |
| 43 | ZelyBoba | Grand Khavatari | ![]() BlackSunEmpire |
76 | 3 / 0 | 2 d. 2 h. | |
| 44 | ch3nkov | Tyrant | 75 | 3 / 1 | 19 h. 21 m. | ||
| 45 | Rendov | Gladiator | ![]() SkyWarriors |
74 | 3 / 1 | 22 h. 47 m. | |
| 46 | walina | Dreadnought | ![]() FREAK |
80 | 2 / 1 | 2 d. 7 h. | |
| 47 | 11111 | Necromancer | 59 | 2 / 5 | 5 h. 19 m. | ||
| 48 | Reanimator | Titan | ![]() SecretSquad |
82 | 2 / 0 | 2 d. 19 h. | |
| 49 | Nevermind | Dreadnought | ![]() SecretSquad |
76 | 2 / 0 | 12 h. 25 m. | |
| 50 | DuckHuck | Paladin | ![]() RehabSquad |
71 | 1 / 0 | 6 h. 3 m. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | Quattro | Doombringer | ![]() SecretSquad |
76 | 35 / 8 | 2 d. 7 h. | |
| 2 | 11111 | Necromancer | 59 | 2 / 5 | 5 h. 19 m. | ||
| 3 | SorkTest | Archmage | 77 | 13 / 5 | 1 d. | ||
| 4 | qip | Mystic Muse | 76 | 21 / 4 | 1 d. 16 h. | ||
| 5 | barracuda | Mystic Muse | ![]() SecretSquad |
76 | 69 / 3 | 1 d. 15 h. | |
| 6 | walina | Dreadnought | ![]() FREAK |
80 | 2 / 1 | 2 d. 7 h. | |
| 7 | T0PxuIIIHik | Tyrant | ![]() FREAK |
65 | 0 / 1 | 8 h. 33 m. | |
| 8 | Bz | Paladin | ![]() FREAK |
71 | 1 / 1 | 10 h. 10 m. | |
| 9 | IsKrA | Storm Screamer | ![]() Odessa |
76 | 75 / 1 | 1 d. 7 h. | |
| 10 | ch3nkov | Tyrant | 75 | 3 / 1 | 19 h. 21 m. | ||
| 11 | Rendov | Gladiator | ![]() SkyWarriors |
74 | 3 / 1 | 22 h. 47 m. | |
| 12 | VolshebnayaHueta | Soultaker | ![]() BlackSunEmpire |
81 | 0 / 1 | 2 d. 14 h. | |
| 13 | HarlliKvin | Tyrant | ![]() Odessa |
74 | 0 / 1 | 1 d. | |
| 14 | Death | Arbalester | ![]() Sparta |
69 | 0 / 0 | 10 h. 37 m. | |
| 15 | Hmel | Warlord | 61 | 0 / 0 | 1 h. 29 m. | ||
| 16 | Lamron | Warlord | 74 | 0 / 0 | 7 h. 51 m. | ||
| 17 | Trumpeter | Wind Rider | ![]() Odessa |
78 | 24 / 0 | 1 d. 19 h. | |
| 18 | TotorOrk | Grand Khavatari | ![]() SkyWarriors |
76 | 0 / 0 | 2 d. | |
| 19 | 1111 | Dwarven Fighter | 1 | 0 / 0 | |||
| 20 | 2rbina2rista | Scavenger | TOP | 27 | 0 / 0 | 13 m. | |
| 21 | bers | Berserker | 70 | 0 / 0 | 3 h. 53 m. | ||
| 22 | Natsumi | Berserker | 63 | 0 / 0 | 1 h. 50 m. | ||
| 23 | XaWer | Soultaker | ![]() FREAK |
82 | 0 / 0 | 2 d. 21 h. | |
| 24 | Magiya | Spellhowler | ![]() FREAK |
71 | 0 / 0 | 11 h. 46 m. | |
| 25 | sunrais | Archmage | 76 | 10 / 0 | 1 d. | ||
| 26 | 4ipp | Gladiator | ![]() Sparta |
61 | 0 / 0 | 1 h. 10 m. | |
| 27 | QWE | Orc Mage | 1 | 0 / 0 | 37 m. | ||
| 28 | VLxPWNZ | Warlord | ![]() Sparta |
61 | 1 / 0 | 1 h. 10 m. | |
| 29 | 2rb1na2r1sta | Dark Wizard | TOP | 35 | 0 / 0 | 18 m. | |
| 30 | MMM | Berserker | 64 | 1 / 0 | 1 h. 53 m. | ||
| 31 | Exaltatio | Fighter | 21 | 0 / 0 | 15 m. | ||
| 32 | Moa | Dark Wizard | TOP | 21 | 0 / 0 | 1 h. 37 m. | |
| 33 | zxc12 | Dark Mage | 1 | 0 / 0 | 2 h. 42 m. | ||
| 34 | 44444 | Mystic Muse | 80 | 1 / 0 | 54 m. | ||
| 35 | Income | Abyss Walker | ![]() Odessa |
62 | 0 / 0 | 5 h. 39 m. | |
| 36 | Qwwr | Bounty Hunter | 40 | 0 / 0 | 30 m. | ||
| 37 | SqyaZBT | Titan | ![]() SecretSquad |
76 | 0 / 0 | 14 h. 41 m. | |
| 38 | D1sT | Tyrant | ![]() Odessa |
65 | 0 / 0 | 7 h. 35 m. | |
| 39 | IDOL | Shillien Knight | 48 | 0 / 0 | 1 h. 1 m. | ||
| 40 | olo | Berserker | ![]() FREAK |
65 | 0 / 0 | 4 h. 4 m. | |
| 41 | SASA | Elven Mage | ![]() SecretSquad |
1 | 0 / 0 | 26 m. | |
| 42 | Fanta | Trickster | ![]() Sparta |
76 | 12 / 0 | 18 h. 48 m. | |
| 43 | Dro4iJlHA | Phantom Ranger | ![]() BlackSunEmpire |
63 | 0 / 0 | 2 h. 49 m. | |
| 44 | 2rbina2r1sta | Necromancer | TOP | 75 | 8 / 0 | 15 h. 48 m. | |
| 45 | Hram3BT | Spellhowler | 53 | 0 / 0 | 1 h. 2 m. | ||
| 46 | heheboooy | Abyss Walker | 50 | 0 / 0 | 40 m. | ||
| 47 | RyapaTyapina | Dreadnought | ![]() SecretSquad |
76 | 1 / 0 | 1 d. 1 h. | |
| 48 | Bozia | Bounty Hunter | RedHeart | 60 | 1 / 0 | 2 h. 39 m. | |
| 49 | lJerryl | Archmage | ![]() SecretSquad |
76 | 92 / 0 | 1 d. | |
| 50 | asp1k | Gladiator | ![]() SkyWarriors |
53 | 0 / 0 | 1 h. 47 m. |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() SecretSquad |
Navi | - | 8 | 32150 | 50 | 1257 | |
| 2 | ![]() FREAK |
Skype | - | 8 | 25000 | 14 | 20 | |
| 3 | TOP | - | 8 | 23200 | 16 | 24 | ||
| 4 | YoungGods |
- | 8 | 15850 | 10 | 52 | ||
| 5 | ![]() RehabSquad |
lol | - | 8 | 14600 | 17 | 21 | |
| 6 | ![]() Odessa |
Odessit | - | 8 | 13100 | 24 | 150 | |
| 7 | ![]() SkyWarriors |
3R | - | 8 | 12150 | 13 | 3 | |
| 8 | ![]() Sparta |
C30-0 | - | 8 | 5850 | 13 | 41 | |
| 9 | ![]() BlackSunEmpire |
666 | - | 8 | 5100 | 15 | 128 | |
| 10 | DeaDLegioN | - | 8 | 5000 | 3 | 0 |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() SecretSquad |
Navi | - | 8 | 32150 | 50 | 1257 | |
| 2 | ![]() Odessa |
Odessit | - | 8 | 13100 | 24 | 150 | |
| 3 | ![]() BlackSunEmpire |
666 | - | 8 | 5100 | 15 | 128 | |
| 4 | YoungGods |
- | 8 | 15850 | 10 | 52 | ||
| 5 | ![]() Sparta |
C30-0 | - | 8 | 5850 | 13 | 41 | |
| 6 | TOP | - | 8 | 23200 | 16 | 24 | ||
| 7 | ![]() RehabSquad |
lol | - | 8 | 14600 | 17 | 21 | |
| 8 | ![]() NonStop |
IIIII | - | 8 | 1200 | 5 | 20 | |
| 9 | ![]() FREAK |
Skype | - | 8 | 25000 | 14 | 20 | |
| 10 | ![]() SkyWarriors |
3R | - | 8 | 12150 | 13 | 3 |
| ID | Picture | Name | Info | Date | Siege | |
|---|---|---|---|---|---|---|
| 1 |
|
Gludio Castle |
Tax:
0%
|
08-03-26 17:00 |
Attackers:
-
|
|
| 2 |
|
Dion Castle |
Tax:
0%
|
08-03-26 17:00 |
Attackers:
-
|
|
| 3 |
|
Giran Castle |
Tax:
0%
|
08-03-26 17:00 |
Attackers:
-
|
|
| 4 |
|
Oren Castle |
Tax:
0%
|
08-03-26 17:00 |
Attackers:
-
|
|
| 5 |
|
Aden Castle |
Tax:
0%
|
08-03-26 17:00 |
Attackers:
-
|
|
| 6 |
|
Innadril Castle |
Tax:
0%
|
08-03-26 17:00 |
Attackers:
-
|
|
| 7 |
|
Goddard Castle |
Tax:
0%
|
08-03-26 17:00 |
Attackers:
-
|
|
| 8 |
|
Rune Castle |
Tax:
0%
|
08-03-26 17:00 |
Attackers:
-
|
|
| 9 |
|
Schuttgart Castle |
Tax:
0%
|
08-03-26 17:00 |
Attackers:
-
|
|

SecretSquad
BlackSunEmpire
Odessa
YoungGods
Sparta
FREAK
RehabSquad
NonStop
SkyWarriors